>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 74267 1 1 74267.38 100
INDIA50 1 24457.25 0.05 0.05 24457.25 50
SNX30 1 74267 1 1 74267.38 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2908.90 0.05 0.15 8726.70 5
ADANI PORTS 6 1783.25 0.05 0.30 10699.50 10
AMBUJA CEMENTS LTD 12 435.10 0.05 0.60 5221.20 5
APOLLO HOSPITALS ENTERPRISE LT 1 8099.40 0.05 0.05 8099.40 20
ASHOK LEYLAND LTD 60 149.80 0.05 3.00 8988.00 2.50
ASIAN PAINTS LTD 3 2631.35 0.05 0.15 7894.05 20
AUROBINDO PHARMA LTD 6 1432.40 0.05 0.30 8594.40 20
AXIS BANK LTD 7 1275.35 0.05 0.35 8927.45 10
BAJAJ AUTO LTD 1 10373.10 0.05 0.05 10373.10 50
BAJAJ FINSERV LTD 6 1758.85 0.05 0.30 10553.10 50
BAJAJ FINANCE LTD 10 888.95 0.05 0.50 8889.50 50
BANK OF BARODA 58 264.40 0.05 2.90 15335.20 5
BHARAT ELECTRONICS LTD 34 407.20 0.05 1.70 13844.80 20
BHARAT FORGE LTD 6 1921.80 0.05 0.30 11530.80 20
BHARTI AIRTEL LTD 5 1810.50 0.05 0.25 9052.50 10
BHARAT HEAVY ELECTRICALS LTD 32 404.75 0.05 1.60 12952.00 5
BIOCON LTD 30 425.50 0.05 1.50 12765.00 10
BOSCH LTD 1 36656.45 0.05 0.05 36656.45 100
BHARAT PETROLEUM CORP LTD 24 296.95 0.05 1.20 7126.80 20
BRITANNIA INDUSTRIES LTD 1 5153.45 0.05 0.05 5153.45 50
ZYDUS LIFESCIENCES LTD 6 1090.85 0.05 0.30 6545.10 20
CANARA BANK 85 128.00 0.05 4.25 10880.00 5
CHOLAMANDALAM INVESTMENT AND F 7 1492.05 0.05 0.35 10444.35 20
CIPLA LTD 4 1390.85 0.05 0.20 5563.40 10
COAL INDIA LTD 16 472.50 0.05 0.80 7560.00 5
COLGATE PALMOLIVE IND LTD 3 1990.20 0.05 0.15 5970.60 10
CONTAINER CORPORATION OF INDIA 15 464.55 0.05 0.75 6968.25 4
CUMMINS INDIA LTD 2 5679.10 0.05 0.10 11358.20 20
DABUR INDIA LTD 14 424.65 0.05 0.70 5945.10 5
DIVIS LABORATORIES LTD 2 6551.80 0.05 0.10 13103.60 50
DLF LTD 10 580.30 0.05 0.50 5803.00 5
DR REDDYS LABORATORIES LTD 7 1289.25 0.05 0.35 9024.75 50
EICHER MOTORS LTD 2 7099.45 0.05 0.10 14198.90 100
EXIDE INDUSTRIES LTD 22 392.00 0.05 1.10 8624.00 5
FEDERAL BANK LTD 60 287.90 0.05 3.00 17274.00 2.50
GAIL INDIA LTD 36 163.70 0.05 1.80 5893.20 10
GLENMARK PHARMACEUTICALS LTD 5 2201.20 0.05 0.25 11006.00 20
GMR AIRPORTS LTD 70 97.05 0.05 3.50 6793.50 1
GODREJ CONSUMER PRODUCTS LTD 6 1009.15 0.05 0.30 6054.90 20
GRASIM INDUSTRIES LTD 3 3100.35 0.05 0.15 9301.05 20
HAVELLS INDIA LTD 6 1143.65 0.05 0.30 6861.90 10
HCL TECHNOLOGIES LTD 4 1195.00 0.05 0.20 4780.00 20
HDFC BANK LTD 14 742.65 0.05 0.70 10397.10 20
HERO MOTOCORP LTD 2 4821.00 0.05 0.10 9642.00 50
HINDALCO INDUSTRIES LTD 16 1141.05 0.05 0.80 18256.80 5
HINDUSTAN PETROLEUM CORPORATIO 24 388.70 0.05 1.20 9328.80 20
HINDUSTAN UNILEVER LTD 3 2085.15 0.05 0.15 6255.45 10
ICICI BANK LTD 8 1239.50 0.05 0.40 9916.00 5
ICICI PRUDENTIAL LIFE INSURANC 12 488.55 0.05 0.60 5862.60 5
VODAFONE IDEA LTD 825 13.94 0.05 41.25 11500.50 5
IDFC FIRST BANK LIMITED 110 71.20 0.05 5.50 7832.00 2.50
INTERGLOBE AVIATION LIMITED 2 4451.80 0.05 0.10 8903.60 20
INDUSIND BANK LTD 8 900.65 0.05 0.40 7205.20 20
INDUS TOWERS LIMITED 20 431.10 0.05 1.00 8622.00 10
INFOSYS LTD 5 1202.70 0.05 0.25 6013.50 20
INDIAN OIL CORP LTD 60 138.85 0.05 3.00 8331.00 10
ITC LTD 18 279.75 0.05 0.90 5035.50 3
JINDAL STEEL LIMITED 7 1209.80 0.05 0.35 8468.60 2.50
JSW STEEL LTD 8 1298.95 0.05 0.40 10391.60 5
JUBILANT FOODWORKS LTD 15 424.05 0.05 0.75 6360.75 20
KOTAK MAHINDRA BANK LTD 25 377.20 0.05 1.25 9430.00 10
L&T FINANCE LIMITED 55 271.10 0.05 2.75 14910.50 2.50
LIC HOUSING FINANCE LTD 12 537.90 0.05 0.60 6454.80 10
LARSEN AND TOUBRO 2 4009.35 0.05 0.10 8018.70 20
LUPIN LTD 5 2259.90 0.05 0.25 11299.50 20
MAHINDRA & MAHINDRA LTD 3 2971.20 0.05 0.15 8913.60 20
MANAPPURAM FINANCE LTD 36 316.10 0.05 1.80 11379.60 2.50
MARICO LTD 14 806.30 0.05 0.70 11288.20 5
MARUTI SUZUKI INDIA LTD 1 12942.25 0.05 0.05 12942.25 50
MAX FINANCIAL SERVICES LTD 9 1625.45 0.05 0.45 14629.05 10
SAMVARDHANA MOTHERSON INTL LTD 63 141.80 0.05 3.15 8933.40 10
MUTHOOT FINANCE LTD 3 3247.00 0.05 0.15 9741.00 10
NATIONAL ALUMINIUM CO LTD 46 434.30 0.05 2.30 19977.80 2.50
NESTLE INDIA LTD 6 1391.10 0.05 0.30 8346.60 50
COFORGE LIMITED 5 1461.15 0.05 0.25 7305.75 20
NMDC LTD 160 92.60 0.05 8.00 14816.00 2.50
NTPC LTD 18 378.45 0.05 0.90 6812.10 2.50
OIL AND NATURAL GAS CORP 26 264.20 0.05 1.30 6869.20 2.50
PAGE INDUSTRIES LTD 1 37210.60 0.05 0.05 37210.60 250
PETRONET LNG LTD 22 270.60 0.05 1.10 5953.20 10
POWER FINANCE CORP LTD 16 420.95 0.05 0.80 6735.20 2.50
PIDILITE INDUSTRIES LTD 6 1456.65 0.05 0.30 8739.90 10
PUNJAB NATIONAL BANK 95 103.80 0.05 4.75 9861.00 5
POWER GRID CORP OF INDIA LTD 22 286.25 0.05 1.10 6297.50 2.50
RBL BANK LTD 38 338.60 0.05 1.90 12866.80 10
RURAL ELECTRIFICATION CORP 16 331.45 0.05 0.80 5303.20 5
RELIANCE INDUSTRIES LTD 6 1320.30 0.05 0.30 7921.80 20
STEEL AUTHORITY OF INDIA LTD 55 204.15 0.05 2.75 11228.25 2.50
STATE BANK OF INDIA 9 954.00 0.05 0.45 8586.00 5
SHREE CEMENT LTD 1 25061.95 0.05 0.05 25061.95 50
SIEMENS LTD 2 3709.15 0.05 0.10 7418.30 20
SRF LTD 4 2695.85 0.05 0.20 10783.40 50
SHRIRAM FINANCE LTD 10 918.95 0.05 0.50 9189.50 20
SUN PHARMACEUTICAL IND 4 1795.95 0.05 0.20 7183.80 20
TATA CONSUMER PRODUCTS LTD 7 1143.30 0.05 0.35 8003.10 2.50
TATA MOTORS PASS VHCLS LTD 9 384.90 0.05 0.45 3464.10 20
TATA POWER CO LTD 16 419.50 0.05 0.80 6712.00 2.50
TATA STEEL LTD 70 210.55 0.05 3.50 14738.50 10
TCS LTD 2 2297.95 0.05 0.10 4595.90 50
TECH MAHINDRA LTD 7 1543.75 0.05 0.35 10806.25 10
TITAN CO LTD 2 4025.30 0.05 0.10 8050.60 10
TORRENT PHARMACEUTICALS LTD 3 4348.75 0.05 0.15 13046.25 20
TVS MOTOR CO LTD 4 3343.15 0.05 0.20 13372.60 10
ULTRATECH CEMENT LTD 1 11234.85 0.05 0.05 11234.85 50
UNITED SPIRITS LTD 5 1248.10 0.05 0.25 6240.50 50
UPL LIMITED 17 644.40 0.05 0.85 10954.80 20
VEDANTA LIMITED 14 337.25 0.05 0.70 4721.50 5
VOLTAS LTD 5 1227.30 0.05 0.25 6136.50 10
WIPRO LTD 36 206.45 0.05 1.80 7432.20 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 95.03 0.01 1.00 9502.77
COPPER 1 14367.1 0.5 0.5 14367.14
GOLD 32 4485.0 0.1 3.2 143519.36 5
GOLDKG 1000 1639.10 0.05 50.00 163909.65
QGOLD 1 154913 1 1 154913.00
QSILVER 1 263250 1 1 263250.00
SILVER 1000 74.869 0.005 5.000 74869.40
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1632 0.0001 1.2500 14540.00 0.01
GBPUSD 6250 1.3455 0.0001 0.6250 8409.38 0.01
JPYUSD 1000000 62.63 0.01 10000.00 6262.50 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 105.02 0.01 10000.00 10502.00 0.28
USDINR 100 95.2172 0.0025 0.2500 9521.72 0.25