>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 76802 1 1 76802.88 100
INDIA50 1 25131.43 0.05 0.05 25131.43 50
SNX30 1 76802 1 1 76802.88 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 3037.90 0.05 0.15 9113.70 5
ADANI PORTS 6 1835.05 0.05 0.30 11010.30 10
AMBUJA CEMENTS LTD 12 424.05 0.05 0.60 5088.60 5
APOLLO HOSPITALS ENTERPRISE LT 1 8496.80 0.05 0.05 8496.80 20
ASHOK LEYLAND LTD 60 156.70 0.05 3.00 9402.00 2.50
ASIAN PAINTS LTD 3 2733.75 0.05 0.15 8201.25 20
AUROBINDO PHARMA LTD 6 1497.85 0.05 0.30 8987.10 20
AXIS BANK LTD 7 1357.80 0.05 0.35 9504.60 10
BAJAJ AUTO LTD 1 10065.85 0.05 0.05 10065.85 50
BAJAJ FINSERV LTD 6 1766.20 0.05 0.30 10597.20 50
BAJAJ FINANCE LTD 10 961.30 0.05 0.50 9613.00 50
BANK OF BARODA 58 281.00 0.05 2.90 16298.00 1
BHARAT ELECTRONICS LTD 34 427.15 0.05 1.70 14523.10 20
BHARAT FORGE LTD 6 2042.55 0.05 0.30 12255.30 20
BHARTI AIRTEL LTD 5 1908.60 0.05 0.25 9543.00 10
BHARAT HEAVY ELECTRICALS LTD 32 413.80 0.05 1.60 13241.60 5
BIOCON LTD 30 415.70 0.05 1.50 12471.00 10
BOSCH LTD 1 40224.75 0.05 0.05 40224.75 100
BHARAT PETROLEUM CORP LTD 24 306.40 0.05 1.20 7353.60 20
BRITANNIA INDUSTRIES LTD 1 5189.70 0.05 0.05 5189.70 50
ZYDUS LIFESCIENCES LTD 6 1070.90 0.05 0.30 6425.40 20
CANARA BANK 85 133.80 0.05 4.25 11373.00 5
CHOLAMANDALAM INVESTMENT AND F 7 1694.70 0.05 0.35 11862.90 20
CIPLA LTD 4 1353.85 0.05 0.20 5415.40 10
COAL INDIA LTD 16 451.45 0.05 0.80 7223.20 5
COLGATE PALMOLIVE IND LTD 3 1997.95 0.05 0.15 5993.85 10
CONTAINER CORPORATION OF INDIA 15 471.55 0.05 0.75 7073.25 4
CUMMINS INDIA LTD 2 5859.85 0.05 0.10 11719.70 20
DABUR INDIA LTD 14 423.65 0.05 0.70 5931.10 5
DIVIS LABORATORIES LTD 2 6741.15 0.05 0.10 13482.30 50
DLF LTD 10 624.30 0.05 0.50 6243.00 5
DR REDDYS LABORATORIES LTD 7 1271.55 0.05 0.35 8900.85 50
EICHER MOTORS LTD 2 7628.50 0.05 0.10 15257.00 100
EXIDE INDUSTRIES LTD 22 380.50 0.05 1.10 8371.00 5
FEDERAL BANK LTD 60 323.90 0.05 3.00 19434.00 2.50
GAIL INDIA LTD 36 173.85 0.05 1.80 6258.60 10
GLENMARK PHARMACEUTICALS LTD 5 2214.05 0.05 0.25 11070.25 20
GMR AIRPORTS LTD 70 108.85 0.05 3.50 7619.50 1
GODREJ CONSUMER PRODUCTS LTD 6 1000.40 0.05 0.30 6002.40 20
GRASIM INDUSTRIES LTD 3 3155.40 0.05 0.15 9466.20 20
HAVELLS INDIA LTD 6 1177.35 0.05 0.30 7064.10 10
HCL TECHNOLOGIES LTD 4 1129.80 0.05 0.20 4519.20 20
HDFC BANK LTD 14 780.00 0.05 0.70 10920.00 20
HERO MOTOCORP LTD 2 4974.50 0.05 0.10 9949.00 50
HINDALCO INDUSTRIES LTD 16 1009.25 0.05 0.80 16148.00 5
HINDUSTAN PETROLEUM CORPORATIO 24 392.05 0.05 1.20 9409.20 20
HINDUSTAN UNILEVER LTD 3 2195.90 0.05 0.15 6587.70 10
ICICI BANK LTD 8 1346.80 0.05 0.40 10774.40 5
ICICI PRUDENTIAL LIFE INSURANC 12 500.20 0.05 0.60 6002.40 5
VODAFONE IDEA LTD 825 14.92 0.05 41.25 12309.00 5
IDFC FIRST BANK LIMITED 110 78.72 0.05 5.50 8659.20 2.50
INTERGLOBE AVIATION LIMITED 2 5023.85 0.05 0.10 10047.70 20
INDUSIND BANK LTD 8 947.90 0.05 0.40 7583.20 20
INDUS TOWERS LIMITED 20 410.95 0.05 1.00 8219.00 10
INFOSYS LTD 5 1051.85 0.05 0.25 5259.25 15
INDIAN OIL CORP LTD 60 143.45 0.05 3.00 8607.00 10
ITC LTD 18 293.40 0.05 0.90 5281.20 3
JINDAL STEEL LIMITED 7 1137.70 0.05 0.35 7963.90 2.50
JSW STEEL LTD 8 1288.50 0.05 0.40 10308.00 5
JUBILANT FOODWORKS LTD 15 419.00 0.05 0.75 6285.00 20
KOTAK MAHINDRA BANK LTD 25 398.90 0.05 1.25 9972.50 10
L&T FINANCE LIMITED 55 286.55 0.05 2.75 15760.25 2.50
LIC HOUSING FINANCE LTD 12 549.05 0.05 0.60 6588.60 10
LARSEN AND TOUBRO 2 4209.60 0.05 0.10 8419.20 20
LUPIN LTD 5 2351.90 0.05 0.25 11759.50 20
MAHINDRA & MAHINDRA LTD 3 3074.70 0.05 0.15 9224.10 20
MANAPPURAM FINANCE LTD 36 318.25 0.05 1.80 11457.00 2.50
MARICO LTD 14 816.80 0.05 0.70 11435.20 5
MARUTI SUZUKI INDIA LTD 1 13393.05 0.05 0.05 13393.05 50
MAX FINANCIAL SERVICES LTD 9 1674.20 0.05 0.45 15067.80 10
SAMVARDHANA MOTHERSON INTL LTD 63 145.55 0.05 3.15 9169.65 10
MUTHOOT FINANCE LTD 3 3123.70 0.05 0.15 9371.10 10
NATIONAL ALUMINIUM CO LTD 46 375.65 0.05 2.30 17279.90 2.50
NESTLE INDIA LTD 6 1415.35 0.05 0.30 8492.10 50
COFORGE LIMITED 5 1463.65 0.05 0.25 7318.25 20
NMDC LTD 160 88.43 0.05 8.00 14148.80 2.50
NTPC LTD 18 365.75 0.05 0.90 6583.50 2.50
OIL AND NATURAL GAS CORP 26 246.20 0.05 1.30 6401.20 2.50
PAGE INDUSTRIES LTD 1 39976.55 0.05 0.05 39976.55 250
PETRONET LNG LTD 22 288.65 0.05 1.10 6350.30 10
POWER FINANCE CORP LTD 16 431.30 0.05 0.80 6900.80 2.50
PIDILITE INDUSTRIES LTD 6 1579.50 0.05 0.30 9477.00 10
PUNJAB NATIONAL BANK 95 108.80 0.05 4.75 10336.00 3
POWER GRID CORP OF INDIA LTD 22 292.40 0.05 1.10 6432.80 2.50
RBL BANK LTD 38 378.55 0.05 1.90 14384.90 10
RURAL ELECTRIFICATION CORP 16 355.25 0.05 0.80 5684.00 5
RELIANCE INDUSTRIES LTD 6 1309.35 0.05 0.30 7856.10 20
STEEL AUTHORITY OF INDIA LTD 55 180.05 0.05 2.75 9902.75 2.50
STATE BANK OF INDIA 9 1035.05 0.05 0.45 9315.45 5
SHREE CEMENT LTD 1 25044.60 0.05 0.05 25044.60 50
SIEMENS LTD 2 3763.30 0.05 0.10 7526.60 20
SRF LTD 4 2709.30 0.05 0.20 10837.20 50
SHRIRAM FINANCE LTD 10 1002.45 0.05 0.50 10024.50 20
SUN PHARMACEUTICAL IND 4 1837.15 0.05 0.20 7348.60 20
TATA CONSUMER PRODUCTS LTD 7 1111.50 0.05 0.35 7780.50 2.50
TATA MOTORS PASS VHCLS LTD 9 359.50 0.05 0.45 3235.50 20
TATA POWER CO LTD 16 402.10 0.05 0.80 6433.60 2.50
TATA STEEL LTD 70 198.90 0.05 3.50 13923.00 10
TCS LTD 2 2126.40 0.05 0.10 4252.80 50
TECH MAHINDRA LTD 7 1410.80 0.05 0.35 9875.60 10
TITAN CO LTD 2 4423.20 0.05 0.10 8846.40 10
TORRENT PHARMACEUTICALS LTD 3 4426.70 0.05 0.15 13280.10 20
TVS MOTOR CO LTD 4 3442.60 0.05 0.20 13770.40 10
ULTRATECH CEMENT LTD 1 11370.95 0.05 0.05 11370.95 50
UNITED SPIRITS LTD 5 1319.80 0.05 0.25 6599.00 50
UPL LIMITED 17 607.60 0.05 0.85 10329.20 20
VEDANTA LIMITED 14 300.75 0.05 0.70 4210.50 5
VOLTAS LTD 5 1342.00 0.05 0.25 6710.00 10
WIPRO LTD 36 180.60 0.05 1.80 6501.60 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 80.27 0.01 1.00 8027.08
COPPER 1 13994.9 0.5 0.5 13994.86
GOLD 32 4155.7 0.1 3.2 132982.72 5
GOLDKG 1000 1534.50 0.05 50.00 153450.44
QGOLD 1 144390 1 1 144390.00
QSILVER 1 231973 1 1 231973.00
SILVER 1000 64.903 0.005 5.000 64902.80
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1471 0.0001 1.2500 14338.75 0.01
GBPUSD 6250 1.3233 0.0001 0.6250 8270.63 0.01
JPYUSD 1000000 62.00 0.01 10000.00 6199.50 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 105.85 0.01 10000.00 10585.00 0.28
USDINR 100 94.4735 0.0025 0.2500 9447.35 0.25