>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 81207 1 1 81207.19 100
INDIA50 1 26005.10 0.05 0.05 26005.10 50
SNX30 1 81207 1 1 81207.19 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2586.00 0.05 0.15 7758.00 5
ADANI PORTS 6 1418.95 0.05 0.30 8513.70 10
AMBUJA CEMENTS LTD 12 575.00 0.05 0.60 6900.00 5
APOLLO HOSPITALS ENTERPRISE LT 1 7443.10 0.05 0.05 7443.10 20
ASHOK LEYLAND LTD 60 139.80 0.05 3.00 8388.00 2.50
ASIAN PAINTS LTD 3 2358.30 0.05 0.15 7074.90 20
AUROBINDO PHARMA LTD 6 1093.60 0.05 0.30 6561.60 20
AXIS BANK LTD 7 1181.70 0.05 0.35 8271.90 10
BAJAJ AUTO LTD 1 8685.00 0.05 0.05 8685.00 50
BAJAJ FINSERV LTD 6 1999.80 0.05 0.30 11998.80 50
BAJAJ FINANCE LTD 10 989.65 0.05 0.50 9896.50 50
BANK OF BARODA 58 263.55 0.05 2.90 15285.90 5
BHARAT ELECTRONICS LTD 34 412.60 0.05 1.70 14028.40 20
BHARAT FORGE LTD 6 1221.35 0.05 0.30 7328.10 20
BHARTI AIRTEL LTD 5 1895.60 0.05 0.25 9478.00 10
BHARAT HEAVY ELECTRICALS LTD 32 244.40 0.05 1.60 7820.80 5
BIOCON LTD 30 351.80 0.05 1.50 10554.00 10
BOSCH LTD 1 38525.10 0.05 0.05 38525.10 100
BHARAT PETROLEUM CORP LTD 24 341.40 0.05 1.20 8193.60 20
BRITANNIA INDUSTRIES LTD 1 5999.30 0.05 0.05 5999.30 50
ZYDUS LIFESCIENCES LTD 6 988.75 0.05 0.30 5932.50 20
CANARA BANK 85 125.95 0.05 4.25 10705.75 5
CHOLAMANDALAM INVESTMENT AND F 7 1571.00 0.05 0.35 10997.00 20
CIPLA LTD 4 1517.70 0.05 0.20 6070.80 10
COAL INDIA LTD 16 383.35 0.05 0.80 6133.60 5
COLGATE PALMOLIVE IND LTD 3 2212.20 0.05 0.15 6636.60 10
CONTAINER CORPORATION OF INDIA 15 533.35 0.05 0.75 8000.25 4
CUMMINS INDIA LTD 2 3926.95 0.05 0.10 7853.90 20
DABUR INDIA LTD 14 496.05 0.05 0.70 6944.70 5
DIVIS LABORATORIES LTD 2 5853.00 0.05 0.10 11706.00 50
DLF LTD 10 728.35 0.05 0.50 7283.50 5
DR REDDYS LABORATORIES LTD 7 1248.10 0.05 0.35 8736.70 50
EICHER MOTORS LTD 2 6939.95 0.05 0.10 13879.90 100
EXIDE INDUSTRIES LTD 22 397.75 0.05 1.10 8750.50 5
FEDERAL BANK LTD 60 192.35 0.05 3.00 11541.00 2.50
GAIL INDIA LTD 36 177.40 0.05 1.80 6386.40 10
GLENMARK PHARMACEUTICALS LTD 5 1977.80 0.05 0.25 9889.00 20
GMR AIRPORTS INFRASTR LTD 70 89.26 0.05 3.50 6248.20 1
GODREJ CONSUMER PRODUCTS LTD 6 1148.00 0.05 0.30 6888.00 20
GRASIM INDUSTRIES LTD 3 2793.55 0.05 0.15 8380.65 20
HAVELLS INDIA LTD 6 1488.85 0.05 0.30 8933.10 10
HCL TECHNOLOGIES LTD 4 1393.25 0.05 0.20 5573.00 20
HDFC BANK LTD 14 964.75 0.05 0.70 13506.50 10
HERO MOTOCORP LTD 2 5547.00 0.05 0.10 11094.00 50
HINDALCO INDUSTRIES LTD 16 780.25 0.05 0.80 12484.00 5
HINDUSTAN PETROLEUM CORPORATIO 24 446.00 0.05 1.20 10704.00 9
HINDUSTAN UNILEVER LTD 3 2544.30 0.05 0.15 7632.90 10
ICICI BANK LTD 8 1365.00 0.05 0.40 10920.00 5
ICICI PRUDENTIAL LIFE INSURANC 12 601.40 0.05 0.60 7216.80 5
VODAFONE IDEA LTD 825 8.85 0.05 41.25 7301.25 5
IDFC FIRST BANK LIMITED 110 69.00 0.05 5.50 7590.00 2.50
INDRAPRASTHA GAS LTD 32 209.15 0.05 1.60 6692.80 5
INTERGLOBE AVIATION LIMITED 2 5657.20 0.05 0.10 11314.40 20
INDUSIND BANK LTD 8 747.55 0.05 0.40 5980.40 20
INDUS TOWERS LIMITED 20 354.20 0.05 1.00 7084.00 10
INFOSYS LTD 5 1446.55 0.05 0.25 7232.75 20
INDIAN OIL CORP LTD 60 150.40 0.05 3.00 9024.00 7
ITC LTD 18 404.35 0.05 0.90 7278.30 5
JINDAL STEEL LIMITED 7 1076.50 0.05 0.35 7535.50 2.50
JSW STEEL LTD 8 1164.00 0.05 0.40 9312.00 5
JUBILANT FOODWORKS LTD 15 629.20 0.05 0.75 9438.00 20
KOTAK MAHINDRA BANK LTD 5 2100.90 0.05 0.25 10504.50 10
L&T FINANCE LIMITED 55 262.35 0.05 2.75 14429.25 2.50
LIC HOUSING FINANCE LTD 12 579.00 0.05 0.60 6948.00 10
LARSEN AND TOUBRO 2 3732.35 0.05 0.10 7464.70 20
LUPIN LTD 5 1972.00 0.05 0.25 9860.00 20
MAHINDRA & MAHINDRA LTD 3 3461.65 0.05 0.15 10384.95 20
MANAPPURAM FINANCE LTD 36 285.80 0.05 1.80 10288.80 2.50
MARICO LTD 14 710.65 0.05 0.70 9949.10 5
MARUTI SUZUKI INDIA LTD 1 15805.45 0.05 0.05 15805.45 50
MAX FINANCIAL SERVICES LTD 9 1604.15 0.05 0.45 14437.35 10
SAMVARDHANA MOTHERSON INTL LTD 63 106.65 0.05 3.15 6718.95 10
MUTHOOT FINANCE LTD 3 3169.85 0.05 0.15 9509.55 10
NATIONAL ALUMINIUM CO LTD 46 221.50 0.05 2.30 10189.00 2.50
NESTLE INDIA LTD 6 1167.50 0.05 0.30 7005.00 25
COFORGE LIMITED 5 1611.00 0.05 0.25 8055.00 20
NMDC LTD 160 77.23 0.05 8.00 12356.80 2.50
NTPC LTD 18 341.90 0.05 0.90 6154.20 2.50
OIL AND NATURAL GAS CORP 26 243.65 0.05 1.30 6334.90 2.50
PAGE INDUSTRIES LTD 1 42780.00 0.05 0.05 42780.00 250
PETRONET LNG LTD 22 278.85 0.05 1.10 6134.70 10
POWER FINANCE CORP LTD 16 412.35 0.05 0.80 6597.60 2.50
PIDILITE INDUSTRIES LTD 6 1490.00 0.05 0.30 8940.00 5
PUNJAB NATIONAL BANK 95 114.25 0.05 4.75 10853.75 5
POWER GRID CORP OF INDIA LTD 22 289.60 0.05 1.10 6371.20 2.50
RBL BANK LTD 38 275.85 0.05 1.90 10482.30 10
RURAL ELECTRIFICATION CORP 16 380.35 0.05 0.80 6085.60 5
RELIANCE INDUSTRIES LTD 6 1363.45 0.05 0.30 8180.70 20
STEEL AUTHORITY OF INDIA LTD 55 134.90 0.05 2.75 7419.50 2.50
STATE BANK OF INDIA 9 867.05 0.05 0.45 7803.45 5
SHREE CEMENT LTD 1 29089.50 0.05 0.05 29089.50 50
SIEMENS LTD 2 3169.00 0.05 0.10 6338.00 20
SRF LTD 4 2913.70 0.05 0.20 11654.80 50
SHRIRAM FINANCE LTD 10 645.60 0.05 0.50 6456.00 20
SUN PHARMACEUTICAL IND 4 1634.05 0.05 0.20 6536.20 20
TATA CONSUMER PRODUCTS LTD 7 1137.50 0.05 0.35 7962.50 2.50
TATAMOTORS LTD 9 716.00 0.05 0.45 6444.00 20
TATA POWER CO LTD 16 394.85 0.05 0.80 6317.60 2.50
TATA STEEL LTD 70 173.20 0.05 3.50 12124.00 10
TCS LTD 2 2902.15 0.05 0.10 5804.30 50
TECH MAHINDRA LTD 7 1400.75 0.05 0.35 9805.25 10
TITAN CO LTD 2 3452.35 0.05 0.10 6904.70 10
TORRENT PHARMACEUTICALS LTD 3 3506.00 0.05 0.15 10518.00 20
TVS MOTOR CO LTD 4 3444.20 0.05 0.20 13776.80 10
ULTRATECH CEMENT LTD 1 12014.90 0.05 0.05 12014.90 50
UNITED SPIRITS LTD 5 1363.30 0.05 0.25 6816.50 50
UPL LIMITED 17 671.70 0.05 0.85 11418.90 20
VEDANTA LIMITED 14 470.80 0.05 0.70 6591.20 4
VOLTAS LTD 5 1363.00 0.05 0.25 6815.00 10
WIPRO LTD 36 241.05 0.05 1.80 8677.80 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 64.23 0.01 1.00 6422.89
COPPER 1 11148.5 0.5 0.5 11148.51
GOLD 32 3886.5 0.1 3.2 124369.28 5
GOLDKG 1000 1317.38 0.05 50.00 131738.33
QGOLD 1 116486 1 1 116486.00
QSILVER 1 145610 1 1 145610.00
SILVER 1000 48.000 0.005 5.000 48000.30
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1742 0.0001 1.2500 14677.50 0.01
GBPUSD 6250 1.3481 0.0001 0.6250 8425.63 0.01
JPYUSD 1000000 67.81 0.01 10000.00 6781.00 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 112.64 0.01 10000.00 11264.00 0.32
USDINR 100 88.7775 0.0025 0.2500 8877.75 0.25