>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 77988 1 1 77988.69 100
INDIA50 1 25308.28 0.05 0.05 25308.28 50
SNX30 1 77988 1 1 77988.69 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2205.00 0.05 0.15 6615.00 5
ADANI PORTS 6 1549.45 0.05 0.30 9296.70 10
AMBUJA CEMENTS LTD 12 458.65 0.05 0.60 5503.80 5
APOLLO HOSPITALS ENTERPRISE LT 1 7555.95 0.05 0.05 7555.95 20
ASHOK LEYLAND LTD 60 176.65 0.05 3.00 10599.00 2.50
ASIAN PAINTS LTD 3 2440.35 0.05 0.15 7321.05 20
AUROBINDO PHARMA LTD 6 1386.10 0.05 0.30 8316.60 20
AXIS BANK LTD 7 1349.90 0.05 0.35 9449.30 10
BAJAJ AUTO LTD 1 9823.75 0.05 0.05 9823.75 50
BAJAJ FINSERV LTD 6 1830.60 0.05 0.30 10983.60 50
BAJAJ FINANCE LTD 10 906.30 0.05 0.50 9063.00 50
BANK OF BARODA 58 279.20 0.05 2.90 16193.60 5
BHARAT ELECTRONICS LTD 34 455.60 0.05 1.70 15490.40 20
BHARAT FORGE LTD 6 1855.25 0.05 0.30 11131.50 20
BHARTI AIRTEL LTD 5 1840.35 0.05 0.25 9201.75 10
BHARAT HEAVY ELECTRICALS LTD 32 309.05 0.05 1.60 9889.60 5
BIOCON LTD 30 350.55 0.05 1.50 10516.50 10
BOSCH LTD 1 37425.50 0.05 0.05 37425.50 100
BHARAT PETROLEUM CORP LTD 24 308.00 0.05 1.20 7392.00 10
BRITANNIA INDUSTRIES LTD 1 5589.50 0.05 0.05 5589.50 50
ZYDUS LIFESCIENCES LTD 6 939.20 0.05 0.30 5635.20 20
CANARA BANK 85 141.05 0.05 4.25 11989.25 5
CHOLAMANDALAM INVESTMENT AND F 7 1569.10 0.05 0.35 10983.70 20
CIPLA LTD 4 1230.75 0.05 0.20 4923.00 10
COAL INDIA LTD 16 432.90 0.05 0.80 6926.40 5
COLGATE PALMOLIVE IND LTD 3 1978.10 0.05 0.15 5934.30 10
CONTAINER CORPORATION OF INDIA 15 502.05 0.05 0.75 7530.75 4
CUMMINS INDIA LTD 2 5039.05 0.05 0.10 10078.10 20
DABUR INDIA LTD 14 427.65 0.05 0.70 5987.10 5
DIVIS LABORATORIES LTD 2 6297.50 0.05 0.10 12595.00 50
DLF LTD 10 589.70 0.05 0.50 5897.00 5
DR REDDYS LABORATORIES LTD 7 1221.25 0.05 0.35 8548.75 50
EICHER MOTORS LTD 2 7131.65 0.05 0.10 14263.30 100
EXIDE INDUSTRIES LTD 22 331.45 0.05 1.10 7291.90 5
FEDERAL BANK LTD 60 284.30 0.05 3.00 17058.00 2.50
GAIL INDIA LTD 36 158.90 0.05 1.80 5720.40 5
GLENMARK PHARMACEUTICALS LTD 5 2249.55 0.05 0.25 11247.75 20
GMR AIRPORTS LTD 70 96.76 0.05 3.50 6773.20 1
GODREJ CONSUMER PRODUCTS LTD 6 1081.10 0.05 0.30 6486.60 20
GRASIM INDUSTRIES LTD 3 2716.30 0.05 0.15 8148.90 20
HAVELLS INDIA LTD 6 1291.05 0.05 0.30 7746.30 10
HCL TECHNOLOGIES LTD 4 1450.70 0.05 0.20 5802.80 20
HDFC BANK LTD 14 795.50 0.05 0.70 11137.00 20
HERO MOTOCORP LTD 2 5160.85 0.05 0.10 10321.70 50
HINDALCO INDUSTRIES LTD 16 1039.65 0.05 0.80 16634.40 5
HINDUSTAN PETROLEUM CORPORATIO 24 370.15 0.05 1.20 8883.60 20
HINDUSTAN UNILEVER LTD 3 2139.45 0.05 0.15 6418.35 10
ICICI BANK LTD 8 1345.45 0.05 0.40 10763.60 5
ICICI PRUDENTIAL LIFE INSURANC 12 557.70 0.05 0.60 6692.40 5
VODAFONE IDEA LTD 825 9.53 0.05 41.25 7862.25 5
IDFC FIRST BANK LIMITED 110 67.82 0.05 5.50 7460.20 2.50
INTERGLOBE AVIATION LIMITED 2 4605.50 0.05 0.10 9211.00 20
INDUSIND BANK LTD 8 848.55 0.05 0.40 6788.40 20
INDUS TOWERS LIMITED 20 413.05 0.05 1.00 8261.00 10
INFOSYS LTD 5 1318.90 0.05 0.25 6594.50 20
INDIAN OIL CORP LTD 60 144.15 0.05 3.00 8649.00 10
ITC LTD 18 303.45 0.05 0.90 5462.10 2
JINDAL STEEL LIMITED 7 1228.30 0.05 0.35 8598.10 2.50
JSW STEEL LTD 8 1215.55 0.05 0.40 9724.40 5
JUBILANT FOODWORKS LTD 15 459.35 0.05 0.75 6890.25 20
KOTAK MAHINDRA BANK LTD 25 379.40 0.05 1.25 9485.00 10
L&T FINANCE LIMITED 55 280.30 0.05 2.75 15416.50 2.50
LIC HOUSING FINANCE LTD 12 534.85 0.05 0.60 6418.20 10
LARSEN AND TOUBRO 2 4117.35 0.05 0.10 8234.70 20
LUPIN LTD 5 2326.50 0.05 0.25 11632.50 20
MAHINDRA & MAHINDRA LTD 3 3221.35 0.05 0.15 9664.05 20
MANAPPURAM FINANCE LTD 36 268.15 0.05 1.80 9653.40 2.50
MARICO LTD 14 744.85 0.05 0.70 10427.90 5
MARUTI SUZUKI INDIA LTD 1 13333.95 0.05 0.05 13333.95 50
MAX FINANCIAL SERVICES LTD 9 1694.85 0.05 0.45 15253.65 10
SAMVARDHANA MOTHERSON INTL LTD 63 122.70 0.05 3.15 7730.10 10
MUTHOOT FINANCE LTD 3 3577.75 0.05 0.15 10733.25 10
NATIONAL ALUMINIUM CO LTD 46 432.75 0.05 2.30 19906.50 2.50
NESTLE INDIA LTD 6 1258.55 0.05 0.30 7551.30 50
COFORGE LIMITED 5 1312.65 0.05 0.25 6563.25 20
NMDC LTD 160 87.18 0.05 8.00 13948.80 2
NTPC LTD 18 390.80 0.05 0.90 7034.40 2.50
OIL AND NATURAL GAS CORP 26 282.75 0.05 1.30 7351.50 0.50
PAGE INDUSTRIES LTD 1 36971.45 0.05 0.05 36971.45 250
PETRONET LNG LTD 22 271.55 0.05 1.10 5974.10 10
POWER FINANCE CORP LTD 16 459.00 0.05 0.80 7344.00 2.50
PIDILITE INDUSTRIES LTD 6 1330.70 0.05 0.30 7984.20 10
PUNJAB NATIONAL BANK 95 113.50 0.05 4.75 10782.50 5
POWER GRID CORP OF INDIA LTD 22 312.25 0.05 1.10 6869.50 2.50
RBL BANK LTD 38 316.00 0.05 1.90 12008.00 10
RURAL ELECTRIFICATION CORP 16 364.15 0.05 0.80 5826.40 5
RELIANCE INDUSTRIES LTD 6 1343.45 0.05 0.30 8060.70 20
STEEL AUTHORITY OF INDIA LTD 55 171.55 0.05 2.75 9435.25 2.50
STATE BANK OF INDIA 9 1067.50 0.05 0.45 9607.50 5
SHREE CEMENT LTD 1 25103.25 0.05 0.05 25103.25 50
SIEMENS LTD 2 3564.45 0.05 0.10 7128.90 20
SRF LTD 4 2503.05 0.05 0.20 10012.20 50
SHRIRAM FINANCE LTD 10 1022.45 0.05 0.50 10224.50 20
SUN PHARMACEUTICAL IND 4 1693.15 0.05 0.20 6772.60 20
TATA CONSUMER PRODUCTS LTD 7 1102.60 0.05 0.35 7718.20 2.50
TATA MOTORS PASS VHCLS LTD 9 356.45 0.05 0.45 3208.05 20
TATA POWER CO LTD 16 427.25 0.05 0.80 6836.00 2.50
TATA STEEL LTD 70 210.70 0.05 3.50 14749.00 10
TCS LTD 2 2577.10 0.05 0.10 5154.20 50
TECH MAHINDRA LTD 7 1490.90 0.05 0.35 10436.30 10
TITAN CO LTD 2 4461.30 0.05 0.10 8922.60 10
TORRENT PHARMACEUTICALS LTD 3 4156.35 0.05 0.15 12469.05 20
TVS MOTOR CO LTD 4 3750.60 0.05 0.20 15002.40 10
ULTRATECH CEMENT LTD 1 11828.20 0.05 0.05 11828.20 50
UNITED SPIRITS LTD 5 1254.65 0.05 0.25 6273.25 50
UPL LIMITED 17 659.60 0.05 0.85 11213.20 20
VEDANTA LIMITED 14 782.75 0.05 0.70 10958.50 5
VOLTAS LTD 5 1409.00 0.05 0.25 7045.00 10
WIPRO LTD 36 210.20 0.05 1.80 7567.20 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 97.91 0.01 1.00 9790.69
COPPER 1 13276.6 0.5 0.5 13276.62
GOLD 32 4789.4 0.1 3.2 153260.48 5
GOLDKG 1000 1640.36 0.05 50.00 164035.70
QGOLD 1 152493 1 1 152493.00
QSILVER 1 251292 1 1 251292.00
SILVER 1000 78.411 0.005 5.000 78410.50
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1783 0.0001 1.2500 14728.75 0.01
GBPUSD 6250 1.3527 0.0001 0.6250 8454.38 0.01
JPYUSD 1000000 62.84 0.01 10000.00 6283.50 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 107.59 0.01 10000.00 10759.00 0.29
USDINR 100 93.0380 0.0025 0.2500 9303.80 0.25