>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 83938 1 1 83938.71 100
INDIA50 1 26866.61 0.05 0.05 26866.61 50
SNX30 1 83938 1 1 83938.71 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2481.45 0.05 0.15 7444.35 5
ADANI PORTS 6 1451.45 0.05 0.30 8708.70 10
AMBUJA CEMENTS LTD 12 565.25 0.05 0.60 6783.00 5
APOLLO HOSPITALS ENTERPRISE LT 1 7679.55 0.05 0.05 7679.55 20
ASHOK LEYLAND LTD 60 141.45 0.05 3.00 8487.00 2.50
ASIAN PAINTS LTD 3 2510.00 0.05 0.15 7530.00 20
AUROBINDO PHARMA LTD 6 1138.65 0.05 0.30 6831.90 20
AXIS BANK LTD 7 1233.00 0.05 0.35 8631.00 10
BAJAJ AUTO LTD 1 8893.90 0.05 0.05 8893.90 50
BAJAJ FINSERV LTD 6 2088.20 0.05 0.30 12529.20 50
BAJAJ FINANCE LTD 10 1042.60 0.05 0.50 10426.00 50
BANK OF BARODA 58 278.30 0.05 2.90 16141.40 5
BHARAT ELECTRONICS LTD 34 426.15 0.05 1.70 14489.10 20
BHARAT FORGE LTD 6 1323.85 0.05 0.30 7943.10 20
BHARTI AIRTEL LTD 5 2054.60 0.05 0.25 10273.00 10
BHARAT HEAVY ELECTRICALS LTD 32 266.25 0.05 1.60 8520.00 5
BIOCON LTD 30 372.00 0.05 1.50 11160.00 10
BOSCH LTD 1 37251.20 0.05 0.05 37251.20 100
BHARAT PETROLEUM CORP LTD 24 356.80 0.05 1.20 8563.20 20
BRITANNIA INDUSTRIES LTD 1 5840.50 0.05 0.05 5840.50 50
ZYDUS LIFESCIENCES LTD 6 974.50 0.05 0.30 5847.00 20
CANARA BANK 85 136.95 0.05 4.25 11640.75 5
CHOLAMANDALAM INVESTMENT AND F 7 1697.20 0.05 0.35 11880.40 20
CIPLA LTD 4 1501.65 0.05 0.20 6006.60 10
COAL INDIA LTD 16 388.70 0.05 0.80 6219.20 5
COLGATE PALMOLIVE IND LTD 3 2244.20 0.05 0.15 6732.60 10
CONTAINER CORPORATION OF INDIA 15 545.35 0.05 0.75 8180.25 4
CUMMINS INDIA LTD 2 4342.05 0.05 0.10 8684.10 20
DABUR INDIA LTD 14 487.90 0.05 0.70 6830.60 5
DIVIS LABORATORIES LTD 2 6746.15 0.05 0.10 13492.30 50
DLF LTD 10 756.20 0.05 0.50 7562.00 5
DR REDDYS LABORATORIES LTD 7 1197.75 0.05 0.35 8384.25 50
EICHER MOTORS LTD 2 7005.55 0.05 0.10 14011.10 100
EXIDE INDUSTRIES LTD 22 381.90 0.05 1.10 8401.80 5
FEDERAL BANK LTD 60 236.75 0.05 3.00 14205.00 2.50
GAIL INDIA LTD 36 182.80 0.05 1.80 6580.80 10
GLENMARK PHARMACEUTICALS LTD 5 1890.35 0.05 0.25 9451.75 20
GMR AIRPORTS INFRASTR LTD 70 93.89 0.05 3.50 6572.30 1
GODREJ CONSUMER PRODUCTS LTD 6 1118.30 0.05 0.30 6709.80 20
GRASIM INDUSTRIES LTD 3 2893.20 0.05 0.15 8679.60 20
HAVELLS INDIA LTD 6 1493.00 0.05 0.30 8958.00 10
HCL TECHNOLOGIES LTD 4 1541.40 0.05 0.20 6165.60 20
HDFC BANK LTD 14 987.65 0.05 0.70 13827.10 20
HERO MOTOCORP LTD 2 5544.80 0.05 0.10 11089.60 50
HINDALCO INDUSTRIES LTD 16 847.70 0.05 0.80 13563.20 5
HINDUSTAN PETROLEUM CORPORATIO 24 476.00 0.05 1.20 11424.00 20
HINDUSTAN UNILEVER LTD 3 2466.65 0.05 0.15 7399.95 10
ICICI BANK LTD 8 1345.05 0.05 0.40 10760.40 5
ICICI PRUDENTIAL LIFE INSURANC 12 591.40 0.05 0.60 7096.80 5
VODAFONE IDEA LTD 825 8.73 0.05 41.25 7202.25 5
IDFC FIRST BANK LIMITED 110 81.77 0.05 5.50 8994.70 2.50
INDRAPRASTHA GAS LTD 32 211.95 0.05 1.60 6782.40 5
INTERGLOBE AVIATION LIMITED 2 5622.70 0.05 0.10 11245.40 20
INDUSIND BANK LTD 8 794.10 0.05 0.40 6352.80 20
INDUS TOWERS LIMITED 20 363.75 0.05 1.00 7275.00 10
INFOSYS LTD 5 1482.50 0.05 0.25 7412.50 20
INDIAN OIL CORP LTD 60 165.90 0.05 3.00 9954.00 10
ITC LTD 18 420.25 0.05 0.90 7564.50 5
JINDAL STEEL LIMITED 7 1066.80 0.05 0.35 7467.60 2.50
JSW STEEL LTD 8 1206.05 0.05 0.40 9648.40 5
JUBILANT FOODWORKS LTD 15 598.30 0.05 0.75 8974.50 20
KOTAK MAHINDRA BANK LTD 5 2101.95 0.05 0.25 10509.75 10
L&T FINANCE LIMITED 55 270.45 0.05 2.75 14874.75 2.50
LIC HOUSING FINANCE LTD 12 571.35 0.05 0.60 6856.20 10
LARSEN AND TOUBRO 2 4031.20 0.05 0.10 8062.40 20
LUPIN LTD 5 1964.25 0.05 0.25 9821.25 20
MAHINDRA & MAHINDRA LTD 3 3486.35 0.05 0.15 10459.05 20
MANAPPURAM FINANCE LTD 36 268.85 0.05 1.80 9678.60 2.50
MARICO LTD 14 720.35 0.05 0.70 10084.90 5
MARUTI SUZUKI INDIA LTD 1 16191.90 0.05 0.05 16191.90 50
MAX FINANCIAL SERVICES LTD 9 1545.95 0.05 0.45 13913.55 10
SAMVARDHANA MOTHERSON INTL LTD 63 105.35 0.05 3.15 6637.05 10
MUTHOOT FINANCE LTD 3 3171.85 0.05 0.15 9515.55 10
NATIONAL ALUMINIUM CO LTD 46 234.10 0.05 2.30 10768.60 2.50
NESTLE INDIA LTD 6 1271.55 0.05 0.30 7629.30 50
COFORGE LIMITED 5 1779.65 0.05 0.25 8898.25 20
NMDC LTD 160 75.78 0.05 8.00 12124.80 2.50
NTPC LTD 18 336.85 0.05 0.90 6063.30 2.50
OIL AND NATURAL GAS CORP 26 255.45 0.05 1.30 6641.70 2.50
PAGE INDUSTRIES LTD 1 41171.80 0.05 0.05 41171.80 250
PETRONET LNG LTD 22 281.30 0.05 1.10 6188.60 10
POWER FINANCE CORP LTD 16 403.25 0.05 0.80 6452.00 2.50
PIDILITE INDUSTRIES LTD 6 1445.60 0.05 0.30 8673.60 10
PUNJAB NATIONAL BANK 95 122.90 0.05 4.75 11675.50 5
POWER GRID CORP OF INDIA LTD 22 288.15 0.05 1.10 6339.30 2.50
RBL BANK LTD 38 326.40 0.05 1.90 12403.20 10
RURAL ELECTRIFICATION CORP 16 375.00 0.05 0.80 6000.00 5
RELIANCE INDUSTRIES LTD 6 1486.50 0.05 0.30 8919.00 20
STEEL AUTHORITY OF INDIA LTD 55 137.15 0.05 2.75 7543.25 2.50
STATE BANK OF INDIA 9 937.00 0.05 0.45 8433.00 5
SHREE CEMENT LTD 1 28288.35 0.05 0.05 28288.35 50
SIEMENS LTD 2 3096.50 0.05 0.10 6193.00 20
SRF LTD 4 2927.40 0.05 0.20 11709.60 50
SHRIRAM FINANCE LTD 10 748.80 0.05 0.50 7488.00 20
SUN PHARMACEUTICAL IND 4 1689.85 0.05 0.20 6759.40 20
TATA CONSUMER PRODUCTS LTD 7 1165.00 0.05 0.35 8155.00 2.50
TATA MOTORS PASS VHCLS LTD 9 410.10 0.05 0.45 3690.90 20
TATA POWER CO LTD 16 405.05 0.05 0.80 6480.80 2.50
TATA STEEL LTD 70 182.95 0.05 3.50 12806.50 10
TCS LTD 2 3057.80 0.05 0.10 6115.60 50
TECH MAHINDRA LTD 7 1424.80 0.05 0.35 9973.60 10
TITAN CO LTD 2 3745.20 0.05 0.10 7490.40 10
TORRENT PHARMACEUTICALS LTD 3 3559.10 0.05 0.15 10677.30 20
TVS MOTOR CO LTD 4 3507.70 0.05 0.20 14030.80 10
ULTRATECH CEMENT LTD 1 11946.80 0.05 0.05 11946.80 50
UNITED SPIRITS LTD 5 1430.80 0.05 0.25 7154.00 50
UPL LIMITED 17 720.20 0.05 0.85 12243.40 20
VEDANTA LIMITED 14 493.60 0.05 0.70 6910.40 5
VOLTAS LTD 5 1384.20 0.05 0.25 6921.00 10
WIPRO LTD 36 240.65 0.05 1.80 8663.40 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 64.82 0.01 1.00 6481.67
COPPER 1 11498.8 0.5 0.5 11498.76
GOLD 32 4002.9 0.1 3.2 128093.44 5
GOLDKG 1000 1361.19 0.05 50.00 136118.60
QGOLD 1 120286 1 1 120286.00
QSILVER 1 149125 1 1 149125.00
SILVER 1000 48.689 0.005 5.000 48689.40
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1537 0.0001 1.2500 14421.25 0.01
GBPUSD 6250 1.3152 0.0001 0.6250 8220.00 0.01
JPYUSD 1000000 64.94 0.01 10000.00 6494.00 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 112.71 0.01 10000.00 11271.00 0.32
USDINR 100 88.7241 0.0025 0.2500 8872.41 0.25