>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 73832 1 1 73832.56 100
INDIA50 1 24234.72 0.05 0.05 24234.72 50
SNX30 1 73832 1 1 73832.56 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2908.15 0.05 0.15 8724.45 5
ADANI PORTS 6 1787.30 0.05 0.30 10723.80 10
AMBUJA CEMENTS LTD 12 405.80 0.05 0.60 4869.60 5
APOLLO HOSPITALS ENTERPRISE LT 1 8495.95 0.05 0.05 8495.95 20
ASHOK LEYLAND LTD 60 138.70 0.05 3.00 8322.00 2.50
ASIAN PAINTS LTD 3 2691.00 0.05 0.15 8073.00 20
AUROBINDO PHARMA LTD 6 1464.10 0.05 0.30 8784.60 20
AXIS BANK LTD 7 1317.10 0.05 0.35 9219.70 10
BAJAJ AUTO LTD 1 10118.05 0.05 0.05 10118.05 50
BAJAJ FINSERV LTD 6 1645.00 0.05 0.30 9870.00 50
BAJAJ FINANCE LTD 10 870.30 0.05 0.50 8703.00 50
BANK OF BARODA 58 267.35 0.05 2.90 15506.30 4
BHARAT ELECTRONICS LTD 34 402.35 0.05 1.70 13679.90 20
BHARAT FORGE LTD 6 1941.65 0.05 0.30 11649.90 20
BHARTI AIRTEL LTD 5 1782.15 0.05 0.25 8910.75 10
BHARAT HEAVY ELECTRICALS LTD 32 370.60 0.05 1.60 11859.20 5
BIOCON LTD 30 416.80 0.05 1.50 12504.00 10
BOSCH LTD 1 37545.15 0.05 0.05 37545.15 100
BHARAT PETROLEUM CORP LTD 24 286.35 0.05 1.20 6872.40 20
BRITANNIA INDUSTRIES LTD 1 5109.50 0.05 0.05 5109.50 50
ZYDUS LIFESCIENCES LTD 6 1105.65 0.05 0.30 6633.90 20
CANARA BANK 85 127.35 0.05 4.25 10824.75 5
CHOLAMANDALAM INVESTMENT AND F 7 1453.20 0.05 0.35 10172.40 20
CIPLA LTD 4 1383.00 0.05 0.20 5532.00 10
COAL INDIA LTD 16 446.10 0.05 0.80 7137.60 5
COLGATE PALMOLIVE IND LTD 3 2028.70 0.05 0.15 6086.10 10
CONTAINER CORPORATION OF INDIA 15 440.10 0.05 0.75 6601.50 4
CUMMINS INDIA LTD 2 5552.40 0.05 0.10 11104.80 20
DABUR INDIA LTD 14 422.20 0.05 0.70 5910.80 5
DIVIS LABORATORIES LTD 2 6651.25 0.05 0.10 13302.50 50
DLF LTD 10 563.25 0.05 0.50 5632.50 5
DR REDDYS LABORATORIES LTD 7 1275.05 0.05 0.35 8925.35 50
EICHER MOTORS LTD 2 7177.60 0.05 0.10 14355.20 100
EXIDE INDUSTRIES LTD 22 385.70 0.05 1.10 8485.40 5
FEDERAL BANK LTD 60 310.00 0.05 3.00 18600.00 2.50
GAIL INDIA LTD 36 166.05 0.05 1.80 5977.80 10
GLENMARK PHARMACEUTICALS LTD 5 2144.35 0.05 0.25 10721.75 20
GMR AIRPORTS LTD 70 100.10 0.05 3.50 7007.00 1
GODREJ CONSUMER PRODUCTS LTD 6 1008.40 0.05 0.30 6050.40 20
GRASIM INDUSTRIES LTD 3 3089.35 0.05 0.15 9268.05 20
HAVELLS INDIA LTD 6 1130.85 0.05 0.30 6785.10 10
HCL TECHNOLOGIES LTD 4 1110.00 0.05 0.20 4440.00 20
HDFC BANK LTD 14 744.60 0.05 0.70 10424.40 20
HERO MOTOCORP LTD 2 4836.10 0.05 0.10 9672.20 50
HINDALCO INDUSTRIES LTD 16 1023.75 0.05 0.80 16380.00 5
HINDUSTAN PETROLEUM CORPORATIO 24 365.70 0.05 1.20 8776.80 20
HINDUSTAN UNILEVER LTD 3 2139.40 0.05 0.15 6418.20 10
ICICI BANK LTD 8 1317.40 0.05 0.40 10539.20 5
ICICI PRUDENTIAL LIFE INSURANC 12 460.50 0.05 0.60 5526.00 5
VODAFONE IDEA LTD 825 14.18 0.05 41.25 11698.50 5
IDFC FIRST BANK LIMITED 110 72.95 0.05 5.50 8024.50 2.50
INTERGLOBE AVIATION LIMITED 2 4501.90 0.05 0.10 9003.80 20
INDUSIND BANK LTD 8 889.90 0.05 0.40 7119.20 20
INDUS TOWERS LIMITED 20 413.00 0.05 1.00 8260.00 10
INFOSYS LTD 5 1114.00 0.05 0.25 5570.00 15
INDIAN OIL CORP LTD 60 134.35 0.05 3.00 8061.00 10
ITC LTD 18 282.30 0.05 0.90 5081.40 3
JINDAL STEEL LIMITED 7 1121.30 0.05 0.35 7849.10 2.50
JSW STEEL LTD 8 1282.55 0.05 0.40 10260.40 5
JUBILANT FOODWORKS LTD 15 413.25 0.05 0.75 6198.75 20
KOTAK MAHINDRA BANK LTD 25 393.10 0.05 1.25 9827.50 10
L&T FINANCE LIMITED 55 256.85 0.05 2.75 14126.75 2.50
LIC HOUSING FINANCE LTD 12 536.15 0.05 0.60 6433.80 10
LARSEN AND TOUBRO 2 3859.45 0.05 0.10 7718.90 20
LUPIN LTD 5 2274.00 0.05 0.25 11370.00 20
MAHINDRA & MAHINDRA LTD 3 3001.20 0.05 0.15 9003.60 20
MANAPPURAM FINANCE LTD 36 291.95 0.05 1.80 10510.20 2.50
MARICO LTD 14 811.15 0.05 0.70 11356.10 5
MARUTI SUZUKI INDIA LTD 1 13093.30 0.05 0.05 13093.30 50
MAX FINANCIAL SERVICES LTD 9 1561.55 0.05 0.45 14053.95 10
SAMVARDHANA MOTHERSON INTL LTD 63 140.75 0.05 3.15 8867.25 10
MUTHOOT FINANCE LTD 3 2887.75 0.05 0.15 8663.25 10
NATIONAL ALUMINIUM CO LTD 46 370.70 0.05 2.30 17052.20 2.50
NESTLE INDIA LTD 6 1421.75 0.05 0.30 8530.50 50
COFORGE LIMITED 5 1392.35 0.05 0.25 6961.75 20
NMDC LTD 160 88.43 0.05 8.00 14148.80 2.50
NTPC LTD 18 352.00 0.05 0.90 6336.00 2.50
OIL AND NATURAL GAS CORP 26 252.55 0.05 1.30 6566.30 2.50
PAGE INDUSTRIES LTD 1 37696.90 0.05 0.05 37696.90 250
PETRONET LNG LTD 22 262.95 0.05 1.10 5784.90 10
POWER FINANCE CORP LTD 16 413.50 0.05 0.80 6616.00 2.50
PIDILITE INDUSTRIES LTD 6 1498.80 0.05 0.30 8992.80 10
PUNJAB NATIONAL BANK 95 103.25 0.05 4.75 9808.75 3
POWER GRID CORP OF INDIA LTD 22 286.65 0.05 1.10 6306.30 2.50
RBL BANK LTD 38 359.30 0.05 1.90 13653.40 10
RURAL ELECTRIFICATION CORP 16 336.55 0.05 0.80 5384.80 5
RELIANCE INDUSTRIES LTD 6 1262.60 0.05 0.30 7575.60 20
STEEL AUTHORITY OF INDIA LTD 55 181.30 0.05 2.75 9971.50 2.50
STATE BANK OF INDIA 9 1000.65 0.05 0.45 9005.85 5
SHREE CEMENT LTD 1 23698.40 0.05 0.05 23698.40 50
SIEMENS LTD 2 3524.15 0.05 0.10 7048.30 20
SRF LTD 4 2658.95 0.05 0.20 10635.80 50
SHRIRAM FINANCE LTD 10 886.35 0.05 0.50 8863.50 20
SUN PHARMACEUTICAL IND 4 1794.30 0.05 0.20 7177.20 20
TATA CONSUMER PRODUCTS LTD 7 1108.60 0.05 0.35 7760.20 2.50
TATA MOTORS PASS VHCLS LTD 9 375.80 0.05 0.45 3382.20 20
TATA POWER CO LTD 16 390.25 0.05 0.80 6244.00 2.50
TATA STEEL LTD 70 198.00 0.05 3.50 13860.00 10
TCS LTD 2 2135.30 0.05 0.10 4270.60 50
TECH MAHINDRA LTD 7 1464.75 0.05 0.35 10253.25 10
TITAN CO LTD 2 4024.90 0.05 0.10 8049.80 10
TORRENT PHARMACEUTICALS LTD 3 4570.00 0.05 0.15 13710.00 20
TVS MOTOR CO LTD 4 3287.10 0.05 0.20 13148.40 10
ULTRATECH CEMENT LTD 1 10833.85 0.05 0.05 10833.85 50
UNITED SPIRITS LTD 5 1258.15 0.05 0.25 6290.75 50
UPL LIMITED 17 594.00 0.05 0.85 10098.00 20
VEDANTA LIMITED 14 305.05 0.05 0.70 4270.70 5
VOLTAS LTD 5 1276.70 0.05 0.25 6383.50 10
WIPRO LTD 36 177.40 0.05 1.80 6386.40 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 88.84 0.01 1.00 8884.24
COPPER 1 13770.6 0.5 0.5 13770.64
GOLD 32 4212.4 0.1 3.2 134796.80 5
GOLDKG 1000 1512.55 0.05 50.00 151254.96
QGOLD 1 144202 1 1 144202.00
QSILVER 1 232591 1 1 232591.00
SILVER 1000 67.354 0.005 5.000 67354.30
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1579 0.0001 1.2500 14473.75 0.01
GBPUSD 6250 1.3417 0.0001 0.6250 8385.63 0.01
JPYUSD 1000000 62.52 0.01 10000.00 6251.50 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 105.09 0.01 10000.00 10509.00 0.28
USDINR 100 95.1541 0.0025 0.2500 9515.41 0.25