>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 81635 1 1 81635.94 100
INDIA50 1 26065.61 0.05 0.05 26065.61 50
SNX30 1 81635 1 1 81635.94 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2301.95 0.05 0.15 6905.85 5
ADANI PORTS 6 1340.25 0.05 0.30 8041.50 10
AMBUJA CEMENTS LTD 12 581.05 0.05 0.60 6972.60 5
APOLLO HOSPITALS ENTERPRISE LT 1 7849.85 0.05 0.05 7849.85 20
ASHOK LEYLAND LTD 60 131.00 0.05 3.00 7860.00 1
ASIAN PAINTS LTD 3 2492.70 0.05 0.15 7478.10 20
AUROBINDO PHARMA LTD 6 1067.35 0.05 0.30 6404.10 20
AXIS BANK LTD 7 1070.05 0.05 0.35 7490.35 10
BAJAJ AUTO LTD 1 8750.80 0.05 0.05 8750.80 40
BAJAJ FINSERV LTD 6 1963.50 0.05 0.30 11781.00 50
BAJAJ FINANCE LTD 10 900.50 0.05 0.50 9005.00 5
BANK OF BARODA 58 240.95 0.05 2.90 13975.10 1
BHARAT ELECTRONICS LTD 34 372.00 0.05 1.70 12648.00 20
BHARAT FORGE LTD 6 1139.85 0.05 0.30 6839.10 20
BHARTI AIRTEL LTD 5 1930.75 0.05 0.25 9653.75 10
BHARAT HEAVY ELECTRICALS LTD 32 216.45 0.05 1.60 6926.40 5
BIOCON LTD 30 359.95 0.05 1.50 10798.50 10
BOSCH LTD 1 39097.60 0.05 0.05 39097.60 100
BHARAT PETROLEUM CORP LTD 24 315.70 0.05 1.20 7576.80 20
BRITANNIA INDUSTRIES LTD 1 5548.30 0.05 0.05 5548.30 50
ZYDUS LIFESCIENCES LTD 6 1023.40 0.05 0.30 6140.40 20
CANARA BANK 85 108.85 0.05 4.25 9252.25 4
CHOLAMANDALAM INVESTMENT AND F 7 1508.95 0.05 0.35 10562.65 20
CIPLA LTD 4 1601.10 0.05 0.20 6404.40 10
COAL INDIA LTD 16 380.00 0.05 0.80 6080.00 5
COLGATE PALMOLIVE IND LTD 3 2283.90 0.05 0.15 6851.70 10
CONTAINER CORPORATION OF INDIA 15 543.95 0.05 0.75 8159.25 4
CUMMINS INDIA LTD 2 3878.00 0.05 0.10 7756.00 20
DABUR INDIA LTD 14 518.35 0.05 0.70 7256.90 5
DIVIS LABORATORIES LTD 2 6247.00 0.05 0.10 12494.00 50
DLF LTD 10 772.00 0.05 0.50 7720.00 5
DR REDDYS LABORATORIES LTD 7 1284.60 0.05 0.35 8992.20 50
EICHER MOTORS LTD 2 5992.50 0.05 0.10 11985.00 100
EXIDE INDUSTRIES LTD 22 400.15 0.05 1.10 8803.30 5
FEDERAL BANK LTD 60 195.00 0.05 3.00 11700.00 2.50
GAIL INDIA LTD 36 175.90 0.05 1.80 6332.40 10
GLENMARK PHARMACEUTICALS LTD 5 1955.75 0.05 0.25 9778.75 20
GMR AIRPORTS INFRASTR LTD 70 88.84 0.05 3.50 6218.80 1
GODREJ CONSUMER PRODUCTS LTD 6 1263.90 0.05 0.30 7583.40 20
GRASIM INDUSTRIES LTD 3 2812.80 0.05 0.15 8438.40 20
HAVELLS INDIA LTD 6 1561.00 0.05 0.30 9366.00 10
HCL TECHNOLOGIES LTD 4 1504.60 0.05 0.20 6018.40 20
HDFC BANK LTD 14 982.25 0.05 0.70 13751.50 10
HERO MOTOCORP LTD 2 5063.80 0.05 0.10 10127.60 50
HINDALCO INDUSTRIES LTD 16 715.70 0.05 0.80 11451.20 5
HINDUSTAN PETROLEUM CORPORATIO 24 390.15 0.05 1.20 9363.60 11
HINDUSTAN UNILEVER LTD 3 2629.60 0.05 0.15 7888.80 10
ICICI BANK LTD 8 1433.20 0.05 0.40 11465.60 5
ICICI PRUDENTIAL LIFE INSURANC 12 629.85 0.05 0.60 7558.20 5
VODAFONE IDEA LTD 825 7.40 0.05 41.25 6105.00 5
IDFC FIRST BANK LIMITED 110 70.31 0.05 5.50 7734.10 2.50
INDRAPRASTHA GAS LTD 32 210.65 0.05 1.60 6740.80 5
INTERGLOBE AVIATION LIMITED 2 6111.05 0.05 0.10 12222.10 20
INDUSIND BANK LTD 8 772.00 0.05 0.40 6176.00 20
INDUS TOWERS LIMITED 20 354.80 0.05 1.00 7096.00 10
INFOSYS LTD 5 1532.60 0.05 0.25 7663.00 20
INDIAN OIL CORP LTD 60 139.95 0.05 3.00 8397.00 3
ITC LTD 18 399.40 0.05 0.90 7189.20 5
JINDAL STEEL AND POWER LTD 7 995.20 0.05 0.35 6966.40 2.50
JSW STEEL LTD 8 1057.75 0.05 0.40 8462.00 5
JUBILANT FOODWORKS LTD 15 647.80 0.05 0.75 9717.00 20
KOTAK MAHINDRA BANK LTD 5 1983.45 0.05 0.25 9917.25 10
L&T FINANCE LIMITED 55 217.85 0.05 2.75 11981.75 2.50
LIC HOUSING FINANCE LTD 12 560.85 0.05 0.60 6730.20 10
LARSEN AND TOUBRO 2 3603.10 0.05 0.10 7206.20 20
LUPIN LTD 5 1964.40 0.05 0.25 9822.00 20
MAHINDRA & MAHINDRA LTD 3 3399.65 0.05 0.15 10198.95 20
MANAPPURAM FINANCE LTD 36 268.75 0.05 1.80 9675.00 2.50
MARICO LTD 14 722.25 0.05 0.70 10111.50 5
MARUTI SUZUKI INDIA LTD 1 14458.15 0.05 0.05 14458.15 50
MAX FINANCIAL SERVICES LTD 9 1651.30 0.05 0.45 14861.70 10
SAMVARDHANA MOTHERSON INTL LTD 63 94.99 0.05 3.15 5984.37 7
MUTHOOT FINANCE LTD 3 2693.35 0.05 0.15 8080.05 10
NATIONAL ALUMINIUM CO LTD 46 190.45 0.05 2.30 8760.70 2.50
NESTLE INDIA LTD 6 1152.65 0.05 0.30 6915.90 25
COFORGE LIMITED 5 1762.45 0.05 0.25 8812.25 4
NMDC LTD 160 70.67 0.05 8.00 11307.20 2.50
NTPC LTD 18 337.85 0.05 0.90 6081.30 2.50
OIL AND NATURAL GAS CORP 26 236.65 0.05 1.30 6152.90 2.50
PAGE INDUSTRIES LTD 1 46875.20 0.05 0.05 46875.20 250
PETRONET LNG LTD 22 273.55 0.05 1.10 6018.10 10
POWER FINANCE CORP LTD 16 399.20 0.05 0.80 6387.20 2.50
PIDILITE INDUSTRIES LTD 3 3106.00 0.05 0.15 9318.00 10
PUNJAB NATIONAL BANK 95 105.20 0.05 4.75 9994.00 2
POWER GRID CORP OF INDIA LTD 22 284.15 0.05 1.10 6251.30 2.50
RBL BANK LTD 38 256.90 0.05 1.90 9762.20 10
RURAL ELECTRIFICATION CORP 16 375.10 0.05 0.80 6001.60 5
RELIANCE INDUSTRIES LTD 6 1412.90 0.05 0.30 8477.40 20
STEEL AUTHORITY OF INDIA LTD 55 122.80 0.05 2.75 6754.00 2.50
STATE BANK OF INDIA 9 815.50 0.05 0.45 7339.50 5
SHREE CEMENT LTD 1 30034.95 0.05 0.05 30034.95 50
SIEMENS LTD 2 3162.70 0.05 0.10 6325.40 20
SRF LTD 4 2914.95 0.05 0.20 11659.80 50
SHRIRAM FINANCE LTD 10 621.05 0.05 0.50 6210.50 20
SUN PHARMACEUTICAL IND 4 1656.70 0.05 0.20 6626.80 20
TATA CHEMICALS LTD 8 950.00 0.05 0.40 7600.00 2.50
TATA CONSUMER PRODUCTS LTD 7 1081.60 0.05 0.35 7571.20 2.50
TATAMOTORS LTD 9 686.70 0.05 0.45 6180.30 20
TATA POWER CO LTD 16 383.25 0.05 0.80 6132.00 2.50
TATA STEEL LTD 70 159.60 0.05 3.50 11172.00 4
TCS LTD 2 3140.75 0.05 0.10 6281.50 50
TECH MAHINDRA LTD 7 1526.80 0.05 0.35 10687.60 10
TITAN CO LTD 2 3652.10 0.05 0.10 7304.20 10
TORRENT PHARMACEUTICALS LTD 3 3670.75 0.05 0.15 11012.25 20
TVS MOTOR CO LTD 4 3285.05 0.05 0.20 13140.20 10
ULTRATECH CEMENT LTD 1 12604.65 0.05 0.05 12604.65 50
UNITED SPIRITS LTD 5 1310.40 0.05 0.25 6552.00 50
UPL LIMITED 17 722.95 0.05 0.85 12290.15 20
VEDANTA LIMITED 14 434.35 0.05 0.70 6080.90 1
VOLTAS LTD 5 1359.00 0.05 0.25 6795.00 10
WIPRO LTD 36 253.70 0.05 1.80 9133.20 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 68.77 0.01 1.00 6876.70
COPPER 1 9843.2 0.5 0.5 9843.17
GOLD 32 3365.9 0.1 3.2 107708.48 5
GOLDKG 1000 1149.52 0.05 50.00 114951.94
QGOLD 1 100086 1 1 100086.00
QSILVER 1 116133 1 1 116133.00
SILVER 1000 38.575 0.005 5.000 38574.50
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1619 0.0001 1.2500 14523.75 0.01
GBPUSD 6250 1.3455 0.0001 0.6250 8409.38 0.01
JPYUSD 1000000 67.67 0.01 10000.00 6767.00 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 114.14 0.01 10000.00 11414.00 0.32
USDINR 100 87.6321 0.0025 0.2500 8763.21 0.25