>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 73249 1 1 73249.38 100
INDIA50 1 23835.11 0.05 0.05 23835.11 50
SNX30 1 73249 1 1 73249.38 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2542.00 0.05 0.15 7626.00 5
ADANI PORTS 5 1756.20 0.05 0.25 8781.00 10
AMBUJA CEMENTS LTD 14 355.55 0.05 0.70 4977.70 5
APOLLO HOSPITALS ENTERPRISE LT 1 7590.00 0.05 0.05 7590.00 20
ASHOK LEYLAND LTD 60 145.60 0.05 3.00 8736.00 2.50
ASIAN PAINTS LTD 3 2291.55 0.05 0.15 6874.65 20
AUROBINDO PHARMA LTD 6 1626.00 0.05 0.30 9756.00 20
AXIS BANK LTD 7 1208.20 0.05 0.35 8457.40 10
BAJAJ AUTO LTD 1 10132.45 0.05 0.05 10132.45 50
BAJAJ FINSERV LTD 4 1685.00 0.05 0.20 6740.00 50
BAJAJ FINANCE LTD 8 939.95 0.05 0.40 7519.60 50
BANK OF BARODA 32 235.45 0.05 1.60 7534.40 5
BHARAT ELECTRONICS LTD 16 367.00 0.05 0.80 5872.00 20
BHARAT FORGE LTD 5 1737.45 0.05 0.25 8687.25 20
BHARTI AIRTEL LTD 5 1899.95 0.05 0.25 9499.75 10
BHARAT HEAVY ELECTRICALS LTD 28 398.30 0.05 1.40 11152.40 5
BIOCON LTD 28 329.75 0.05 1.40 9233.00 10
BOSCH LTD 1 44342.95 0.05 0.05 44342.95 100
BHARAT PETROLEUM CORP LTD 24 286.50 0.05 1.20 6876.00 20
BRITANNIA INDUSTRIES LTD 1 4640.00 0.05 0.05 4640.00 50
ZYDUS LIFESCIENCES LTD 10 1135.00 0.05 0.50 11350.00 20
CANARA BANK 75 120.45 0.05 3.75 9033.75 5
CHOLAMANDALAM INVESTMENT AND F 7 1533.40 0.05 0.35 10733.80 20
CIPLA LTD 5 1329.90 0.05 0.25 6649.50 10
COAL INDIA LTD 16 402.10 0.05 0.80 6433.60 5
COLGATE PALMOLIVE IND LTD 3 1685.00 0.05 0.15 5055.00 10
CONTAINER CORPORATION OF INDIA 15 424.00 0.05 0.75 6360.00 4
CUMMINS INDIA LTD 2 4428.00 0.05 0.10 8856.00 20
DABUR INDIA LTD 14 369.15 0.05 0.70 5168.10 5
DIVIS LABORATORIES LTD 1 9118.75 0.05 0.05 9118.75 50
DLF LTD 10 664.60 0.05 0.50 6646.00 5
DR REDDYS LABORATORIES LTD 7 1239.00 0.05 0.35 8673.00 50
EICHER MOTORS LTD 1 7117.00 0.05 0.05 7117.00 100
FEDERAL BANK LTD 30 347.00 0.05 1.50 10410.00 2.50
GAIL INDIA LTD 38 167.90 0.05 1.90 6380.20 10
GLENMARK PHARMACEUTICALS LTD 4 2183.10 0.05 0.20 8732.40 20
GMR AIRPORTS LTD 75 87.20 0.05 3.75 6540.00 1
GODREJ CONSUMER PRODUCTS LTD 6 860.70 0.05 0.30 5164.20 20
GRASIM INDUSTRIES LTD 3 2875.80 0.05 0.15 8627.40 20
HAVELLS INDIA LTD 5 1075.60 0.05 0.25 5378.00 10
HCL TECHNOLOGIES LTD 4 1426.00 0.05 0.20 5704.00 20
HDFC BANK LTD 7 693.30 0.05 0.35 4853.10 20
HERO MOTOCORP LTD 2 5119.50 0.05 0.10 10239.00 50
HINDALCO INDUSTRIES LTD 8 888.00 0.05 0.40 7104.00 5
HINDUSTAN PETROLEUM CORPORATIO 24 342.50 0.05 1.20 8220.00 20
HINDUSTAN UNILEVER LTD 3 1834.00 0.05 0.15 5502.00 10
ICICI BANK LTD 8 1394.80 0.05 0.40 11158.40 5
ICICI Life Insurance Ltd 10 433.00 0.05 0.50 4330.00 5
VODAFONE IDEA LTD 825 11.54 0.05 41.25 9520.50 5
IDFC FIRST BANK LIMITED 110 74.95 0.05 5.50 8244.50 2.50
INTERGLOBE AVIATION LIMITED 2 4619.00 0.05 0.10 9238.00 20
INDUSIND BANK LTD 8 850.00 0.05 0.40 6800.00 20
INDUS TOWERS LIMITED 18 379.20 0.05 0.90 6825.60 4
INFOSYS LTD 5 1151.00 0.05 0.25 5755.00 20
INDIAN OIL CORP LTD 60 130.50 0.05 3.00 7830.00 10
ITC LTD 18 258.25 0.05 0.90 4648.50 5
JINDAL STEEL LIMITED 7 1037.00 0.05 0.35 7259.00 2.50
JSW STEEL LTD 7 1218.90 0.05 0.35 8532.30 5
JUBILANT FOODWORKS LTD 15 405.00 0.05 0.75 6075.00 20
KOTAK MAHINDRA BANK LTD 22 437.55 0.05 1.10 9626.10 10
L&T FINANCE LIMITED 26 244.10 0.05 1.30 6346.60 2.50
LIC HOUSING FINANCE LTD 12 502.00 0.05 0.60 6024.00 10
LARSEN AND TOUBRO 2 3600.00 0.05 0.10 7200.00 20
LUPIN LTD 3 1928.00 0.05 0.15 5784.00 20
MAHINDRA & MAHINDRA LTD 2 2854.50 0.05 0.10 5709.00 20
MANAPPURAM FINANCE LTD 32 302.00 0.05 1.60 9664.00 2.50
MARICO LTD 14 763.10 0.05 0.70 10683.40 5
MARUTI SUZUKI INDIA LTD 1 11198.00 0.05 0.05 11198.00 50
MAX FINANCIAL SERVICES LTD 4 1224.00 0.05 0.20 4896.00 10
SAMVARDHANA MOTHERSON INTL LTD 72 154.90 0.05 3.60 11152.80 10
MUTHOOT FINANCE LTD 3 2415.00 0.05 0.15 7245.00 10
NATIONAL ALUMINIUM CO LTD 20 310.40 0.05 1.00 6208.00 2.50
NESTLE INDIA LTD 5 1190.00 0.05 0.25 5950.00 50
COFORGE LIMITED 5 1914.00 0.05 0.25 9570.00 20
NMDC LTD 80 68.90 0.05 4.00 5512.00 2.50
NTPC LTD 16 301.85 0.05 0.80 4829.60 2.50
OIL AND NATURAL GAS CORP 26 224.85 0.05 1.30 5846.10 2.50
PAGE INDUSTRIES LTD 1 34550.20 0.05 0.05 34550.20 250
PETRONET LNG LTD 22 290.00 0.05 1.10 6380.00 10
POWER FINANCE CORP LTD 14 326.00 0.05 0.70 4564.00 2.50
PIDILITE INDUSTRIES LTD 5 1470.00 0.05 0.25 7350.00 10
PUNJAB NATIONAL BANK 95 122.30 0.05 4.75 11618.50 5
POWER GRID CORP OF INDIA LTD 22 247.60 0.05 1.10 5447.20 2.50
RBL BANK LTD 34 360.00 0.05 1.70 12240.00 10
RURAL ELECTRIFICATION CORP 18 300.65 0.05 0.90 5411.70 5
RELIANCE INDUSTRIES LTD 5 1176.00 0.05 0.25 5880.00 20
STEEL AUTHORITY OF INDIA LTD 55 169.65 0.05 2.75 9330.75 2.50
STATE BANK OF INDIA 8 968.30 0.05 0.40 7746.40 5
SHREE CEMENT LTD 1 22311.25 0.05 0.05 22311.25 50
SIEMENS LTD 2 3372.00 0.05 0.10 6744.00 20
SRF LTD 3 2337.00 0.05 0.15 7011.00 50
SHRIRAM FINANCE LTD 9 900.00 0.05 0.45 8100.00 20
SUN PHARMACEUTICAL IND 4 1753.95 0.05 0.20 7015.80 20
TATA CONSUMER PRODUCTS LTD 6 959.80 0.05 0.30 5758.80 2.50
TATA MOTORS PASS VHCLS LTD 18 269.50 0.05 0.90 4851.00 20
TATA POWER CO LTD 16 353.50 0.05 0.80 5656.00 2.50
TATA STEEL LTD 30 172.80 0.05 1.50 5184.00 10
TCS LTD 3 2503.00 0.05 0.15 7509.00 50
TECH MAHINDRA LTD 6 1825.00 0.05 0.30 10950.00 10
TITAN CO LTD 2 4360.90 0.05 0.10 8721.80 10
TORRENT PHARMACEUTICALS LTD 2 4610.15 0.05 0.10 9220.30 20
TVS MOTOR CO LTD 2 3977.90 0.05 0.10 7955.80 10
ULTRATECH CEMENT LTD 1 10975.00 0.05 0.05 10975.00 50
UNITED SPIRITS LTD 5 1281.90 0.05 0.25 6409.50 50
UPL LIMITED 16 512.45 0.05 0.80 8199.20 20
VEDANTA LIMITED 12 233.00 0.05 0.60 2796.00 5
VOLTAS LTD 4 990.00 0.05 0.20 3960.00 10
WIPRO LTD 32 190.00 0.05 1.60 6080.00 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 112.80 0.01 1.00 11280.26
COPPER 1 14024.7 0.5 0.5 14024.75
GOLD 32 4027.3 0.1 3.2 128873.28 5
GOLDKG 1000 1506.82 0.05 50.00 150682.27
QGOLD 1 142123 1 1 142123.00
QSILVER 1 199777 1 1 199777.00
SILVER 1000 54.571 0.005 5.000 54571.30
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1216 0.0001 1.2500 14020.00 0.01
GBPUSD 6250 1.3401 0.0001 0.6250 8375.63 0.01
JPYUSD 1000000 63.79 0.01 10000.00 6378.50 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 105.57 0.01 10000.00 10557.00 0.28
USDINR 100 94.7900 0.0025 0.2500 9479.00 0.25