>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 77566 1 1 77566.19 100
INDIA50 1 25097.92 0.05 0.05 25097.92 50
SNX30 1 77566 1 1 77566.19 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 1999.65 0.05 0.15 5998.95 5
ADANI PORTS 6 1421.40 0.05 0.30 8528.40 10
AMBUJA CEMENTS LTD 12 451.65 0.05 0.60 5419.80 5
APOLLO HOSPITALS ENTERPRISE LT 1 7781.35 0.05 0.05 7781.35 20
ASHOK LEYLAND LTD 60 186.90 0.05 3.00 11214.00 2.50
ASIAN PAINTS LTD 3 2220.60 0.05 0.15 6661.80 20
AUROBINDO PHARMA LTD 6 1247.00 0.05 0.30 7482.00 20
AXIS BANK LTD 7 1288.40 0.05 0.35 9018.80 10
BAJAJ AUTO LTD 1 9379.15 0.05 0.05 9379.15 50
BAJAJ FINSERV LTD 6 1840.65 0.05 0.30 11043.90 50
BAJAJ FINANCE LTD 10 938.45 0.05 0.50 9384.50 50
BANK OF BARODA 58 288.15 0.05 2.90 16712.70 5
BHARAT ELECTRONICS LTD 34 457.50 0.05 1.70 15555.00 20
BHARAT FORGE LTD 6 1863.70 0.05 0.30 11182.20 20
BHARTI AIRTEL LTD 5 1867.15 0.05 0.25 9335.75 10
BHARAT HEAVY ELECTRICALS LTD 32 255.25 0.05 1.60 8168.00 5
BIOCON LTD 30 389.80 0.05 1.50 11694.00 10
BOSCH LTD 1 31621.00 0.05 0.05 31621.00 100
BHARAT PETROLEUM CORP LTD 24 331.10 0.05 1.20 7946.40 10
BRITANNIA INDUSTRIES LTD 1 5881.90 0.05 0.05 5881.90 50
ZYDUS LIFESCIENCES LTD 6 908.65 0.05 0.30 5451.90 20
CANARA BANK 85 139.90 0.05 4.25 11891.50 5
CHOLAMANDALAM INVESTMENT AND F 7 1583.15 0.05 0.35 11082.05 20
CIPLA LTD 4 1325.15 0.05 0.20 5300.60 10
COAL INDIA LTD 16 437.70 0.05 0.80 7003.20 5
COLGATE PALMOLIVE IND LTD 3 2154.60 0.05 0.15 6463.80 10
CONTAINER CORPORATION OF INDIA 15 473.70 0.05 0.75 7105.50 4
CUMMINS INDIA LTD 2 4690.05 0.05 0.10 9380.10 20
DABUR INDIA LTD 14 466.65 0.05 0.70 6533.10 5
DIVIS LABORATORIES LTD 2 6336.85 0.05 0.10 12673.70 50
DLF LTD 10 574.70 0.05 0.50 5747.00 5
DR REDDYS LABORATORIES LTD 7 1286.40 0.05 0.35 9004.80 50
EICHER MOTORS LTD 2 7269.35 0.05 0.10 14538.70 100
EXIDE INDUSTRIES LTD 22 308.95 0.05 1.10 6796.90 5
FEDERAL BANK LTD 60 273.55 0.05 3.00 16413.00 2.50
GAIL INDIA LTD 36 148.90 0.05 1.80 5360.40 5
GLENMARK PHARMACEUTICALS LTD 5 2116.85 0.05 0.25 10584.25 20
GMR AIRPORTS LTD 70 92.00 0.05 3.50 6440.00 1
GODREJ CONSUMER PRODUCTS LTD 6 1081.35 0.05 0.30 6488.10 20
GRASIM INDUSTRIES LTD 3 2679.95 0.05 0.15 8039.85 20
HAVELLS INDIA LTD 6 1330.00 0.05 0.30 7980.00 10
HCL TECHNOLOGIES LTD 4 1358.60 0.05 0.20 5434.40 20
HDFC BANK LTD 14 839.20 0.05 0.70 11748.80 20
HERO MOTOCORP LTD 2 5482.35 0.05 0.10 10964.70 50
HINDALCO INDUSTRIES LTD 16 945.50 0.05 0.80 15128.00 5
HINDUSTAN PETROLEUM CORPORATIO 24 384.80 0.05 1.20 9235.20 20
HINDUSTAN UNILEVER LTD 3 2194.00 0.05 0.15 6582.00 10
ICICI BANK LTD 8 1277.40 0.05 0.40 10219.20 5
ICICI PRUDENTIAL LIFE INSURANC 12 600.90 0.05 0.60 7210.80 5
VODAFONE IDEA LTD 825 9.91 0.05 41.25 8175.75 5
IDFC FIRST BANK LIMITED 110 66.76 0.05 5.50 7343.60 2.50
INTERGLOBE AVIATION LIMITED 2 4236.00 0.05 0.10 8472.00 20
INDUSIND BANK LTD 8 881.35 0.05 0.40 7050.80 20
INDUS TOWERS LIMITED 20 438.45 0.05 1.00 8769.00 10
INFOSYS LTD 5 1314.35 0.05 0.25 6571.75 20
INDIAN OIL CORP LTD 60 161.35 0.05 3.00 9681.00 10
ITC LTD 18 306.10 0.05 0.90 5509.80 3
JINDAL STEEL LIMITED 7 1144.10 0.05 0.35 8008.70 2.50
JSW STEEL LTD 8 1193.05 0.05 0.40 9544.40 5
JUBILANT FOODWORKS LTD 15 488.55 0.05 0.75 7328.25 20
KOTAK MAHINDRA BANK LTD 25 386.50 0.05 1.25 9662.50 10
L&T FINANCE LIMITED 55 266.20 0.05 2.75 14641.00 2.50
LIC HOUSING FINANCE LTD 12 499.40 0.05 0.60 5992.80 10
LARSEN AND TOUBRO 2 3840.00 0.05 0.10 7680.00 20
LUPIN LTD 5 2301.70 0.05 0.25 11508.50 20
MAHINDRA & MAHINDRA LTD 3 3187.25 0.05 0.15 9561.75 20
MANAPPURAM FINANCE LTD 36 256.80 0.05 1.80 9244.80 2.50
MARICO LTD 14 777.90 0.05 0.70 10890.60 5
MARUTI SUZUKI INDIA LTD 1 13504.45 0.05 0.05 13504.45 50
MAX FINANCIAL SERVICES LTD 9 1711.00 0.05 0.45 15399.00 10
SAMVARDHANA MOTHERSON INTL LTD 63 117.95 0.05 3.15 7430.85 10
MUTHOOT FINANCE LTD 3 3236.55 0.05 0.15 9709.65 10
NATIONAL ALUMINIUM CO LTD 46 388.30 0.05 2.30 17861.80 2.50
NESTLE INDIA LTD 6 1236.20 0.05 0.30 7417.20 50
COFORGE LIMITED 5 1168.75 0.05 0.25 5843.75 20
NMDC LTD 160 79.09 0.05 8.00 12654.40 1
NTPC LTD 18 376.45 0.05 0.90 6776.10 2.50
OIL AND NATURAL GAS CORP 26 270.05 0.05 1.30 7021.30 2.50
PAGE INDUSTRIES LTD 1 31119.45 0.05 0.05 31119.45 250
PETRONET LNG LTD 22 278.45 0.05 1.10 6125.90 10
POWER FINANCE CORP LTD 16 392.25 0.05 0.80 6276.00 2.50
PIDILITE INDUSTRIES LTD 6 1386.80 0.05 0.30 8320.80 10
PUNJAB NATIONAL BANK 95 115.20 0.05 4.75 10944.00 5
POWER GRID CORP OF INDIA LTD 22 295.25 0.05 1.10 6495.50 2.50
RBL BANK LTD 38 297.85 0.05 1.90 11318.30 10
RURAL ELECTRIFICATION CORP 16 324.40 0.05 0.80 5190.40 5
RELIANCE INDUSTRIES LTD 6 1424.45 0.05 0.30 8546.70 20
STEEL AUTHORITY OF INDIA LTD 55 149.65 0.05 2.75 8230.75 2.50
STATE BANK OF INDIA 9 1098.70 0.05 0.45 9888.30 5
SHREE CEMENT LTD 1 23589.85 0.05 0.05 23589.85 50
SIEMENS LTD 2 3230.30 0.05 0.10 6460.60 20
SRF LTD 4 2552.40 0.05 0.20 10209.60 50
SHRIRAM FINANCE LTD 10 987.15 0.05 0.50 9871.50 20
SUN PHARMACEUTICAL IND 4 1807.60 0.05 0.20 7230.40 20
TATA CONSUMER PRODUCTS LTD 7 1102.50 0.05 0.35 7717.50 2.50
TATA MOTORS PASS VHCLS LTD 9 331.95 0.05 0.45 2987.55 20
TATA POWER CO LTD 16 372.90 0.05 0.80 5966.40 2.50
TATA STEEL LTD 70 191.05 0.05 3.50 13373.50 10
TCS LTD 2 2527.70 0.05 0.10 5055.40 50
TECH MAHINDRA LTD 7 1335.50 0.05 0.35 9348.50 10
TITAN CO LTD 2 4157.25 0.05 0.10 8314.50 10
TORRENT PHARMACEUTICALS LTD 3 4370.80 0.05 0.15 13112.40 20
TVS MOTOR CO LTD 4 3627.55 0.05 0.20 14510.20 10
ULTRATECH CEMENT LTD 1 11376.20 0.05 0.05 11376.20 50
UNITED SPIRITS LTD 5 1354.95 0.05 0.25 6774.75 50
UPL LIMITED 17 624.75 0.05 0.85 10620.75 20
VEDANTA LIMITED 14 709.30 0.05 0.70 9930.20 5
VOLTAS LTD 5 1437.20 0.05 0.25 7186.00 10
WIPRO LTD 36 198.60 0.05 1.80 7149.60 6
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 87.76 0.01 1.00 8775.92
COPPER 1 12883.3 0.5 0.5 12883.33
GOLD 32 5138.8 0.1 3.2 164441.60 5
GOLDKG 1000 1719.78 0.05 50.00 171978.42
QGOLD 1 158039 1 1 158039.00
QSILVER 1 260056 1 1 260056.00
SILVER 1000 86.966 0.005 5.000 86966.20
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1636 0.0001 1.2500 14545.00 0.01
GBPUSD 6250 1.3436 0.0001 0.6250 8397.50 0.01
JPYUSD 1000000 63.43 0.01 10000.00 6342.50 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 108.90 0.01 10000.00 10890.00 0.30
USDINR 100 91.8250 0.0025 0.2500 9182.50 0.25