>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 77537 1 1 77537.75 100
INDIA50 1 25461.23 0.05 0.05 25461.23 50
SNX30 1 77537 1 1 77537.75 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2991.05 0.05 0.15 8973.15 5
ADANI PORTS 5 1693.25 0.05 0.25 8466.25 10
AMBUJA CEMENTS LTD 14 411.00 0.05 0.70 5754.00 5
APOLLO HOSPITALS ENTERPRISE LT 1 8720.00 0.05 0.05 8720.00 20
ASHOK LEYLAND LTD 60 173.10 0.05 3.00 10386.00 2.50
ASIAN PAINTS LTD 3 2625.00 0.05 0.15 7875.00 20
AUROBINDO PHARMA LTD 6 1606.40 0.05 0.30 9638.40 20
AXIS BANK LTD 7 1250.35 0.05 0.35 8752.45 10
BAJAJ AUTO LTD 1 11751.00 0.05 0.05 11751.00 50
BAJAJ FINSERV LTD 4 2016.50 0.05 0.20 8066.00 50
BAJAJ FINANCE LTD 8 1095.15 0.05 0.40 8761.20 50
BANK OF BARODA 32 244.05 0.05 1.60 7809.60 4
BHARAT ELECTRONICS LTD 16 408.70 0.05 0.80 6539.20 20
BHARAT FORGE LTD 5 2061.00 0.05 0.25 10305.00 20
BHARTI AIRTEL LTD 5 1943.50 0.05 0.25 9717.50 10
BHARAT HEAVY ELECTRICALS LTD 28 414.00 0.05 1.40 11592.00 5
BIOCON LTD 28 412.10 0.05 1.40 11538.80 10
BOSCH LTD 1 48580.00 0.05 0.05 48580.00 100
BHARAT PETROLEUM CORP LTD 24 308.95 0.05 1.20 7414.80 20
BRITANNIA INDUSTRIES LTD 1 5549.00 0.05 0.05 5549.00 50
ZYDUS LIFESCIENCES LTD 10 1108.80 0.05 0.50 11088.00 20
CANARA BANK 75 129.05 0.05 3.75 9678.75 5
CHOLAMANDALAM INVESTMENT AND F 7 1910.00 0.05 0.35 13370.00 20
CIPLA LTD 5 1437.65 0.05 0.25 7188.25 10
COAL INDIA LTD 16 403.00 0.05 0.80 6448.00 5
COLGATE PALMOLIVE IND LTD 3 1901.00 0.05 0.15 5703.00 10
CONTAINER CORPORATION OF INDIA 15 518.35 0.05 0.75 7775.25 4
CUMMINS INDIA LTD 2 5203.50 0.05 0.10 10407.00 20
DABUR INDIA LTD 14 400.45 0.05 0.70 5606.30 5
DIVIS LABORATORIES LTD 1 8587.00 0.05 0.05 8587.00 50
DLF LTD 10 677.00 0.05 0.50 6770.00 5
DR REDDYS LABORATORIES LTD 7 1181.35 0.05 0.35 8269.45 50
EICHER MOTORS LTD 1 8057.10 0.05 0.05 8057.10 100
FEDERAL BANK LTD 30 355.75 0.05 1.50 10672.50 2.50
GAIL INDIA LTD 38 172.35 0.05 1.90 6549.30 10
GLENMARK PHARMACEUTICALS LTD 4 2325.00 0.05 0.20 9300.00 20
GMR AIRPORTS LTD 75 100.10 0.05 3.75 7507.50 1
GODREJ CONSUMER PRODUCTS LTD 6 943.25 0.05 0.30 5659.50 20
GRASIM INDUSTRIES LTD 3 3295.05 0.05 0.15 9885.15 20
HAVELLS INDIA LTD 5 1273.00 0.05 0.25 6365.00 10
HCL TECHNOLOGIES LTD 4 1319.95 0.05 0.20 5279.80 20
HDFC BANK LTD 7 726.50 0.05 0.35 5085.50 20
HERO MOTOCORP LTD 2 5731.90 0.05 0.10 11463.80 50
HINDALCO INDUSTRIES LTD 8 1028.15 0.05 0.40 8225.20 5
HINDUSTAN PETROLEUM CORPORATIO 24 362.55 0.05 1.20 8701.20 20
HINDUSTAN UNILEVER LTD 3 2036.65 0.05 0.15 6109.95 10
ICICI BANK LTD 8 1411.50 0.05 0.40 11292.00 5
ICICI PRUDENTIAL LIFE INSURANC 10 503.00 0.05 0.50 5030.00 5
VODAFONE IDEA LTD 825 14.05 0.05 41.25 11591.25 5
IDFC FIRST BANK LIMITED 110 85.79 0.05 5.50 9436.90 2.50
INTERGLOBE AVIATION LIMITED 2 5162.55 0.05 0.10 10325.10 20
INDUSIND BANK LTD 8 1003.05 0.05 0.40 8024.40 20
INDUS TOWERS LIMITED 18 370.00 0.05 0.90 6660.00 4
INFOSYS LTD 5 1130.20 0.05 0.25 5651.00 15
INDIAN OIL CORP LTD 60 135.90 0.05 3.00 8154.00 10
ITC LTD 18 271.25 0.05 0.90 4882.50 5
JINDAL STEEL LIMITED 7 1118.90 0.05 0.35 7832.30 2.50
JSW STEEL LTD 7 1296.00 0.05 0.35 9072.00 5
JUBILANT FOODWORKS LTD 15 507.90 0.05 0.75 7618.50 20
KOTAK MAHINDRA BANK LTD 22 398.50 0.05 1.10 8767.00 10
L&T FINANCE LIMITED 26 314.90 0.05 1.30 8187.40 2.50
LIC HOUSING FINANCE LTD 12 507.60 0.05 0.60 6091.20 10
LARSEN AND TOUBRO 2 4072.00 0.05 0.10 8144.00 20
LUPIN LTD 3 2203.10 0.05 0.15 6609.30 20
MAHINDRA & MAHINDRA LTD 2 3440.65 0.05 0.10 6881.30 20
MANAPPURAM FINANCE LTD 32 349.00 0.05 1.60 11168.00 2.50
MARICO LTD 14 853.40 0.05 0.70 11947.60 5
MARUTI SUZUKI INDIA LTD 1 13788.60 0.05 0.05 13788.60 50
MAX FINANCIAL SERVICES LTD 4 1574.80 0.05 0.20 6299.20 10
SAMVARDHANA MOTHERSON INTL LTD 72 169.50 0.05 3.60 12204.00 10
MUTHOOT FINANCE LTD 3 2972.00 0.05 0.15 8916.00 10
NATIONAL ALUMINIUM CO LTD 20 385.40 0.05 1.00 7708.00 2.50
NESTLE INDIA LTD 5 1456.65 0.05 0.25 7283.25 50
COFORGE LIMITED 5 1880.00 0.05 0.25 9400.00 20
NMDC LTD 80 84.23 0.05 4.00 6738.40 2.50
NTPC LTD 16 338.00 0.05 0.80 5408.00 2.50
OIL AND NATURAL GAS CORP 26 238.10 0.05 1.30 6190.60 2.50
PAGE INDUSTRIES LTD 1 35557.20 0.05 0.05 35557.20 250
PETRONET LNG LTD 22 291.00 0.05 1.10 6402.00 10
POWER FINANCE CORP LTD 14 363.95 0.05 0.70 5095.30 2.50
PIDILITE INDUSTRIES LTD 5 1662.05 0.05 0.25 8310.25 10
PUNJAB NATIONAL BANK 95 117.80 0.05 4.75 11191.00 3
POWER GRID CORP OF INDIA LTD 22 265.25 0.05 1.10 5835.50 2.50
RBL BANK LTD 34 392.90 0.05 1.70 13358.60 10
RURAL ELECTRIFICATION CORP 18 328.75 0.05 0.90 5917.50 5
RELIANCE INDUSTRIES LTD 5 1315.55 0.05 0.25 6577.75 20
STEEL AUTHORITY OF INDIA LTD 55 174.85 0.05 2.75 9616.75 2.50
STATE BANK OF INDIA 8 1047.35 0.05 0.40 8378.80 5
SHREE CEMENT LTD 1 24484.95 0.05 0.05 24484.95 50
SIEMENS LTD 2 3899.95 0.05 0.10 7799.90 20
SRF LTD 3 2570.50 0.05 0.15 7711.50 50
SHRIRAM FINANCE LTD 9 1125.05 0.05 0.45 10125.45 20
SUN PHARMACEUTICAL IND 4 1901.00 0.05 0.20 7604.00 20
TATA CONSUMER PRODUCTS LTD 6 1056.30 0.05 0.30 6337.80 2.50
TATA MOTORS PASS VHCLS LTD 18 319.95 0.05 0.90 5759.10 20
TATA POWER CO LTD 16 375.65 0.05 0.80 6010.40 2.50
TATA STEEL LTD 30 183.25 0.05 1.50 5497.50 10
TCS LTD 3 2292.55 0.05 0.15 6877.65 50
TECH MAHINDRA LTD 6 1592.00 0.05 0.30 9552.00 4
TITAN CO LTD 2 5062.00 0.05 0.10 10124.00 10
TORRENT PHARMACEUTICALS LTD 2 4994.90 0.05 0.10 9989.80 20
TVS MOTOR CO LTD 2 4378.00 0.05 0.10 8756.00 10
ULTRATECH CEMENT LTD 1 11594.95 0.05 0.05 11594.95 40
UNITED SPIRITS LTD 5 1544.45 0.05 0.25 7722.25 50
UPL LIMITED 16 570.80 0.05 0.80 9132.80 20
VEDANTA LIMITED 12 268.55 0.05 0.60 3222.60 5
VOLTAS LTD 4 1220.00 0.05 0.20 4880.00 10
WIPRO LTD 32 180.65 0.05 1.60 5780.80 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 93.32 0.01 1.00 9331.85
COPPER 1 14226.4 0.5 0.5 14226.39
GOLD 32 4510.8 0.1 3.2 144346.88 5
GOLDKG 1000 1642.38 0.05 50.00 164238.16
QGOLD 1 156451 1 1 156451.00
QSILVER 1 237766 1 1 237766.00
SILVER 1000 68.093 0.005 5.000 68092.50
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1678 0.0001 1.2500 14597.50 0.01
GBPUSD 6250 1.3631 0.0001 0.6250 8519.38 0.01
JPYUSD 1000000 62.88 0.01 10000.00 6288.00 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 104.41 0.01 10000.00 10441.00 0.27
USDINR 100 95.7801 0.0025 0.2500 9578.01 0.25