>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 80015 1 1 80015.90 100
INDIA50 1 25869.55 0.05 0.05 25869.55 50
SNX30 1 80015 1 1 80015.90 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2088.45 0.05 0.15 6265.35 5
ADANI PORTS 6 1499.00 0.05 0.30 8994.00 10
AMBUJA CEMENTS LTD 12 480.05 0.05 0.60 5760.60 5
APOLLO HOSPITALS ENTERPRISE LT 1 7775.85 0.05 0.05 7775.85 20
ASHOK LEYLAND LTD 60 203.20 0.05 3.00 12192.00 2.50
ASIAN PAINTS LTD 3 2287.90 0.05 0.15 6863.70 20
AUROBINDO PHARMA LTD 6 1225.80 0.05 0.30 7354.80 20
AXIS BANK LTD 7 1350.70 0.05 0.35 9454.90 10
BAJAJ AUTO LTD 1 9809.35 0.05 0.05 9809.35 50
BAJAJ FINSERV LTD 6 1912.60 0.05 0.30 11475.60 50
BAJAJ FINANCE LTD 10 962.30 0.05 0.50 9623.00 50
BANK OF BARODA 58 301.75 0.05 2.90 17501.50 5
BHARAT ELECTRONICS LTD 34 460.00 0.05 1.70 15640.00 20
BHARAT FORGE LTD 6 1899.35 0.05 0.30 11396.10 20
BHARTI AIRTEL LTD 5 1906.40 0.05 0.25 9532.00 10
BHARAT HEAVY ELECTRICALS LTD 32 256.90 0.05 1.60 8220.80 5
BIOCON LTD 30 386.60 0.05 1.50 11598.00 10
BOSCH LTD 1 33236.25 0.05 0.05 33236.25 100
BHARAT PETROLEUM CORP LTD 24 360.60 0.05 1.20 8654.40 10
BRITANNIA INDUSTRIES LTD 1 5956.95 0.05 0.05 5956.95 50
ZYDUS LIFESCIENCES LTD 6 914.45 0.05 0.30 5486.70 20
CANARA BANK 85 148.55 0.05 4.25 12626.75 5
CHOLAMANDALAM INVESTMENT AND F 7 1671.15 0.05 0.35 11698.05 20
CIPLA LTD 4 1326.00 0.05 0.20 5304.00 10
COAL INDIA LTD 16 449.70 0.05 0.80 7195.20 5
COLGATE PALMOLIVE IND LTD 3 2196.00 0.05 0.15 6588.00 10
CONTAINER CORPORATION OF INDIA 15 480.30 0.05 0.75 7204.50 4
CUMMINS INDIA LTD 2 4792.55 0.05 0.10 9585.10 20
DABUR INDIA LTD 14 487.85 0.05 0.70 6829.90 5
DIVIS LABORATORIES LTD 2 6363.50 0.05 0.10 12727.00 50
DLF LTD 10 585.25 0.05 0.50 5852.50 5
DR REDDYS LABORATORIES LTD 7 1313.05 0.05 0.35 9191.35 50
EICHER MOTORS LTD 2 7749.50 0.05 0.10 15499.00 100
EXIDE INDUSTRIES LTD 22 319.55 0.05 1.10 7030.10 5
FEDERAL BANK LTD 60 289.40 0.05 3.00 17364.00 2.50
GAIL INDIA LTD 36 156.90 0.05 1.80 5648.40 5
GLENMARK PHARMACEUTICALS LTD 5 2110.20 0.05 0.25 10551.00 20
GMR AIRPORTS LTD 70 98.15 0.05 3.50 6870.50 1
GODREJ CONSUMER PRODUCTS LTD 6 1131.90 0.05 0.30 6791.40 20
GRASIM INDUSTRIES LTD 3 2724.85 0.05 0.15 8174.55 20
HAVELLS INDIA LTD 6 1351.90 0.05 0.30 8111.40 10
HCL TECHNOLOGIES LTD 4 1354.00 0.05 0.20 5416.00 20
HDFC BANK LTD 14 878.05 0.05 0.70 12292.70 20
HERO MOTOCORP LTD 2 5585.80 0.05 0.10 11171.60 50
HINDALCO INDUSTRIES LTD 16 954.80 0.05 0.80 15276.80 5
HINDUSTAN PETROLEUM CORPORATIO 24 418.20 0.05 1.20 10036.80 20
HINDUSTAN UNILEVER LTD 3 2253.80 0.05 0.15 6761.40 10
ICICI BANK LTD 8 1359.45 0.05 0.40 10875.60 5
ICICI PRUDENTIAL LIFE INSURANC 12 627.75 0.05 0.60 7533.00 5
VODAFONE IDEA LTD 825 10.23 0.05 41.25 8439.75 5
IDFC FIRST BANK LIMITED 110 70.41 0.05 5.50 7745.10 2.50
INTERGLOBE AVIATION LIMITED 2 4504.85 0.05 0.10 9009.70 20
INDUSIND BANK LTD 8 936.60 0.05 0.40 7492.80 20
INDUS TOWERS LIMITED 20 451.50 0.05 1.00 9030.00 10
INFOSYS LTD 5 1304.90 0.05 0.25 6524.50 20
INDIAN OIL CORP LTD 60 171.50 0.05 3.00 10290.00 10
ITC LTD 18 311.55 0.05 0.90 5607.90 3
JINDAL STEEL LIMITED 7 1184.00 0.05 0.35 8288.00 2.50
JSW STEEL LTD 8 1249.20 0.05 0.40 9993.60 5
JUBILANT FOODWORKS LTD 15 500.40 0.05 0.75 7506.00 20
KOTAK MAHINDRA BANK LTD 25 407.55 0.05 1.25 10188.75 2
L&T FINANCE LIMITED 55 275.50 0.05 2.75 15152.50 2.50
LIC HOUSING FINANCE LTD 12 521.35 0.05 0.60 6256.20 10
LARSEN AND TOUBRO 2 4032.95 0.05 0.10 8065.90 20
LUPIN LTD 5 2332.40 0.05 0.25 11662.00 20
MAHINDRA & MAHINDRA LTD 3 3347.35 0.05 0.15 10042.05 20
MANAPPURAM FINANCE LTD 36 267.30 0.05 1.80 9622.80 2.50
MARICO LTD 14 779.65 0.05 0.70 10915.10 5
MARUTI SUZUKI INDIA LTD 1 14416.35 0.05 0.05 14416.35 50
MAX FINANCIAL SERVICES LTD 9 1748.25 0.05 0.45 15734.25 10
SAMVARDHANA MOTHERSON INTL LTD 63 126.45 0.05 3.15 7966.35 10
MUTHOOT FINANCE LTD 3 3305.40 0.05 0.15 9916.20 10
NATIONAL ALUMINIUM CO LTD 46 395.75 0.05 2.30 18204.50 2.50
NESTLE INDIA LTD 6 1251.20 0.05 0.30 7507.20 50
COFORGE LIMITED 5 1152.55 0.05 0.25 5762.75 20
NMDC LTD 160 78.42 0.05 8.00 12547.20 2
NTPC LTD 18 378.15 0.05 0.90 6806.70 2.50
OIL AND NATURAL GAS CORP 26 276.35 0.05 1.30 7185.10 2.50
PAGE INDUSTRIES LTD 1 31623.85 0.05 0.05 31623.85 250
PETRONET LNG LTD 22 293.10 0.05 1.10 6448.20 10
POWER FINANCE CORP LTD 16 414.30 0.05 0.80 6628.80 2.50
PIDILITE INDUSTRIES LTD 6 1445.15 0.05 0.30 8670.90 10
PUNJAB NATIONAL BANK 95 122.00 0.05 4.75 11590.00 5
POWER GRID CORP OF INDIA LTD 22 299.45 0.05 1.10 6587.90 2.50
RBL BANK LTD 38 310.65 0.05 1.90 11804.70 10
RURAL ELECTRIFICATION CORP 16 341.65 0.05 0.80 5466.40 5
RELIANCE INDUSTRIES LTD 6 1389.80 0.05 0.30 8338.80 20
STEEL AUTHORITY OF INDIA LTD 55 156.90 0.05 2.75 8629.50 2.50
STATE BANK OF INDIA 9 1171.35 0.05 0.45 10542.15 5
SHREE CEMENT LTD 1 25198.95 0.05 0.05 25198.95 50
SIEMENS LTD 2 3216.60 0.05 0.10 6433.20 20
SRF LTD 4 2568.40 0.05 0.20 10273.60 50
SHRIRAM FINANCE LTD 10 1039.35 0.05 0.50 10393.50 20
SUN PHARMACEUTICAL IND 4 1782.90 0.05 0.20 7131.60 20
TATA CONSUMER PRODUCTS LTD 7 1119.10 0.05 0.35 7833.70 2.50
TATA MOTORS PASS VHCLS LTD 9 355.15 0.05 0.45 3196.35 20
TATA POWER CO LTD 16 376.85 0.05 0.80 6029.60 2.50
TATA STEEL LTD 70 200.60 0.05 3.50 14042.00 10
TCS LTD 2 2583.50 0.05 0.10 5167.00 50
TECH MAHINDRA LTD 7 1333.65 0.05 0.35 9335.55 10
TITAN CO LTD 2 4275.90 0.05 0.10 8551.80 10
TORRENT PHARMACEUTICALS LTD 3 4353.15 0.05 0.15 13059.45 20
TVS MOTOR CO LTD 4 3820.05 0.05 0.20 15280.20 10
ULTRATECH CEMENT LTD 1 12301.85 0.05 0.05 12301.85 50
UNITED SPIRITS LTD 5 1326.35 0.05 0.25 6631.75 50
UPL LIMITED 17 629.20 0.05 0.85 10696.40 20
VEDANTA LIMITED 14 711.10 0.05 0.70 9955.40 5
VOLTAS LTD 5 1484.10 0.05 0.25 7420.50 10
WIPRO LTD 36 195.70 0.05 1.80 7045.20 6
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 84.53 0.01 1.00 8453.23
COPPER 1 12648.4 0.5 0.5 12648.38
GOLD 32 5077.0 0.1 3.2 162464.00 5
GOLDKG 1000 1752.60 0.05 50.00 175259.61
QGOLD 1 159943 1 1 159943.00
QSILVER 1 264212 1 1 264212.00
SILVER 1000 82.046 0.005 5.000 82045.50
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1604 0.0001 1.2500 14505.00 0.01
GBPUSD 6250 1.3356 0.0001 0.6250 8347.50 0.01
JPYUSD 1000000 63.47 0.01 10000.00 6346.50 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 108.97 0.01 10000.00 10897.00 0.30
USDINR 100 91.7695 0.0025 0.2500 9176.95 0.25