>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 75273 1 1 75273.45 100
INDIA50 1 24347.03 0.05 0.05 24347.03 50
SNX30 1 75273 1 1 75273.45 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 1886.05 0.05 0.15 5658.15 5
ADANI PORTS 6 1375.50 0.05 0.30 8253.00 10
AMBUJA CEMENTS LTD 12 422.10 0.05 0.60 5065.20 5
APOLLO HOSPITALS ENTERPRISE LT 1 7581.50 0.05 0.05 7581.50 20
ASHOK LEYLAND LTD 60 170.95 0.05 3.00 10257.00 2.50
ASIAN PAINTS LTD 3 2270.20 0.05 0.15 6810.60 20
AUROBINDO PHARMA LTD 6 1307.70 0.05 0.30 7846.20 20
AXIS BANK LTD 7 1222.45 0.05 0.35 8557.15 10
BAJAJ AUTO LTD 1 9049.70 0.05 0.05 9049.70 50
BAJAJ FINSERV LTD 6 1746.10 0.05 0.30 10476.60 50
BAJAJ FINANCE LTD 10 882.45 0.05 0.50 8824.50 50
BANK OF BARODA 58 272.70 0.05 2.90 15816.60 5
BHARAT ELECTRONICS LTD 34 413.60 0.05 1.70 14062.40 20
BHARAT FORGE LTD 6 1736.30 0.05 0.30 10417.80 20
BHARTI AIRTEL LTD 5 1835.40 0.05 0.25 9177.00 10
BHARAT HEAVY ELECTRICALS LTD 32 262.05 0.05 1.60 8385.60 5
BIOCON LTD 30 379.70 0.05 1.50 11391.00 10
BOSCH LTD 1 30388.55 0.05 0.05 30388.55 100
BHARAT PETROLEUM CORP LTD 24 284.60 0.05 1.20 6830.40 10
BRITANNIA INDUSTRIES LTD 1 5647.15 0.05 0.05 5647.15 50
ZYDUS LIFESCIENCES LTD 6 903.60 0.05 0.30 5421.60 20
CANARA BANK 85 136.55 0.05 4.25 11606.75 5
CHOLAMANDALAM INVESTMENT AND F 7 1474.25 0.05 0.35 10319.75 20
CIPLA LTD 4 1243.90 0.05 0.20 4975.60 10
COAL INDIA LTD 16 443.75 0.05 0.80 7100.00 5
COLGATE PALMOLIVE IND LTD 3 1919.95 0.05 0.15 5759.85 10
CONTAINER CORPORATION OF INDIA 15 444.95 0.05 0.75 6674.25 4
CUMMINS INDIA LTD 2 4740.15 0.05 0.10 9480.30 20
DABUR INDIA LTD 14 431.15 0.05 0.70 6036.10 5
DIVIS LABORATORIES LTD 2 6012.95 0.05 0.10 12025.90 50
DLF LTD 10 534.35 0.05 0.50 5343.50 5
DR REDDYS LABORATORIES LTD 7 1301.90 0.05 0.35 9113.30 50
EICHER MOTORS LTD 2 6993.00 0.05 0.10 13986.00 100
EXIDE INDUSTRIES LTD 22 307.25 0.05 1.10 6759.50 5
FEDERAL BANK LTD 60 270.90 0.05 3.00 16254.00 2.50
GAIL INDIA LTD 36 139.15 0.05 1.80 5009.40 5
GLENMARK PHARMACEUTICALS LTD 5 2168.75 0.05 0.25 10843.75 20
GMR AIRPORTS LTD 70 90.05 0.05 3.50 6303.50 1
GODREJ CONSUMER PRODUCTS LTD 6 1040.00 0.05 0.30 6240.00 20
GRASIM INDUSTRIES LTD 3 2648.05 0.05 0.15 7944.15 20
HAVELLS INDIA LTD 6 1269.25 0.05 0.30 7615.50 10
HCL TECHNOLOGIES LTD 4 1382.35 0.05 0.20 5529.40 20
HDFC BANK LTD 14 781.70 0.05 0.70 10943.80 20
HERO MOTOCORP LTD 2 5291.00 0.05 0.10 10582.00 50
HINDALCO INDUSTRIES LTD 16 868.50 0.05 0.80 13896.00 5
HINDUSTAN PETROLEUM CORPORATIO 24 344.20 0.05 1.20 8260.80 20
HINDUSTAN UNILEVER LTD 3 2135.90 0.05 0.15 6407.70 10
ICICI BANK LTD 8 1259.80 0.05 0.40 10078.40 5
ICICI PRUDENTIAL LIFE INSURANC 12 540.05 0.05 0.60 6480.60 5
VODAFONE IDEA LTD 825 9.05 0.05 41.25 7466.25 5
IDFC FIRST BANK LIMITED 110 63.24 0.05 5.50 6956.40 2.50
INTERGLOBE AVIATION LIMITED 2 4294.80 0.05 0.10 8589.60 20
INDUSIND BANK LTD 8 818.15 0.05 0.40 6545.20 20
INDUS TOWERS LIMITED 20 427.60 0.05 1.00 8552.00 10
INFOSYS LTD 5 1279.35 0.05 0.25 6396.75 20
INDIAN OIL CORP LTD 60 140.65 0.05 3.00 8439.00 10
ITC LTD 18 295.75 0.05 0.90 5323.50 3
JINDAL STEEL LIMITED 7 1143.55 0.05 0.35 8004.85 2.50
JSW STEEL LTD 8 1156.25 0.05 0.40 9250.00 5
JUBILANT FOODWORKS LTD 15 462.05 0.05 0.75 6930.75 20
KOTAK MAHINDRA BANK LTD 25 371.30 0.05 1.25 9282.50 10
L&T FINANCE LIMITED 55 261.25 0.05 2.75 14368.75 2.50
LIC HOUSING FINANCE LTD 12 496.25 0.05 0.60 5955.00 10
LARSEN AND TOUBRO 2 3648.85 0.05 0.10 7297.70 20
LUPIN LTD 5 2347.45 0.05 0.25 11737.25 20
MAHINDRA & MAHINDRA LTD 3 3127.90 0.05 0.15 9383.70 20
MANAPPURAM FINANCE LTD 36 262.10 0.05 1.80 9435.60 2.50
MARICO LTD 14 754.15 0.05 0.70 10558.10 5
MARUTI SUZUKI INDIA LTD 1 12704.30 0.05 0.05 12704.30 50
MAX FINANCIAL SERVICES LTD 9 1584.95 0.05 0.45 14264.55 10
SAMVARDHANA MOTHERSON INTL LTD 63 113.15 0.05 3.15 7128.45 10
MUTHOOT FINANCE LTD 3 3319.50 0.05 0.15 9958.50 10
NATIONAL ALUMINIUM CO LTD 46 367.15 0.05 2.30 16888.90 2.50
NESTLE INDIA LTD 6 1204.30 0.05 0.30 7225.80 50
COFORGE LIMITED 5 1162.95 0.05 0.25 5814.75 20
NMDC LTD 160 77.85 0.05 8.00 12456.00 2
NTPC LTD 18 378.40 0.05 0.90 6811.20 2.50
OIL AND NATURAL GAS CORP 26 270.25 0.05 1.30 7026.50 2.50
PAGE INDUSTRIES LTD 1 32618.25 0.05 0.05 32618.25 250
PETRONET LNG LTD 22 249.95 0.05 1.10 5498.90 10
POWER FINANCE CORP LTD 16 403.50 0.05 0.80 6456.00 2.50
PIDILITE INDUSTRIES LTD 6 1363.05 0.05 0.30 8178.30 10
PUNJAB NATIONAL BANK 95 110.00 0.05 4.75 10450.00 5
POWER GRID CORP OF INDIA LTD 22 295.10 0.05 1.10 6492.20 2.50
RBL BANK LTD 38 303.80 0.05 1.90 11544.40 10
RURAL ELECTRIFICATION CORP 16 327.80 0.05 0.80 5244.80 5
RELIANCE INDUSTRIES LTD 6 1412.55 0.05 0.30 8475.30 20
STEEL AUTHORITY OF INDIA LTD 55 151.60 0.05 2.75 8338.00 2.50
STATE BANK OF INDIA 9 1060.55 0.05 0.45 9544.95 5
SHREE CEMENT LTD 1 24194.95 0.05 0.05 24194.95 50
SIEMENS LTD 2 3103.20 0.05 0.10 6206.40 20
SRF LTD 4 2568.00 0.05 0.20 10272.00 50
SHRIRAM FINANCE LTD 10 955.20 0.05 0.50 9552.00 20
SUN PHARMACEUTICAL IND 4 1794.85 0.05 0.20 7179.40 20
TATA CONSUMER PRODUCTS LTD 7 1056.25 0.05 0.35 7393.75 2.50
TATA MOTORS PASS VHCLS LTD 9 318.10 0.05 0.45 2862.90 20
TATA POWER CO LTD 16 390.50 0.05 0.80 6248.00 2.50
TATA STEEL LTD 70 196.65 0.05 3.50 13765.50 10
TCS LTD 2 2378.15 0.05 0.10 4756.30 50
TECH MAHINDRA LTD 7 1409.10 0.05 0.35 9863.70 10
TITAN CO LTD 2 4038.40 0.05 0.10 8076.80 10
TORRENT PHARMACEUTICALS LTD 3 4296.55 0.05 0.15 12889.65 20
TVS MOTOR CO LTD 4 3542.80 0.05 0.20 14171.20 10
ULTRATECH CEMENT LTD 1 11204.45 0.05 0.05 11204.45 50
UNITED SPIRITS LTD 5 1311.00 0.05 0.25 6555.00 50
UPL LIMITED 17 625.40 0.05 0.85 10631.80 20
VEDANTA LIMITED 14 669.80 0.05 0.70 9377.20 5
VOLTAS LTD 5 1368.75 0.05 0.25 6843.75 10
WIPRO LTD 36 189.05 0.05 1.80 6805.80 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 107.21 0.01 1.00 10721.17
COPPER 1 12022.4 0.5 0.5 12022.36
GOLD 32 4376.1 0.1 3.2 140035.52 5
GOLDKG 1000 1555.94 0.05 50.00 155594.01
QGOLD 1 145620 1 1 145620.00
QSILVER 1 234814 1 1 234814.00
SILVER 1000 68.059 0.005 5.000 68059.30
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1527 0.0001 1.2500 14408.75 0.01
GBPUSD 6250 1.3331 0.0001 0.6250 8331.88 0.01
JPYUSD 1000000 62.58 0.01 10000.00 6257.50 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 106.06 0.01 10000.00 10606.00 0.28
USDINR 100 94.2884 0.0025 0.2500 9428.84 0.25