>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 84666 1 1 84666.31 100
INDIA50 1 26969.25 0.05 0.05 26969.25 50
SNX30 1 84666 1 1 84666.31 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2247.65 0.05 0.15 6742.95 4
ADANI PORTS 6 1496.50 0.05 0.30 8979.00 10
AMBUJA CEMENTS LTD 12 533.00 0.05 0.60 6396.00 5
APOLLO HOSPITALS ENTERPRISE LT 1 7090.55 0.05 0.05 7090.55 20
ASHOK LEYLAND LTD 60 159.40 0.05 3.00 9564.00 2.50
ASIAN PAINTS LTD 3 2794.90 0.05 0.15 8384.70 20
AUROBINDO PHARMA LTD 6 1161.85 0.05 0.30 6971.10 20
AXIS BANK LTD 7 1275.00 0.05 0.35 8925.00 10
BAJAJ AUTO LTD 1 8956.35 0.05 0.05 8956.35 50
BAJAJ FINSERV LTD 6 2069.25 0.05 0.30 12415.50 50
BAJAJ FINANCE LTD 10 1016.50 0.05 0.50 10165.00 50
BANK OF BARODA 58 289.85 0.05 2.90 16811.30 5
BHARAT ELECTRONICS LTD 34 389.65 0.05 1.70 13248.10 20
BHARAT FORGE LTD 6 1382.85 0.05 0.30 8297.10 20
BHARTI AIRTEL LTD 5 2087.60 0.05 0.25 10438.00 10
BHARAT HEAVY ELECTRICALS LTD 32 277.10 0.05 1.60 8867.20 5
BIOCON LTD 30 383.55 0.05 1.50 11506.50 10
BOSCH LTD 1 36789.55 0.05 0.05 36789.55 100
BHARAT PETROLEUM CORP LTD 24 355.05 0.05 1.20 8521.20 8
BRITANNIA INDUSTRIES LTD 1 5887.10 0.05 0.05 5887.10 50
ZYDUS LIFESCIENCES LTD 6 919.90 0.05 0.30 5519.40 20
CANARA BANK 85 146.05 0.05 4.25 12414.25 5
CHOLAMANDALAM INVESTMENT AND F 7 1730.35 0.05 0.35 12112.45 20
CIPLA LTD 4 1490.70 0.05 0.20 5962.80 10
COAL INDIA LTD 16 379.10 0.05 0.80 6065.60 1
COLGATE PALMOLIVE IND LTD 3 2166.60 0.05 0.15 6499.80 10
CONTAINER CORPORATION OF INDIA 15 505.15 0.05 0.75 7577.25 4
CUMMINS INDIA LTD 2 4478.50 0.05 0.10 8957.00 20
DABUR INDIA LTD 14 503.45 0.05 0.70 7048.30 5
DIVIS LABORATORIES LTD 2 6292.20 0.05 0.10 12584.40 50
DLF LTD 10 689.75 0.05 0.50 6897.50 5
DR REDDYS LABORATORIES LTD 7 1246.25 0.05 0.35 8723.75 50
EICHER MOTORS LTD 2 7123.55 0.05 0.10 14247.10 100
EXIDE INDUSTRIES LTD 22 373.40 0.05 1.10 8214.80 5
FEDERAL BANK LTD 60 260.85 0.05 3.00 15651.00 2.50
GAIL INDIA LTD 36 168.00 0.05 1.80 6048.00 10
GLENMARK PHARMACEUTICALS LTD 5 1938.35 0.05 0.25 9691.75 20
GMR AIRPORTS LTD 70 100.40 0.05 3.50 7028.00 1
GODREJ CONSUMER PRODUCTS LTD 6 1128.80 0.05 0.30 6772.80 20
GRASIM INDUSTRIES LTD 3 2745.70 0.05 0.15 8237.10 20
HAVELLS INDIA LTD 6 1418.75 0.05 0.30 8512.50 10
HCL TECHNOLOGIES LTD 4 1657.70 0.05 0.20 6630.80 20
HDFC BANK LTD 14 996.85 0.05 0.70 13955.90 20
HERO MOTOCORP LTD 2 6000.30 0.05 0.10 12000.60 50
HINDALCO INDUSTRIES LTD 16 812.25 0.05 0.80 12996.00 5
HINDUSTAN PETROLEUM CORPORATIO 24 448.60 0.05 1.20 10766.40 20
HINDUSTAN UNILEVER LTD 3 2306.35 0.05 0.15 6919.05 10
ICICI BANK LTD 8 1374.90 0.05 0.40 10999.20 5
ICICI PRUDENTIAL LIFE INSURANC 12 624.00 0.05 0.60 7488.00 5
VODAFONE IDEA LTD 825 10.73 0.05 41.25 8852.25 5
IDFC FIRST BANK LIMITED 110 80.94 0.05 5.50 8903.40 2.50
INTERGLOBE AVIATION LIMITED 2 4963.40 0.05 0.10 9926.80 20
INDUSIND BANK LTD 8 844.50 0.05 0.40 6756.00 20
INDUS TOWERS LIMITED 20 403.70 0.05 1.00 8074.00 10
INFOSYS LTD 5 1599.35 0.05 0.25 7996.75 20
INDIAN OIL CORP LTD 60 163.15 0.05 3.00 9789.00 10
ITC LTD 18 400.85 0.05 0.90 7215.30 5
JINDAL STEEL LIMITED 7 1000.30 0.05 0.35 7002.10 2.50
JSW STEEL LTD 8 1106.35 0.05 0.40 8850.80 5
JUBILANT FOODWORKS LTD 15 583.30 0.05 0.75 8749.50 20
KOTAK MAHINDRA BANK LTD 5 2129.55 0.05 0.25 10647.75 10
L&T FINANCE LIMITED 55 307.30 0.05 2.75 16901.50 2.50
LIC HOUSING FINANCE LTD 12 533.80 0.05 0.60 6405.60 10
LARSEN AND TOUBRO 2 3998.10 0.05 0.10 7996.20 20
LUPIN LTD 5 2052.05 0.05 0.25 10260.25 20
MAHINDRA & MAHINDRA LTD 3 3639.30 0.05 0.15 10917.90 20
MANAPPURAM FINANCE LTD 36 274.85 0.05 1.80 9894.60 2.50
MARICO LTD 14 730.25 0.05 0.70 10223.50 5
MARUTI SUZUKI INDIA LTD 1 16012.30 0.05 0.05 16012.30 50
MAX FINANCIAL SERVICES LTD 9 1690.50 0.05 0.45 15214.50 10
SAMVARDHANA MOTHERSON INTL LTD 63 116.80 0.05 3.15 7358.40 10
MUTHOOT FINANCE LTD 3 3741.20 0.05 0.15 11223.60 10
NATIONAL ALUMINIUM CO LTD 46 265.50 0.05 2.30 12213.00 2.50
NESTLE INDIA LTD 6 1215.35 0.05 0.30 7292.10 50
COFORGE LIMITED 5 1873.40 0.05 0.25 9367.00 20
NMDC LTD 160 74.78 0.05 8.00 11964.80 2.50
NTPC LTD 18 319.80 0.05 0.90 5756.40 2.50
OIL AND NATURAL GAS CORP 26 239.55 0.05 1.30 6228.30 1
PAGE INDUSTRIES LTD 1 37198.75 0.05 0.05 37198.75 250
PETRONET LNG LTD 22 269.05 0.05 1.10 5919.10 7
POWER FINANCE CORP LTD 16 342.50 0.05 0.80 5480.00 2.50
PIDILITE INDUSTRIES LTD 6 1458.80 0.05 0.30 8752.80 10
PUNJAB NATIONAL BANK 95 117.80 0.05 4.75 11191.00 5
POWER GRID CORP OF INDIA LTD 22 264.55 0.05 1.10 5820.10 2.50
RBL BANK LTD 38 304.10 0.05 1.90 11555.80 10
RURAL ELECTRIFICATION CORP 16 342.85 0.05 0.80 5485.60 5
RELIANCE INDUSTRIES LTD 6 1528.80 0.05 0.30 9172.80 20
STEEL AUTHORITY OF INDIA LTD 55 129.15 0.05 2.75 7103.25 2.50
STATE BANK OF INDIA 9 959.35 0.05 0.45 8634.15 5
SHREE CEMENT LTD 1 26099.95 0.05 0.05 26099.95 50
SIEMENS LTD 2 3141.40 0.05 0.10 6282.80 20
SRF LTD 4 2895.35 0.05 0.20 11581.40 50
SHRIRAM FINANCE LTD 10 846.30 0.05 0.50 8463.00 20
SUN PHARMACEUTICAL IND 4 1776.20 0.05 0.20 7104.80 20
TATA CONSUMER PRODUCTS LTD 7 1146.70 0.05 0.35 8026.90 2.50
TATA MOTORS PASS VHCLS LTD 9 344.65 0.05 0.45 3101.85 20
TATA POWER CO LTD 16 376.35 0.05 0.80 6021.60 2.50
TATA STEEL LTD 70 160.60 0.05 3.50 11242.00 10
TCS LTD 2 3208.25 0.05 0.10 6416.50 50
TECH MAHINDRA LTD 7 1562.05 0.05 0.35 10934.35 10
TITAN CO LTD 2 3845.30 0.05 0.10 7690.60 10
TORRENT PHARMACEUTICALS LTD 3 3763.00 0.05 0.15 11289.00 20
TVS MOTOR CO LTD 4 3614.30 0.05 0.20 14457.20 10
ULTRATECH CEMENT LTD 1 11409.50 0.05 0.05 11409.50 50
UNITED SPIRITS LTD 5 1435.05 0.05 0.25 7175.25 50
UPL LIMITED 17 739.50 0.05 0.85 12571.50 20
VEDANTA LIMITED 14 516.40 0.05 0.70 7229.60 5
VOLTAS LTD 5 1334.95 0.05 0.25 6674.75 10
WIPRO LTD 36 257.35 0.05 1.80 9264.60 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 61.88 0.01 1.00 6187.66
COPPER 1 11463.6 0.5 0.5 11463.57
GOLD 32 4212.5 0.1 3.2 134800.00 5
GOLDKG 1000 1422.50 0.05 50.00 142249.60
QGOLD 1 127462 1 1 127462.00
QSILVER 1 178893 1 1 178893.00
SILVER 1000 60.801 0.005 5.000 60800.90
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1627 0.0001 1.2500 14533.75 0.01
GBPUSD 6250 1.3300 0.0001 0.6250 8312.50 0.01
JPYUSD 1000000 63.72 0.01 10000.00 6372.00 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 111.26 0.01 10000.00 11126.00 0.31
USDINR 100 89.8784 0.0025 0.2500 8987.84 0.25