>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 78094 1 1 78094.63 100
INDIA50 1 25584.45 0.05 0.05 25584.45 50
SNX30 1 78094 1 1 78094.63 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 3008.50 0.05 0.15 9025.50 5
ADANI PORTS 5 1699.50 0.05 0.25 8497.50 10
AMBUJA CEMENTS LTD 14 432.15 0.05 0.70 6050.10 5
APOLLO HOSPITALS ENTERPRISE LT 1 8955.00 0.05 0.05 8955.00 20
ASHOK LEYLAND LTD 60 166.10 0.05 3.00 9966.00 2.50
ASIAN PAINTS LTD 3 2748.50 0.05 0.15 8245.50 20
AUROBINDO PHARMA LTD 6 1579.35 0.05 0.30 9476.10 20
AXIS BANK LTD 7 1229.55 0.05 0.35 8606.85 10
BAJAJ AUTO LTD 1 11519.45 0.05 0.05 11519.45 50
BAJAJ FINSERV LTD 4 2029.40 0.05 0.20 8117.60 50
BAJAJ FINANCE LTD 8 1141.70 0.05 0.40 9133.60 50
BANK OF BARODA 32 242.60 0.05 1.60 7763.20 4
BHARAT ELECTRONICS LTD 16 387.80 0.05 0.80 6204.80 20
BHARAT FORGE LTD 5 2200.25 0.05 0.25 11001.25 20
BHARTI AIRTEL LTD 5 1971.15 0.05 0.25 9855.75 10
BHARAT HEAVY ELECTRICALS LTD 28 407.15 0.05 1.40 11400.20 5
BIOCON LTD 28 425.65 0.05 1.40 11918.20 10
BOSCH LTD 1 41088.75 0.05 0.05 41088.75 100
BHARAT PETROLEUM CORP LTD 24 319.75 0.05 1.20 7674.00 20
BRITANNIA INDUSTRIES LTD 1 5413.80 0.05 0.05 5413.80 50
ZYDUS LIFESCIENCES LTD 10 1126.50 0.05 0.50 11265.00 20
CANARA BANK 75 125.00 0.05 3.75 9375.00 5
CHOLAMANDALAM INVESTMENT AND F 7 1849.80 0.05 0.35 12948.60 20
CIPLA LTD 5 1472.95 0.05 0.25 7364.75 10
COAL INDIA LTD 16 414.10 0.05 0.80 6625.60 5
COLGATE PALMOLIVE IND LTD 3 2075.80 0.05 0.15 6227.40 10
CONTAINER CORPORATION OF INDIA 15 525.55 0.05 0.75 7883.25 4
CUMMINS INDIA LTD 2 5520.80 0.05 0.10 11041.60 20
DABUR INDIA LTD 14 421.50 0.05 0.70 5901.00 5
DIVIS LABORATORIES LTD 1 8056.65 0.05 0.05 8056.65 50
DLF LTD 10 658.90 0.05 0.50 6589.00 5
DR REDDYS LABORATORIES LTD 7 1147.60 0.05 0.35 8033.20 50
EICHER MOTORS LTD 1 7832.40 0.05 0.05 7832.40 100
FEDERAL BANK LTD 30 358.75 0.05 1.50 10762.50 2.50
GAIL INDIA LTD 38 181.40 0.05 1.90 6893.20 10
GLENMARK PHARMACEUTICALS LTD 4 2233.30 0.05 0.20 8933.20 20
GMR AIRPORTS LTD 75 105.30 0.05 3.75 7897.50 1
GODREJ CONSUMER PRODUCTS LTD 6 1070.25 0.05 0.30 6421.50 20
GRASIM INDUSTRIES LTD 3 3100.60 0.05 0.15 9301.80 20
HAVELLS INDIA LTD 5 1261.05 0.05 0.25 6305.25 10
HCL TECHNOLOGIES LTD 4 1346.50 0.05 0.20 5386.00 20
HDFC BANK LTD 7 747.90 0.05 0.35 5235.30 20
HERO MOTOCORP LTD 2 5382.70 0.05 0.10 10765.40 50
HINDALCO INDUSTRIES LTD 8 974.35 0.05 0.40 7794.80 5
HINDUSTAN PETROLEUM CORPORATIO 24 389.55 0.05 1.20 9349.20 20
HINDUSTAN UNILEVER LTD 3 2100.80 0.05 0.15 6302.40 10
ICICI BANK LTD 8 1435.25 0.05 0.40 11482.00 5
ICICI PRUDENTIAL LIFE INSURANC 10 515.40 0.05 0.50 5154.00 5
VODAFONE IDEA LTD 825 13.01 0.05 41.25 10733.25 5
IDFC FIRST BANK LIMITED 110 84.70 0.05 5.50 9317.00 2.50
INTERGLOBE AVIATION LIMITED 2 5170.75 0.05 0.10 10341.50 20
INDUSIND BANK LTD 8 1012.90 0.05 0.40 8103.20 20
INDUS TOWERS LIMITED 18 391.05 0.05 0.90 7038.90 10
INFOSYS LTD 5 1130.00 0.05 0.25 5650.00 15
INDIAN OIL CORP LTD 60 140.15 0.05 3.00 8409.00 10
ITC LTD 18 280.95 0.05 0.90 5057.10 5
JINDAL STEEL LIMITED 7 1102.40 0.05 0.35 7716.80 2.50
JSW STEEL LTD 7 1270.55 0.05 0.35 8893.85 5
JUBILANT FOODWORKS LTD 15 438.35 0.05 0.75 6575.25 20
KOTAK MAHINDRA BANK LTD 22 390.20 0.05 1.10 8584.40 10
L&T FINANCE LIMITED 26 311.25 0.05 1.30 8092.50 2.50
LIC HOUSING FINANCE LTD 12 523.05 0.05 0.60 6276.60 10
LARSEN AND TOUBRO 2 3938.60 0.05 0.10 7877.20 20
LUPIN LTD 3 2413.95 0.05 0.15 7241.85 20
MAHINDRA & MAHINDRA LTD 2 3396.35 0.05 0.10 6792.70 20
MANAPPURAM FINANCE LTD 32 371.90 0.05 1.60 11900.80 2.50
MARICO LTD 14 870.45 0.05 0.70 12186.30 5
MARUTI SUZUKI INDIA LTD 1 14239.40 0.05 0.05 14239.40 50
MAX FINANCIAL SERVICES LTD 4 1497.85 0.05 0.20 5991.40 10
SAMVARDHANA MOTHERSON INTL LTD 72 150.65 0.05 3.60 10846.80 10
MUTHOOT FINANCE LTD 3 3120.10 0.05 0.15 9360.30 10
NATIONAL ALUMINIUM CO LTD 20 350.10 0.05 1.00 7002.00 2.50
NESTLE INDIA LTD 5 1509.75 0.05 0.25 7548.75 50
COFORGE LIMITED 5 1720.75 0.05 0.25 8603.75 20
NMDC LTD 80 85.06 0.05 4.00 6804.80 2.50
NTPC LTD 16 347.15 0.05 0.80 5554.40 2.50
OIL AND NATURAL GAS CORP 26 242.45 0.05 1.30 6303.70 2.50
PAGE INDUSTRIES LTD 1 40340.75 0.05 0.05 40340.75 250
PETRONET LNG LTD 22 280.60 0.05 1.10 6173.20 10
POWER FINANCE CORP LTD 14 424.45 0.05 0.70 5942.30 2.50
PIDILITE INDUSTRIES LTD 5 1611.50 0.05 0.25 8057.50 10
PUNJAB NATIONAL BANK 95 112.70 0.05 4.75 10706.50 3
POWER GRID CORP OF INDIA LTD 22 284.30 0.05 1.10 6254.60 2.50
RBL BANK LTD 34 375.20 0.05 1.70 12756.80 10
RURAL ELECTRIFICATION CORP 18 373.30 0.05 0.90 6719.40 5
RELIANCE INDUSTRIES LTD 5 1307.30 0.05 0.25 6536.50 20
STEEL AUTHORITY OF INDIA LTD 55 169.00 0.05 2.75 9295.00 2.50
STATE BANK OF INDIA 8 1026.80 0.05 0.40 8214.40 5
SHREE CEMENT LTD 1 26024.65 0.05 0.05 26024.65 50
SIEMENS LTD 2 3758.85 0.05 0.10 7517.70 20
SRF LTD 3 2622.35 0.05 0.15 7867.05 50
SHRIRAM FINANCE LTD 9 1046.85 0.05 0.45 9421.65 20
SUN PHARMACEUTICAL IND 4 1989.35 0.05 0.20 7957.40 20
TATA CONSUMER PRODUCTS LTD 6 1083.10 0.05 0.30 6498.60 2.50
TATA MOTORS PASS VHCLS LTD 18 339.75 0.05 0.90 6115.50 20
TATA POWER CO LTD 16 380.60 0.05 0.80 6089.60 2.50
TATA STEEL LTD 30 189.80 0.05 1.50 5694.00 10
TCS LTD 3 2365.60 0.05 0.15 7096.80 50
TECH MAHINDRA LTD 6 1651.60 0.05 0.30 9909.60 10
TITAN CO LTD 2 4875.30 0.05 0.10 9750.60 10
TORRENT PHARMACEUTICALS LTD 2 5102.80 0.05 0.10 10205.60 20
TVS MOTOR CO LTD 2 4310.15 0.05 0.10 8620.30 10
ULTRATECH CEMENT LTD 1 11904.70 0.05 0.05 11904.70 10
UNITED SPIRITS LTD 5 1515.90 0.05 0.25 7579.50 50
UPL LIMITED 16 604.40 0.05 0.80 9670.40 20
VEDANTA LIMITED 12 264.25 0.05 0.60 3171.00 5
VOLTAS LTD 4 1326.65 0.05 0.20 5306.60 10
WIPRO LTD 32 183.60 0.05 1.60 5875.20 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 89.77 0.01 1.00 8976.78
COPPER 1 14244.9 0.5 0.5 14244.88
GOLD 32 4046.2 0.1 3.2 129476.80 5
GOLDKG 1000 1497.95 0.05 50.00 149794.59
QGOLD 1 142288 1 1 142288.00
QSILVER 1 218295 1 1 218295.00
SILVER 1000 57.598 0.005 5.000 57598.20
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1526 0.0001 1.2500 14407.50 0.01
GBPUSD 6250 1.3481 0.0001 0.6250 8425.63 0.01
JPYUSD 1000000 63.44 0.01 10000.00 6343.50 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 104.85 0.01 10000.00 10485.00 0.27
USDINR 100 95.3706 0.0025 0.2500 9537.06 0.25