>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 77616 1 1 77616.38 100
INDIA50 1 25355.96 0.05 0.05 25355.96 50
SNX30 1 77616 1 1 77616.38 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 3177.50 0.05 0.15 9532.50 5
ADANI PORTS 6 1810.40 0.05 0.30 10862.40 10
AMBUJA CEMENTS LTD 12 432.00 0.05 0.60 5184.00 5
APOLLO HOSPITALS ENTERPRISE LT 1 8777.65 0.05 0.05 8777.65 20
ASHOK LEYLAND LTD 60 159.20 0.05 3.00 9552.00 2.50
ASIAN PAINTS LTD 3 2651.55 0.05 0.15 7954.65 20
AUROBINDO PHARMA LTD 6 1549.65 0.05 0.30 9297.90 20
AXIS BANK LTD 7 1320.35 0.05 0.35 9242.45 10
BAJAJ AUTO LTD 1 10384.40 0.05 0.05 10384.40 50
BAJAJ FINSERV LTD 6 1910.40 0.05 0.30 11462.40 50
BAJAJ FINANCE LTD 10 1022.90 0.05 0.50 10229.00 50
BANK OF BARODA 58 250.65 0.05 2.90 14537.70 1
BHARAT ELECTRONICS LTD 34 410.70 0.05 1.70 13963.80 20
BHARAT FORGE LTD 6 2146.25 0.05 0.30 12877.50 20
BHARTI AIRTEL LTD 5 1901.65 0.05 0.25 9508.25 10
BHARAT HEAVY ELECTRICALS LTD 32 408.95 0.05 1.60 13086.40 5
BIOCON LTD 30 410.55 0.05 1.50 12316.50 10
BOSCH LTD 1 41675.55 0.05 0.05 41675.55 100
BHARAT PETROLEUM CORP LTD 24 307.50 0.05 1.20 7380.00 20
BRITANNIA INDUSTRIES LTD 1 5349.55 0.05 0.05 5349.55 50
ZYDUS LIFESCIENCES LTD 6 1131.05 0.05 0.30 6786.30 20
CANARA BANK 85 129.30 0.05 4.25 10990.50 5
CHOLAMANDALAM INVESTMENT AND F 7 1809.85 0.05 0.35 12668.95 20
CIPLA LTD 4 1426.80 0.05 0.20 5707.20 10
COAL INDIA LTD 16 429.95 0.05 0.80 6879.20 5
COLGATE PALMOLIVE IND LTD 3 2025.25 0.05 0.15 6075.75 10
CONTAINER CORPORATION OF INDIA 15 464.90 0.05 0.75 6973.50 4
CUMMINS INDIA LTD 2 5553.25 0.05 0.10 11106.50 20
DABUR INDIA LTD 14 438.90 0.05 0.70 6144.60 5
DIVIS LABORATORIES LTD 2 6933.15 0.05 0.10 13866.30 50
DLF LTD 10 682.85 0.05 0.50 6828.50 5
DR REDDYS LABORATORIES LTD 7 1234.60 0.05 0.35 8642.20 50
EICHER MOTORS LTD 2 7299.30 0.05 0.10 14598.60 100
EXIDE INDUSTRIES LTD 22 423.30 0.05 1.10 9312.60 5
FEDERAL BANK LTD 60 332.45 0.05 3.00 19947.00 2.50
GAIL INDIA LTD 36 173.10 0.05 1.80 6231.60 10
GLENMARK PHARMACEUTICALS LTD 5 2301.40 0.05 0.25 11507.00 20
GMR AIRPORTS LTD 70 114.80 0.05 3.50 8036.00 1
GODREJ CONSUMER PRODUCTS LTD 6 1068.40 0.05 0.30 6410.40 20
GRASIM INDUSTRIES LTD 3 3143.55 0.05 0.15 9430.65 20
HAVELLS INDIA LTD 6 1178.90 0.05 0.30 7073.40 10
HCL TECHNOLOGIES LTD 4 1221.00 0.05 0.20 4884.00 20
HDFC BANK LTD 14 818.60 0.05 0.70 11460.40 20
HERO MOTOCORP LTD 2 4953.30 0.05 0.10 9906.60 50
HINDALCO INDUSTRIES LTD 16 966.70 0.05 0.80 15467.20 5
HINDUSTAN PETROLEUM CORPORATIO 24 391.85 0.05 1.20 9404.40 20
HINDUSTAN UNILEVER LTD 3 2131.05 0.05 0.15 6393.15 10
ICICI BANK LTD 8 1409.55 0.05 0.40 11276.40 5
ICICI PRUDENTIAL LIFE INSURANC 12 519.90 0.05 0.60 6238.80 5
VODAFONE IDEA LTD 825 13.96 0.05 41.25 11517.00 5
IDFC FIRST BANK LIMITED 110 80.57 0.05 5.50 8862.70 2.50
INTERGLOBE AVIATION LIMITED 2 5230.50 0.05 0.10 10461.00 20
INDUSIND BANK LTD 8 1012.25 0.05 0.40 8098.00 20
INDUS TOWERS LIMITED 20 410.25 0.05 1.00 8205.00 10
INFOSYS LTD 5 1101.90 0.05 0.25 5509.50 15
INDIAN OIL CORP LTD 60 140.00 0.05 3.00 8400.00 10
ITC LTD 18 279.70 0.05 0.90 5034.60 3
JINDAL STEEL LIMITED 7 1028.80 0.05 0.35 7201.60 2.50
JSW STEEL LTD 8 1237.70 0.05 0.40 9901.60 5
JUBILANT FOODWORKS LTD 15 431.95 0.05 0.75 6479.25 20
KOTAK MAHINDRA BANK LTD 25 384.70 0.05 1.25 9617.50 10
L&T FINANCE LIMITED 55 324.45 0.05 2.75 17844.75 2.50
LIC HOUSING FINANCE LTD 12 551.90 0.05 0.60 6622.80 10
LARSEN AND TOUBRO 2 3927.85 0.05 0.10 7855.70 20
LUPIN LTD 5 2497.75 0.05 0.25 12488.75 20
MAHINDRA & MAHINDRA LTD 3 3159.35 0.05 0.15 9478.05 20
MANAPPURAM FINANCE LTD 36 331.55 0.05 1.80 11935.80 2.50
MARICO LTD 14 846.70 0.05 0.70 11853.80 5
MARUTI SUZUKI INDIA LTD 1 13693.40 0.05 0.05 13693.40 50
MAX FINANCIAL SERVICES LTD 9 1631.45 0.05 0.45 14683.05 10
SAMVARDHANA MOTHERSON INTL LTD 63 143.95 0.05 3.15 9068.85 10
MUTHOOT FINANCE LTD 3 3060.60 0.05 0.15 9181.80 10
NATIONAL ALUMINIUM CO LTD 46 355.15 0.05 2.30 16336.90 2.50
NESTLE INDIA LTD 6 1426.70 0.05 0.30 8560.20 50
COFORGE LIMITED 5 1541.00 0.05 0.25 7705.00 20
NMDC LTD 160 84.10 0.05 8.00 13456.00 2.50
NTPC LTD 18 352.00 0.05 0.90 6336.00 2.50
OIL AND NATURAL GAS CORP 26 248.45 0.05 1.30 6459.70 2.50
PAGE INDUSTRIES LTD 1 39945.25 0.05 0.05 39945.25 250
PETRONET LNG LTD 22 279.00 0.05 1.10 6138.00 10
POWER FINANCE CORP LTD 16 405.00 0.05 0.80 6480.00 2.50
PIDILITE INDUSTRIES LTD 6 1580.60 0.05 0.30 9483.60 10
PUNJAB NATIONAL BANK 95 106.35 0.05 4.75 10103.25 2
POWER GRID CORP OF INDIA LTD 22 286.00 0.05 1.10 6292.00 2.50
RBL BANK LTD 38 380.35 0.05 1.90 14453.30 10
RURAL ELECTRIFICATION CORP 16 351.00 0.05 0.80 5616.00 5
RELIANCE INDUSTRIES LTD 6 1296.85 0.05 0.30 7781.10 20
STEEL AUTHORITY OF INDIA LTD 55 166.80 0.05 2.75 9174.00 2.50
STATE BANK OF INDIA 9 1036.90 0.05 0.45 9332.10 5
SHREE CEMENT LTD 1 26428.65 0.05 0.05 26428.65 50
SIEMENS LTD 2 3476.55 0.05 0.10 6953.10 20
SRF LTD 4 2740.40 0.05 0.20 10961.60 50
SHRIRAM FINANCE LTD 10 1048.10 0.05 0.50 10481.00 20
SUN PHARMACEUTICAL IND 4 1924.05 0.05 0.20 7696.20 20
TATA CONSUMER PRODUCTS LTD 7 1098.60 0.05 0.35 7690.20 2.50
TATA MOTORS PASS VHCLS LTD 9 342.30 0.05 0.45 3080.70 20
TATA POWER CO LTD 16 377.90 0.05 0.80 6046.40 2.50
TATA STEEL LTD 70 187.15 0.05 3.50 13100.50 10
TCS LTD 2 2181.45 0.05 0.10 4362.90 50
TECH MAHINDRA LTD 7 1504.05 0.05 0.35 10528.35 6
TITAN CO LTD 2 4607.05 0.05 0.10 9214.10 10
TORRENT PHARMACEUTICALS LTD 3 4948.05 0.05 0.15 14844.15 20
TVS MOTOR CO LTD 4 3676.60 0.05 0.20 14706.40 10
ULTRATECH CEMENT LTD 1 11583.30 0.05 0.05 11583.30 50
UNITED SPIRITS LTD 5 1373.45 0.05 0.25 6867.25 50
UPL LIMITED 17 591.85 0.05 0.85 10061.45 20
VEDANTA LIMITED 14 269.65 0.05 0.70 3775.10 5
VOLTAS LTD 5 1348.25 0.05 0.25 6741.25 10
WIPRO LTD 36 178.40 0.05 1.80 6422.40 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 83.17 0.01 1.00 8316.76
COPPER 1 13737.7 0.5 0.5 13737.67
GOLD 32 4002.5 0.1 3.2 128078.40 5
GOLDKG 1000 1483.70 0.05 50.00 148369.67
QGOLD 1 141619 1 1 141619.00
QSILVER 1 218722 1 1 218722.00
SILVER 1000 57.657 0.005 5.000 57657.00
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1382 0.0001 1.2500 14227.50 0.01
GBPUSD 6250 1.3348 0.0001 0.6250 8342.50 0.01
JPYUSD 1000000 61.57 0.01 10000.00 6157.00 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 104.42 0.01 10000.00 10442.00 0.27
USDINR 100 95.7965 0.0025 0.2500 9579.65 0.25