>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 84695 1 1 84695.56 100
INDIA50 1 27086.55 0.05 0.05 27086.55 50
SNX30 1 84695 1 1 84695.56 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2203.00 0.05 0.15 6609.00 3
ADANI PORTS 6 1454.25 0.05 0.30 8725.50 10
AMBUJA CEMENTS LTD 12 551.90 0.05 0.60 6622.80 5
APOLLO HOSPITALS ENTERPRISE LT 1 7079.95 0.05 0.05 7079.95 20
ASHOK LEYLAND LTD 60 174.90 0.05 3.00 10494.00 2.50
ASIAN PAINTS LTD 3 2775.15 0.05 0.15 8325.45 20
AUROBINDO PHARMA LTD 6 1199.00 0.05 0.30 7194.00 20
AXIS BANK LTD 7 1232.05 0.05 0.35 8624.35 10
BAJAJ AUTO LTD 1 9083.95 0.05 0.05 9083.95 50
BAJAJ FINSERV LTD 6 2011.70 0.05 0.30 12070.20 50
BAJAJ FINANCE LTD 10 997.60 0.05 0.50 9976.00 50
BANK OF BARODA 58 287.50 0.05 2.90 16675.00 5
BHARAT ELECTRONICS LTD 34 393.40 0.05 1.70 13375.60 20
BHARAT FORGE LTD 6 1445.05 0.05 0.30 8670.30 20
BHARTI AIRTEL LTD 5 2081.65 0.05 0.25 10408.25 10
BHARAT HEAVY ELECTRICALS LTD 32 279.45 0.05 1.60 8942.40 5
BIOCON LTD 30 390.25 0.05 1.50 11707.50 10
BOSCH LTD 1 35644.15 0.05 0.05 35644.15 100
BHARAT PETROLEUM CORP LTD 24 371.50 0.05 1.20 8916.00 12
BRITANNIA INDUSTRIES LTD 1 6042.95 0.05 0.05 6042.95 50
ZYDUS LIFESCIENCES LTD 6 904.00 0.05 0.30 5424.00 20
CANARA BANK 85 151.00 0.05 4.25 12835.00 5
CHOLAMANDALAM INVESTMENT AND F 7 1698.35 0.05 0.35 11888.45 20
CIPLA LTD 4 1494.40 0.05 0.20 5977.60 10
COAL INDIA LTD 16 400.50 0.05 0.80 6408.00 4
COLGATE PALMOLIVE IND LTD 3 2070.15 0.05 0.15 6210.45 10
CONTAINER CORPORATION OF INDIA 15 519.80 0.05 0.75 7797.00 4
CUMMINS INDIA LTD 2 4401.60 0.05 0.10 8803.20 20
DABUR INDIA LTD 14 488.95 0.05 0.70 6845.30 5
DIVIS LABORATORIES LTD 2 6389.30 0.05 0.10 12778.60 50
DLF LTD 10 688.55 0.05 0.50 6885.50 5
DR REDDYS LABORATORIES LTD 7 1268.60 0.05 0.35 8880.20 50
EICHER MOTORS LTD 2 7266.65 0.05 0.10 14533.30 100
EXIDE INDUSTRIES LTD 22 361.80 0.05 1.10 7959.60 5
FEDERAL BANK LTD 60 262.95 0.05 3.00 15777.00 2.50
GAIL INDIA LTD 36 170.40 0.05 1.80 6134.40 10
GLENMARK PHARMACEUTICALS LTD 5 2006.90 0.05 0.25 10034.50 20
GMR AIRPORTS LTD 70 101.95 0.05 3.50 7136.50 1
GODREJ CONSUMER PRODUCTS LTD 6 1205.65 0.05 0.30 7233.90 20
GRASIM INDUSTRIES LTD 3 2843.05 0.05 0.15 8529.15 20
HAVELLS INDIA LTD 6 1415.30 0.05 0.30 8491.80 10
HCL TECHNOLOGIES LTD 4 1630.20 0.05 0.20 6520.80 20
HDFC BANK LTD 14 991.55 0.05 0.70 13881.70 20
HERO MOTOCORP LTD 2 5564.90 0.05 0.10 11129.80 50
HINDALCO INDUSTRIES LTD 16 865.25 0.05 0.80 13844.00 5
HINDUSTAN PETROLEUM CORPORATIO 24 474.35 0.05 1.20 11384.40 20
HINDUSTAN UNILEVER LTD 3 2292.10 0.05 0.15 6876.30 10
ICICI BANK LTD 8 1343.20 0.05 0.40 10745.60 5
ICICI PRUDENTIAL LIFE INSURANC 12 650.95 0.05 0.60 7811.40 5
VODAFONE IDEA LTD 825 11.97 0.05 41.25 9875.25 5
IDFC FIRST BANK LIMITED 110 84.54 0.05 5.50 9299.40 2.50
INTERGLOBE AVIATION LIMITED 2 5085.60 0.05 0.10 10171.20 20
INDUSIND BANK LTD 8 839.50 0.05 0.40 6716.00 20
INDUS TOWERS LIMITED 20 422.20 0.05 1.00 8444.00 10
INFOSYS LTD 5 1645.50 0.05 0.25 8227.50 20
INDIAN OIL CORP LTD 60 162.00 0.05 3.00 9720.00 5
ITC LTD 18 402.40 0.05 0.90 7243.20 5
JINDAL STEEL LIMITED 7 990.50 0.05 0.35 6933.50 2.50
JSW STEEL LTD 8 1092.10 0.05 0.40 8736.80 5
JUBILANT FOODWORKS LTD 15 563.20 0.05 0.75 8448.00 20
KOTAK MAHINDRA BANK LTD 5 2158.70 0.05 0.25 10793.50 10
L&T FINANCE LIMITED 55 299.90 0.05 2.75 16494.50 2.50
LIC HOUSING FINANCE LTD 12 538.70 0.05 0.60 6464.40 10
LARSEN AND TOUBRO 2 4038.15 0.05 0.10 8076.30 20
LUPIN LTD 5 2079.50 0.05 0.25 10397.50 20
MAHINDRA & MAHINDRA LTD 3 3591.70 0.05 0.15 10775.10 20
MANAPPURAM FINANCE LTD 36 310.30 0.05 1.80 11170.80 2.50
MARICO LTD 14 753.20 0.05 0.70 10544.80 5
MARUTI SUZUKI INDIA LTD 1 16560.15 0.05 0.05 16560.15 50
MAX FINANCIAL SERVICES LTD 9 1646.10 0.05 0.45 14814.90 10
SAMVARDHANA MOTHERSON INTL LTD 63 119.60 0.05 3.15 7534.80 10
MUTHOOT FINANCE LTD 3 3732.45 0.05 0.15 11197.35 10
NATIONAL ALUMINIUM CO LTD 46 300.80 0.05 2.30 13836.80 2.50
NESTLE INDIA LTD 6 1280.00 0.05 0.30 7680.00 50
COFORGE LIMITED 5 1682.45 0.05 0.25 8412.25 20
NMDC LTD 160 80.84 0.05 8.00 12934.40 2.50
NTPC LTD 18 325.50 0.05 0.90 5859.00 2.50
OIL AND NATURAL GAS CORP 26 234.80 0.05 1.30 6104.80 1
PAGE INDUSTRIES LTD 1 36311.80 0.05 0.05 36311.80 250
PETRONET LNG LTD 22 278.50 0.05 1.10 6127.00 7
POWER FINANCE CORP LTD 16 351.40 0.05 0.80 5622.40 2.50
PIDILITE INDUSTRIES LTD 6 1452.00 0.05 0.30 8712.00 10
PUNJAB NATIONAL BANK 95 120.50 0.05 4.75 11447.50 5
POWER GRID CORP OF INDIA LTD 22 260.60 0.05 1.10 5733.20 2.50
RBL BANK LTD 38 304.25 0.05 1.90 11561.50 10
RURAL ELECTRIFICATION CORP 16 355.65 0.05 0.80 5690.40 5
RELIANCE INDUSTRIES LTD 6 1545.30 0.05 0.30 9271.80 20
STEEL AUTHORITY OF INDIA LTD 55 134.15 0.05 2.75 7378.25 2.50
STATE BANK OF INDIA 9 964.85 0.05 0.45 8683.65 5
SHREE CEMENT LTD 1 26261.15 0.05 0.05 26261.15 50
SIEMENS LTD 2 3054.90 0.05 0.10 6109.80 20
SRF LTD 4 3070.80 0.05 0.20 12283.20 50
SHRIRAM FINANCE LTD 10 955.35 0.05 0.50 9553.50 20
SUN PHARMACEUTICAL IND 4 1717.50 0.05 0.20 6870.00 20
TATA CONSUMER PRODUCTS LTD 7 1195.20 0.05 0.35 8366.40 2.50
TATA MOTORS PASS VHCLS LTD 9 358.60 0.05 0.45 3227.40 20
TATA POWER CO LTD 16 376.30 0.05 0.80 6020.80 2.50
TATA STEEL LTD 70 172.25 0.05 3.50 12057.50 10
TCS LTD 2 3253.65 0.05 0.10 6507.30 50
TECH MAHINDRA LTD 7 1612.10 0.05 0.35 11284.70 10
TITAN CO LTD 2 3981.85 0.05 0.10 7963.70 10
TORRENT PHARMACEUTICALS LTD 3 3792.65 0.05 0.15 11377.95 20
TVS MOTOR CO LTD 4 3572.80 0.05 0.20 14291.20 10
ULTRATECH CEMENT LTD 1 11797.90 0.05 0.05 11797.90 50
UNITED SPIRITS LTD 5 1429.25 0.05 0.25 7146.25 50
UPL LIMITED 17 770.00 0.05 0.85 13090.00 20
VEDANTA LIMITED 14 593.35 0.05 0.70 8306.90 5
VOLTAS LTD 5 1380.00 0.05 0.25 6900.00 10
WIPRO LTD 36 264.25 0.05 1.80 9513.00 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 61.94 0.01 1.00 6194.00
COPPER 1 12101.5 0.5 0.5 12101.55
GOLD 32 4334.8 0.1 3.2 138712.64 5
GOLDKG 1000 1520.20 0.05 50.00 152020.10
QGOLD 1 136233 1 1 136233.00
QSILVER 1 235440 1 1 235440.00
SILVER 1000 72.816 0.005 5.000 72815.50
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1763 0.0001 1.2500 14703.75 0.01
GBPUSD 6250 1.3493 0.0001 0.6250 8433.13 0.01
JPYUSD 1000000 64.00 0.01 10000.00 6400.00 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 111.14 0.01 10000.00 11114.00 0.31
USDINR 100 89.9756 0.0025 0.2500 8997.56 0.25