>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 81904 1 1 81904.69 100
INDIA50 1 26204.42 0.05 0.05 26204.42 50
SNX30 1 81904 1 1 81904.69 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2391.10 0.05 0.15 7173.30 5
ADANI PORTS 6 1392.70 0.05 0.30 8356.20 10
AMBUJA CEMENTS LTD 12 560.45 0.05 0.60 6725.40 5
APOLLO HOSPITALS ENTERPRISE LT 1 7873.25 0.05 0.05 7873.25 20
ASHOK LEYLAND LTD 60 134.10 0.05 3.00 8046.00 2
ASIAN PAINTS LTD 3 2544.25 0.05 0.15 7632.75 20
AUROBINDO PHARMA LTD 6 1094.60 0.05 0.30 6567.60 20
AXIS BANK LTD 7 1105.30 0.05 0.35 7737.10 10
BAJAJ AUTO LTD 1 8997.15 0.05 0.05 8997.15 50
BAJAJ FINSERV LTD 6 2082.55 0.05 0.30 12495.30 50
BAJAJ FINANCE LTD 10 1003.20 0.05 0.50 10032.00 50
BANK OF BARODA 58 237.45 0.05 2.90 13772.10 5
BHARAT ELECTRONICS LTD 34 399.25 0.05 1.70 13574.50 20
BHARAT FORGE LTD 6 1222.40 0.05 0.30 7334.40 20
BHARTI AIRTEL LTD 5 1904.10 0.05 0.25 9520.50 10
BHARAT HEAVY ELECTRICALS LTD 32 228.70 0.05 1.60 7318.40 5
BIOCON LTD 30 365.10 0.05 1.50 10953.00 10
BOSCH LTD 1 39879.20 0.05 0.05 39879.20 100
BHARAT PETROLEUM CORP LTD 24 318.00 0.05 1.20 7632.00 20
BRITANNIA INDUSTRIES LTD 1 6244.85 0.05 0.05 6244.85 50
ZYDUS LIFESCIENCES LTD 6 1044.85 0.05 0.30 6269.10 20
CANARA BANK 85 110.95 0.05 4.25 9430.75 5
CHOLAMANDALAM INVESTMENT AND F 7 1512.05 0.05 0.35 10584.35 20
CIPLA LTD 4 1573.80 0.05 0.20 6295.20 10
COAL INDIA LTD 16 394.20 0.05 0.80 6307.20 5
COLGATE PALMOLIVE IND LTD 3 2353.35 0.05 0.15 7060.05 10
CONTAINER CORPORATION OF INDIA 15 549.95 0.05 0.75 8249.25 4
CUMMINS INDIA LTD 2 4031.05 0.05 0.10 8062.10 20
DABUR INDIA LTD 14 538.80 0.05 0.70 7543.20 5
DIVIS LABORATORIES LTD 2 6026.55 0.05 0.10 12053.10 50
DLF LTD 10 758.20 0.05 0.50 7582.00 5
DR REDDYS LABORATORIES LTD 7 1316.40 0.05 0.35 9214.80 50
EICHER MOTORS LTD 2 6874.80 0.05 0.10 13749.60 100
EXIDE INDUSTRIES LTD 22 418.50 0.05 1.10 9207.00 5
FEDERAL BANK LTD 60 194.35 0.05 3.00 11661.00 2.50
GAIL INDIA LTD 36 178.55 0.05 1.80 6427.80 10
GLENMARK PHARMACEUTICALS LTD 5 2130.70 0.05 0.25 10653.50 20
GMR AIRPORTS INFRASTR LTD 70 88.13 0.05 3.50 6169.10 1
GODREJ CONSUMER PRODUCTS LTD 6 1248.70 0.05 0.30 7492.20 20
GRASIM INDUSTRIES LTD 3 2801.15 0.05 0.15 8403.45 20
HAVELLS INDIA LTD 6 1574.30 0.05 0.30 9445.80 10
HCL TECHNOLOGIES LTD 4 1466.70 0.05 0.20 5866.80 20
HDFC BANK LTD 14 966.90 0.05 0.70 13536.60 10
HERO MOTOCORP LTD 2 5299.50 0.05 0.10 10599.00 50
HINDALCO INDUSTRIES LTD 16 758.00 0.05 0.80 12128.00 5
HINDUSTAN PETROLEUM CORPORATIO 24 398.65 0.05 1.20 9567.60 11
HINDUSTAN UNILEVER LTD 3 2580.30 0.05 0.15 7740.90 10
ICICI BANK LTD 8 1417.60 0.05 0.40 11340.80 5
ICICI PRUDENTIAL LIFE INSURANC 12 601.00 0.05 0.60 7212.00 5
VODAFONE IDEA LTD 825 7.67 0.05 41.25 6327.75 5
IDFC FIRST BANK LIMITED 110 72.03 0.05 5.50 7923.30 2.50
INDRAPRASTHA GAS LTD 32 214.85 0.05 1.60 6875.20 5
INTERGLOBE AVIATION LIMITED 2 5725.40 0.05 0.10 11450.80 20
INDUSIND BANK LTD 8 740.70 0.05 0.40 5925.60 20
INDUS TOWERS LIMITED 20 362.10 0.05 1.00 7242.00 10
INFOSYS LTD 5 1525.55 0.05 0.25 7627.75 20
INDIAN OIL CORP LTD 60 142.65 0.05 3.00 8559.00 7
ITC LTD 18 413.60 0.05 0.90 7444.80 5
JINDAL STEEL LIMITED 7 1035.95 0.05 0.35 7251.65 2.50
JSW STEEL LTD 8 1099.20 0.05 0.40 8793.60 5
JUBILANT FOODWORKS LTD 15 634.90 0.05 0.75 9523.50 20
KOTAK MAHINDRA BANK LTD 5 1972.15 0.05 0.25 9860.75 10
L&T FINANCE LIMITED 55 234.95 0.05 2.75 12922.25 2.50
LIC HOUSING FINANCE LTD 12 567.30 0.05 0.60 6807.60 10
LARSEN AND TOUBRO 2 3579.60 0.05 0.10 7159.20 20
LUPIN LTD 5 2042.70 0.05 0.25 10213.50 20
MAHINDRA & MAHINDRA LTD 3 3589.40 0.05 0.15 10768.20 20
MANAPPURAM FINANCE LTD 36 291.05 0.05 1.80 10477.80 2.50
MARICO LTD 14 734.60 0.05 0.70 10284.40 5
MARUTI SUZUKI INDIA LTD 1 15324.90 0.05 0.05 15324.90 50
MAX FINANCIAL SERVICES LTD 9 1586.50 0.05 0.45 14278.50 10
SAMVARDHANA MOTHERSON INTL LTD 63 104.65 0.05 3.15 6592.95 6
MUTHOOT FINANCE LTD 3 2926.10 0.05 0.15 8778.30 10
NATIONAL ALUMINIUM CO LTD 46 218.25 0.05 2.30 10039.50 2.50
NESTLE INDIA LTD 6 1217.45 0.05 0.30 7304.70 25
COFORGE LIMITED 5 1765.30 0.05 0.25 8826.50 20
NMDC LTD 160 76.52 0.05 8.00 12243.20 2.50
NTPC LTD 18 331.75 0.05 0.90 5971.50 2.50
OIL AND NATURAL GAS CORP 26 233.30 0.05 1.30 6065.80 2.50
PAGE INDUSTRIES LTD 1 44125.70 0.05 0.05 44125.70 250
PETRONET LNG LTD 22 277.90 0.05 1.10 6113.80 10
POWER FINANCE CORP LTD 16 395.95 0.05 0.80 6335.20 2.50
PIDILITE INDUSTRIES LTD 3 3079.55 0.05 0.15 9238.65 10
PUNJAB NATIONAL BANK 95 107.35 0.05 4.75 10198.25 5
POWER GRID CORP OF INDIA LTD 22 287.45 0.05 1.10 6323.90 2.50
RBL BANK LTD 38 272.05 0.05 1.90 10337.90 10
RURAL ELECTRIFICATION CORP 16 373.40 0.05 0.80 5974.40 5
RELIANCE INDUSTRIES LTD 6 1394.80 0.05 0.30 8368.80 20
STEEL AUTHORITY OF INDIA LTD 55 132.25 0.05 2.75 7273.75 2.50
STATE BANK OF INDIA 9 823.30 0.05 0.45 7409.70 5
SHREE CEMENT LTD 1 29569.10 0.05 0.05 29569.10 50
SIEMENS LTD 2 3200.60 0.05 0.10 6401.20 20
SRF LTD 4 2971.35 0.05 0.20 11885.40 50
SHRIRAM FINANCE LTD 10 633.25 0.05 0.50 6332.50 20
SUN PHARMACEUTICAL IND 4 1616.25 0.05 0.20 6465.00 20
TATA CHEMICALS LTD 8 961.15 0.05 0.40 7689.20 2.50
TATA CONSUMER PRODUCTS LTD 7 1103.90 0.05 0.35 7727.30 2.50
TATAMOTORS LTD 9 715.00 0.05 0.45 6435.00 20
TATA POWER CO LTD 16 386.25 0.05 0.80 6180.00 2.50
TATA STEEL LTD 70 169.80 0.05 3.50 11886.00 10
TCS LTD 2 3134.05 0.05 0.10 6268.10 50
TECH MAHINDRA LTD 7 1525.60 0.05 0.35 10679.20 10
TITAN CO LTD 2 3571.00 0.05 0.10 7142.00 10
TORRENT PHARMACEUTICALS LTD 3 3566.30 0.05 0.15 10698.90 20
TVS MOTOR CO LTD 4 3494.30 0.05 0.20 13977.20 10
ULTRATECH CEMENT LTD 1 12371.85 0.05 0.05 12371.85 50
UNITED SPIRITS LTD 5 1309.40 0.05 0.25 6547.00 50
UPL LIMITED 17 692.80 0.05 0.85 11777.60 20
VEDANTA LIMITED 14 450.95 0.05 0.70 6313.30 4
VOLTAS LTD 5 1404.05 0.05 0.25 7020.25 10
WIPRO LTD 36 251.90 0.05 1.80 9068.40 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 66.72 0.01 1.00 6672.07
COPPER 1 10010.3 0.5 0.5 10010.31
GOLD 32 3643.1 0.1 3.2 116580.48 5
GOLDKG 1000 1242.72 0.05 50.00 124271.92
QGOLD 1 109268 1 1 109268.00
QSILVER 1 128008 1 1 128008.00
SILVER 1000 42.187 0.005 5.000 42186.60
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1736 0.0001 1.2500 14670.00 0.01
GBPUSD 6250 1.3559 0.0001 0.6250 8474.38 0.01
JPYUSD 1000000 67.72 0.01 10000.00 6772.00 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 113.28 0.01 10000.00 11328.00 0.32
USDINR 100 88.2806 0.0025 0.2500 8828.06 0.25