>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 82307 1 1 82307.38 100
INDIA50 1 26427.09 0.05 0.05 26427.09 50
SNX30 1 82307 1 1 82307.38 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2087.50 0.05 0.15 6262.50 5
ADANI PORTS 6 1413.90 0.05 0.30 8483.40 10
AMBUJA CEMENTS LTD 12 546.20 0.05 0.60 6554.40 5
APOLLO HOSPITALS ENTERPRISE LT 1 6797.00 0.05 0.05 6797.00 20
ASHOK LEYLAND LTD 60 190.45 0.05 3.00 11427.00 2.50
ASIAN PAINTS LTD 3 2703.10 0.05 0.15 8109.30 20
AUROBINDO PHARMA LTD 6 1145.60 0.05 0.30 6873.60 20
AXIS BANK LTD 7 1295.35 0.05 0.35 9067.45 10
BAJAJ AUTO LTD 1 9365.25 0.05 0.05 9365.25 50
BAJAJ FINSERV LTD 6 1993.80 0.05 0.30 11962.80 50
BAJAJ FINANCE LTD 10 943.00 0.05 0.50 9430.00 50
BANK OF BARODA 58 305.20 0.05 2.90 17701.60 5
BHARAT ELECTRONICS LTD 34 417.60 0.05 1.70 14198.40 20
BHARAT FORGE LTD 6 1431.90 0.05 0.30 8591.40 20
BHARTI AIRTEL LTD 5 2002.05 0.05 0.25 10010.25 10
BHARAT HEAVY ELECTRICALS LTD 32 251.55 0.05 1.60 8049.60 5
BIOCON LTD 30 372.65 0.05 1.50 11179.50 10
BOSCH LTD 1 35725.70 0.05 0.05 35725.70 100
BHARAT PETROLEUM CORP LTD 24 354.15 0.05 1.20 8499.60 8
BRITANNIA INDUSTRIES LTD 1 5932.45 0.05 0.05 5932.45 50
ZYDUS LIFESCIENCES LTD 6 884.85 0.05 0.30 5309.10 20
CANARA BANK 85 154.70 0.05 4.25 13149.50 5
CHOLAMANDALAM INVESTMENT AND F 7 1663.30 0.05 0.35 11643.10 20
CIPLA LTD 4 1371.55 0.05 0.20 5486.20 10
COAL INDIA LTD 16 423.10 0.05 0.80 6769.60 4
COLGATE PALMOLIVE IND LTD 3 2179.55 0.05 0.15 6538.65 10
CONTAINER CORPORATION OF INDIA 15 494.45 0.05 0.75 7416.75 4
CUMMINS INDIA LTD 2 4069.05 0.05 0.10 8138.10 20
DABUR INDIA LTD 14 525.20 0.05 0.70 7352.80 5
DIVIS LABORATORIES LTD 2 6072.60 0.05 0.10 12145.20 50
DLF LTD 10 613.65 0.05 0.50 6136.50 5
DR REDDYS LABORATORIES LTD 7 1217.15 0.05 0.35 8520.05 50
EICHER MOTORS LTD 2 7047.55 0.05 0.10 14095.10 100
EXIDE INDUSTRIES LTD 22 334.40 0.05 1.10 7356.80 5
FEDERAL BANK LTD 60 282.35 0.05 3.00 16941.00 2.50
GAIL INDIA LTD 36 163.55 0.05 1.80 5887.80 10
GLENMARK PHARMACEUTICALS LTD 5 1995.90 0.05 0.25 9979.50 20
GMR AIRPORTS LTD 70 95.10 0.05 3.50 6657.00 1
GODREJ CONSUMER PRODUCTS LTD 6 1246.25 0.05 0.30 7477.50 20
GRASIM INDUSTRIES LTD 3 2788.20 0.05 0.15 8364.60 20
HAVELLS INDIA LTD 6 1312.15 0.05 0.30 7872.90 10
HCL TECHNOLOGIES LTD 4 1702.65 0.05 0.20 6810.60 20
HDFC BANK LTD 14 919.40 0.05 0.70 12871.60 20
HERO MOTOCORP LTD 2 5487.75 0.05 0.10 10975.50 50
HINDALCO INDUSTRIES LTD 16 944.60 0.05 0.80 15113.60 5
HINDUSTAN PETROLEUM CORPORATIO 24 427.70 0.05 1.20 10264.80 20
HINDUSTAN UNILEVER LTD 3 2390.05 0.05 0.15 7170.15 10
ICICI BANK LTD 8 1345.65 0.05 0.40 10765.20 5
ICICI PRUDENTIAL LIFE INSURANC 12 652.95 0.05 0.60 7835.40 5
VODAFONE IDEA LTD 825 10.18 0.05 41.25 8398.50 5
IDFC FIRST BANK LIMITED 110 84.20 0.05 5.50 9262.00 2.50
INTERGLOBE AVIATION LIMITED 2 4913.80 0.05 0.10 9827.60 20
INDUSIND BANK LTD 8 902.50 0.05 0.40 7220.00 20
INDUS TOWERS LIMITED 20 419.50 0.05 1.00 8390.00 10
INFOSYS LTD 5 1663.35 0.05 0.25 8316.75 20
INDIAN OIL CORP LTD 60 158.90 0.05 3.00 9534.00 5
ITC LTD 18 324.90 0.05 0.90 5848.20 5
JINDAL STEEL LIMITED 7 1076.00 0.05 0.35 7532.00 2.50
JSW STEEL LTD 8 1184.90 0.05 0.40 9479.20 5
JUBILANT FOODWORKS LTD 15 501.05 0.05 0.75 7515.75 20
KOTAK MAHINDRA BANK LTD 25 425.80 0.05 1.25 10645.00 2
L&T FINANCE LIMITED 55 287.05 0.05 2.75 15787.75 2.50
LIC HOUSING FINANCE LTD 12 516.75 0.05 0.60 6201.00 10
LARSEN AND TOUBRO 2 3794.30 0.05 0.10 7588.60 20
LUPIN LTD 5 2165.05 0.05 0.25 10825.25 20
MAHINDRA & MAHINDRA LTD 3 3572.45 0.05 0.15 10717.35 20
MANAPPURAM FINANCE LTD 36 300.10 0.05 1.80 10803.60 2.50
MARICO LTD 14 751.50 0.05 0.70 10521.00 5
MARUTI SUZUKI INDIA LTD 1 15764.00 0.05 0.05 15764.00 50
MAX FINANCIAL SERVICES LTD 9 1627.50 0.05 0.45 14647.50 10
SAMVARDHANA MOTHERSON INTL LTD 63 111.20 0.05 3.15 7005.60 10
MUTHOOT FINANCE LTD 3 3859.85 0.05 0.15 11579.55 10
NATIONAL ALUMINIUM CO LTD 46 364.55 0.05 2.30 16769.30 2.50
NESTLE INDIA LTD 6 1305.90 0.05 0.30 7835.40 50
COFORGE LIMITED 5 1687.35 0.05 0.25 8436.75 20
NMDC LTD 160 78.27 0.05 8.00 12523.20 2.50
NTPC LTD 18 342.50 0.05 0.90 6165.00 2.50
OIL AND NATURAL GAS CORP 26 244.00 0.05 1.30 6344.00 1.50
PAGE INDUSTRIES LTD 1 32905.35 0.05 0.05 32905.35 250
PETRONET LNG LTD 22 275.25 0.05 1.10 6055.50 7
POWER FINANCE CORP LTD 16 365.00 0.05 0.80 5840.00 2.50
PIDILITE INDUSTRIES LTD 6 1452.15 0.05 0.30 8712.90 10
PUNJAB NATIONAL BANK 95 125.15 0.05 4.75 11889.25 5
POWER GRID CORP OF INDIA LTD 22 259.55 0.05 1.10 5710.10 2.50
RBL BANK LTD 38 296.00 0.05 1.90 11248.00 10
RURAL ELECTRIFICATION CORP 16 366.40 0.05 0.80 5862.40 5
RELIANCE INDUSTRIES LTD 6 1401.80 0.05 0.30 8410.80 20
STEEL AUTHORITY OF INDIA LTD 55 151.55 0.05 2.75 8335.25 2.50
STATE BANK OF INDIA 9 1048.25 0.05 0.45 9434.25 5
SHREE CEMENT LTD 1 27385.70 0.05 0.05 27385.70 50
SIEMENS LTD 2 2926.45 0.05 0.10 5852.90 20
SRF LTD 4 2734.20 0.05 0.20 10936.80 50
SHRIRAM FINANCE LTD 10 1006.35 0.05 0.50 10063.50 20
SUN PHARMACEUTICAL IND 4 1634.40 0.05 0.20 6537.60 20
TATA CONSUMER PRODUCTS LTD 7 1175.20 0.05 0.35 8226.40 2.50
TATA MOTORS PASS VHCLS LTD 9 347.30 0.05 0.45 3125.70 20
TATA POWER CO LTD 16 352.15 0.05 0.80 5634.40 2.50
TATA STEEL LTD 70 189.30 0.05 3.50 13251.00 10
TCS LTD 2 3151.25 0.05 0.10 6302.50 50
TECH MAHINDRA LTD 7 1687.95 0.05 0.35 11815.65 10
TITAN CO LTD 2 4018.80 0.05 0.10 8037.60 10
TORRENT PHARMACEUTICALS LTD 3 4024.00 0.05 0.15 12072.00 20
TVS MOTOR CO LTD 4 3567.20 0.05 0.20 14268.80 10
ULTRATECH CEMENT LTD 1 12364.50 0.05 0.05 12364.50 50
UNITED SPIRITS LTD 5 1338.95 0.05 0.25 6694.75 50
UPL LIMITED 17 700.60 0.05 0.85 11910.20 20
VEDANTA LIMITED 14 678.50 0.05 0.70 9499.00 5
VOLTAS LTD 5 1292.95 0.05 0.25 6464.75 10
WIPRO LTD 36 240.70 0.05 1.80 8665.20 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 64.00 0.01 1.00 6400.41
COPPER 1 12705.6 0.5 0.5 12705.64
GOLD 32 4915.2 0.1 3.2 157285.76 5
GOLDKG 1000 1650.18 0.05 50.00 165018.25
QGOLD 1 150523 1 1 150523.00
QSILVER 1 299711 1 1 299711.00
SILVER 1000 96.139 0.005 5.000 96139.40
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1749 0.0001 1.2500 14686.25 0.01
GBPUSD 6250 1.3497 0.0001 0.6250 8435.63 0.01
JPYUSD 1000000 63.12 0.01 10000.00 6311.50 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 109.19 0.01 10000.00 10919.00 0.29
USDINR 100 91.5805 0.0025 0.2500 9158.05 0.25