>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 84211 1 1 84211.88 100
INDIA50 1 26929.09 0.05 0.05 26929.09 50
SNX30 1 84211 1 1 84211.88 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2503.85 0.05 0.15 7511.55 5
ADANI PORTS 6 1428.50 0.05 0.30 8571.00 10
AMBUJA CEMENTS LTD 12 555.45 0.05 0.60 6665.40 5
APOLLO HOSPITALS ENTERPRISE LT 1 7835.10 0.05 0.05 7835.10 20
ASHOK LEYLAND LTD 60 136.35 0.05 3.00 8181.00 2.50
ASIAN PAINTS LTD 3 2503.05 0.05 0.15 7509.15 20
AUROBINDO PHARMA LTD 6 1085.15 0.05 0.30 6510.90 20
AXIS BANK LTD 7 1242.05 0.05 0.35 8694.35 10
BAJAJ AUTO LTD 1 9083.00 0.05 0.05 9083.00 50
BAJAJ FINSERV LTD 6 2159.65 0.05 0.30 12957.90 50
BAJAJ FINANCE LTD 10 1089.35 0.05 0.50 10893.50 50
BANK OF BARODA 58 266.35 0.05 2.90 15448.30 5
BHARAT ELECTRONICS LTD 34 422.05 0.05 1.70 14349.70 20
BHARAT FORGE LTD 6 1283.50 0.05 0.30 7701.00 20
BHARTI AIRTEL LTD 5 2029.10 0.05 0.25 10145.50 10
BHARAT HEAVY ELECTRICALS LTD 32 231.25 0.05 1.60 7400.00 5
BIOCON LTD 30 359.15 0.05 1.50 10774.50 10
BOSCH LTD 1 38636.05 0.05 0.05 38636.05 100
BHARAT PETROLEUM CORP LTD 24 330.05 0.05 1.20 7921.20 20
BRITANNIA INDUSTRIES LTD 1 6050.00 0.05 0.05 6050.00 50
ZYDUS LIFESCIENCES LTD 6 1005.65 0.05 0.30 6033.90 20
CANARA BANK 85 125.70 0.05 4.25 10684.50 5
CHOLAMANDALAM INVESTMENT AND F 7 1735.65 0.05 0.35 12149.55 20
CIPLA LTD 4 1583.75 0.05 0.20 6335.00 10
COAL INDIA LTD 16 394.10 0.05 0.80 6305.60 5
COLGATE PALMOLIVE IND LTD 3 2237.85 0.05 0.15 6713.55 10
CONTAINER CORPORATION OF INDIA 15 537.00 0.05 0.75 8055.00 4
CUMMINS INDIA LTD 2 4184.35 0.05 0.10 8368.70 20
DABUR INDIA LTD 14 508.45 0.05 0.70 7118.30 5
DIVIS LABORATORIES LTD 2 6587.80 0.05 0.10 13175.60 50
DLF LTD 10 773.25 0.05 0.50 7732.50 5
DR REDDYS LABORATORIES LTD 7 1284.00 0.05 0.35 8988.00 50
EICHER MOTORS LTD 2 6835.50 0.05 0.10 13671.00 100
EXIDE INDUSTRIES LTD 22 388.90 0.05 1.10 8555.80 5
FEDERAL BANK LTD 60 227.40 0.05 3.00 13644.00 2.50
GAIL INDIA LTD 36 181.10 0.05 1.80 6519.60 10
GLENMARK PHARMACEUTICALS LTD 5 1818.50 0.05 0.25 9092.50 20
GMR AIRPORTS INFRASTR LTD 70 93.19 0.05 3.50 6523.30 1
GODREJ CONSUMER PRODUCTS LTD 6 1130.70 0.05 0.30 6784.20 20
GRASIM INDUSTRIES LTD 3 2838.40 0.05 0.15 8515.20 20
HAVELLS INDIA LTD 6 1494.80 0.05 0.30 8968.80 10
HCL TECHNOLOGIES LTD 4 1523.65 0.05 0.20 6094.60 20
HDFC BANK LTD 14 994.70 0.05 0.70 13925.80 10
HERO MOTOCORP LTD 2 5538.05 0.05 0.10 11076.10 50
HINDALCO INDUSTRIES LTD 16 824.15 0.05 0.80 13186.40 5
HINDUSTAN PETROLEUM CORPORATIO 24 438.60 0.05 1.20 10526.40 11
HINDUSTAN UNILEVER LTD 3 2517.40 0.05 0.15 7552.20 10
ICICI BANK LTD 8 1375.45 0.05 0.40 11003.60 5
ICICI PRUDENTIAL LIFE INSURANC 12 602.65 0.05 0.60 7231.80 5
VODAFONE IDEA LTD 825 9.62 0.05 41.25 7936.50 5
IDFC FIRST BANK LIMITED 110 78.18 0.05 5.50 8599.80 2.50
INDRAPRASTHA GAS LTD 32 211.20 0.05 1.60 6758.40 5
INTERGLOBE AVIATION LIMITED 2 5772.85 0.05 0.10 11545.70 20
INDUSIND BANK LTD 8 755.40 0.05 0.40 6043.20 20
INDUS TOWERS LIMITED 20 361.45 0.05 1.00 7229.00 10
INFOSYS LTD 5 1525.40 0.05 0.25 7627.00 20
INDIAN OIL CORP LTD 60 150.35 0.05 3.00 9021.00 7
ITC LTD 18 417.10 0.05 0.90 7507.80 5
JINDAL STEEL LIMITED 7 1008.20 0.05 0.35 7057.40 2.50
JSW STEEL LTD 8 1140.35 0.05 0.40 9122.80 5
JUBILANT FOODWORKS LTD 15 590.50 0.05 0.75 8857.50 20
KOTAK MAHINDRA BANK LTD 5 2186.85 0.05 0.25 10934.25 10
L&T FINANCE LIMITED 55 266.95 0.05 2.75 14682.25 2.50
LIC HOUSING FINANCE LTD 12 579.50 0.05 0.60 6954.00 10
LARSEN AND TOUBRO 2 3904.35 0.05 0.10 7808.70 20
LUPIN LTD 5 1931.40 0.05 0.25 9657.00 20
MAHINDRA & MAHINDRA LTD 3 3624.80 0.05 0.15 10874.40 20
MANAPPURAM FINANCE LTD 36 279.95 0.05 1.80 10078.20 2.50
MARICO LTD 14 725.30 0.05 0.70 10154.20 5
MARUTI SUZUKI INDIA LTD 1 16263.35 0.05 0.05 16263.35 50
MAX FINANCIAL SERVICES LTD 9 1516.45 0.05 0.45 13648.05 10
SAMVARDHANA MOTHERSON INTL LTD 63 106.35 0.05 3.15 6700.05 10
MUTHOOT FINANCE LTD 3 3162.75 0.05 0.15 9488.25 10
NATIONAL ALUMINIUM CO LTD 46 236.00 0.05 2.30 10856.00 2.50
NESTLE INDIA LTD 6 1281.40 0.05 0.30 7688.40 25
COFORGE LIMITED 5 1760.65 0.05 0.25 8803.25 20
NMDC LTD 160 74.21 0.05 8.00 11873.60 2.50
NTPC LTD 18 339.45 0.05 0.90 6110.10 2.50
OIL AND NATURAL GAS CORP 26 254.85 0.05 1.30 6626.10 2.50
PAGE INDUSTRIES LTD 1 41027.85 0.05 0.05 41027.85 250
PETRONET LNG LTD 22 281.15 0.05 1.10 6185.30 10
POWER FINANCE CORP LTD 16 393.65 0.05 0.80 6298.40 2.50
PIDILITE INDUSTRIES LTD 6 1506.80 0.05 0.30 9040.80 5
PUNJAB NATIONAL BANK 95 116.90 0.05 4.75 11105.50 5
POWER GRID CORP OF INDIA LTD 22 288.55 0.05 1.10 6348.10 2.50
RBL BANK LTD 38 315.95 0.05 1.90 12006.10 10
RURAL ELECTRIFICATION CORP 16 372.60 0.05 0.80 5961.60 5
RELIANCE INDUSTRIES LTD 6 1451.45 0.05 0.30 8708.70 20
STEEL AUTHORITY OF INDIA LTD 55 129.40 0.05 2.75 7117.00 2.50
STATE BANK OF INDIA 9 904.40 0.05 0.45 8139.60 5
SHREE CEMENT LTD 1 28679.85 0.05 0.05 28679.85 50
SIEMENS LTD 2 3153.90 0.05 0.10 6307.80 20
SRF LTD 4 3085.35 0.05 0.20 12341.40 50
SHRIRAM FINANCE LTD 10 715.55 0.05 0.50 7155.50 20
SUN PHARMACEUTICAL IND 4 1699.60 0.05 0.20 6798.40 20
TATA CONSUMER PRODUCTS LTD 7 1155.30 0.05 0.35 8087.10 2.50
TATA MOTORS PASS VHCLS LTD 9 403.50 0.05 0.45 3631.50 20
TATA POWER CO LTD 16 397.40 0.05 0.80 6358.40 2.50
TATA STEEL LTD 70 174.50 0.05 3.50 12215.00 10
TCS LTD 2 3062.45 0.05 0.10 6124.90 50
TECH MAHINDRA LTD 7 1453.15 0.05 0.35 10172.05 10
TITAN CO LTD 2 3715.00 0.05 0.10 7430.00 10
TORRENT PHARMACEUTICALS LTD 3 3578.35 0.05 0.15 10735.05 20
TVS MOTOR CO LTD 4 3599.80 0.05 0.20 14399.20 10
ULTRATECH CEMENT LTD 1 11911.40 0.05 0.05 11911.40 50
UNITED SPIRITS LTD 5 1356.45 0.05 0.25 6782.25 50
UPL LIMITED 17 671.90 0.05 0.85 11422.30 20
VEDANTA LIMITED 14 495.70 0.05 0.70 6939.80 5
VOLTAS LTD 5 1441.25 0.05 0.25 7206.25 10
WIPRO LTD 36 242.95 0.05 1.80 8746.20 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 65.80 0.01 1.00 6580.13
COPPER 1 11227.7 0.5 0.5 11227.75
GOLD 32 4113.1 0.1 3.2 131617.60 5
GOLDKG 1000 1385.52 0.05 50.00 138551.84
QGOLD 1 121031 1 1 121031.00
QSILVER 1 147033 1 1 147033.00
SILVER 1000 48.629 0.005 5.000 48629.00
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1628 0.0001 1.2500 14535.00 0.01
GBPUSD 6250 1.3311 0.0001 0.6250 8319.38 0.01
JPYUSD 1000000 65.42 0.01 10000.00 6542.00 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 114.02 0.01 10000.00 11402.00 0.32
USDINR 100 87.7058 0.0025 0.2500 8770.58 0.25