>   Products Snapshot
Products Snapshot
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
Index DerivativesSENSEX 1 1 1
INDIA50 1 0.05 0.05
Indian Equity DerivativesACC LTD 4 0.05 0.20
ADANI ENTERPRISES LTD 4 0.05 0.20
ADANI PORTS 10 0.05 0.50
AMBUJA CEMENTS LTD 24 0.05 1.20
APOLLO HOSPITALS ENTERPRISE LT 2 0.05 0.10
APOLLO TYRES LTD 22 0.05 1.10
ASHOK LEYLAND LTD 65 0.05 3.25
ASIAN PAINTS LTD 2 0.05 0.10
AUROBINDO PHARMA LTD 7 0.05 0.35
AXIS BANK LTD 8 0.05 0.40
BAJAJ AUTO LTD 2 0.05 0.10
BAJAJ FINSERV LTD 6 0.05 0.30
BAJAJ FINANCE LTD 1 0.05 0.05
BALKRISHNA INDUSTRIES LTD 4 0.05 0.20
BANK OF BARODA 37 0.05 1.85
BATA INDIA LTD 5 0.05 0.25
BHARAT ELECTRONICS LTD 75 0.05 3.75
BERGER PAINTS INDIA LTD 17 0.05 0.85
BHARAT FORGE LTD 6 0.05 0.30
BHARTI AIRTEL LTD 12 0.05 0.60
BHARAT HEAVY ELECTRICALS LTD 65 0.05 3.25
BIOCON LTD 32 0.05 1.60
BOSCH LTD 1 0.05 0.05
BHARAT PETROLEUM CORP LTD 22 0.05 1.10
BRITANNIA INDUSTRIES LTD 2 0.05 0.10
ZYDUS LIFESCIENCES LTD 12 0.05 0.60
CANARA BANK 17 0.05 0.85
CHOLAMANDALAM INVESTMENT AND F 8 0.05 0.40
CIPLA LTD 8 0.05 0.40
COAL INDIA LTD 26 0.05 1.30
COLGATE PALMOLIVE IND LTD 4 0.05 0.20
CONTAINER CORPORATION OF INDIA 12 0.05 0.60
CUMMINS INDIA LTD 4 0.05 0.20
DABUR INDIA LTD 16 0.05 0.80
DIVIS LABORATORIES LTD 2 0.05 0.10
DLF LTD 20 0.05 1.00
DR REDDYS LABORATORIES LTD 2 0.05 0.10
EICHER MOTORS LTD 2 0.05 0.10
ESCORTS KUBOTA LIMITED 3 0.05 0.15
EXIDE INDUSTRIES LTD 44 0.05 2.20
FEDERAL BANK LTD 60 0.05 3.00
GAIL INDIA LTD 60 0.05 3.00
GLENMARK PHARMACEUTICALS LTD 9 0.05 0.45
GMR AIRPORTS INFRASTR LTD 140 0.05 7.00
GODREJ CONSUMER PRODUCTS LTD 7 0.05 0.35
GRASIM INDUSTRIES LTD 6 0.05 0.30
HAVELLS INDIA LTD 6 0.05 0.30
HCL TECHNOLOGIES LTD 8 0.05 0.40
HDFC BANK LTD 7 0.05 0.35
HERO MOTOCORP LTD 4 0.05 0.20
HINDALCO INDUSTRIES LTD 18 0.05 0.90
HINDUSTAN PETROLEUM CORPORATIO 36 0.05 1.80
HINDUSTAN UNILEVER LTD 4 0.05 0.20
ICICI BANK LTD 8 0.05 0.40
ICICI PRUDENTIAL LIFE INSURANC 18 0.05 0.90
VODAFONE IDEA LTD 975 0.05 48.75
IDFC FIRST BANK LIMITED 90 0.05 4.50
INDRAPRASTHA GAS LTD 18 0.05 0.90
INTERGLOBE AVIATION LIMITED 4 0.05 0.20
INDUSIND BANK LTD 6 0.05 0.30
INDUS TOWERS LIMITED 42 0.05 2.10
INFOSYS LTD 5 0.05 0.25
INDIAN OIL CORP LTD 120 0.05 6.00
ITC LTD 20 0.05 1.00
JINDAL STEEL AND POWER LTD 16 0.05 0.80
JSW STEEL LTD 8 0.05 0.40
JUBILANT FOODWORKS LTD 15 0.05 0.75
KOTAK MAHINDRA BANK LTD 5 0.05 0.25
L&T FINANCE HOLDINGS LTD 55 0.05 2.75
LIC HOUSING FINANCE LTD 24 0.05 1.20
LARSEN AND TOUBRO 4 0.05 0.20
LUPIN LTD 10 0.05 0.50
MAHINDRA & MAHINDRA LTD 4 0.05 0.20
M&M FINANCIAL 24 0.05 1.20
MANAPPURAM FINANCE LTD 80 0.05 4.00
MARICO LTD 14 0.05 0.70
MARUTI SUZUKI INDIA LTD 1 0.05 0.05
MAX FINANCIAL SERVICES LTD 10 0.05 0.50
MAHANAGAR GAS LTD 10 0.05 0.50
SAMVARDHANA MOTHERSON INTL LTD 90 0.05 4.50
MRF LTD 1 0.05 0.05
MUTHOOT FINANCE LTD 7 0.05 0.35
NATIONAL ALUMINIUM CO LTD 95 0.05 4.75
NESTLE INDIA LTD 10 0.05 0.50
COFORGE LIMITED 2 0.05 0.10
NMDC LTD 60 0.05 3.00
NTPC LTD 36 0.05 1.80
OIL AND NATURAL GAS CORP 48 0.05 2.40
PAGE INDUSTRIES LTD 1 0.05 0.05
PIRAMAL ENTERPRISES LTD 9 0.05 0.45
PETRONET LNG LTD 38 0.05 1.90
POWER FINANCE CORP LTD 24 0.05 1.20
PIDILITE INDUSTRIES LTD 3 0.05 0.15
PUNJAB NATIONAL BANK 100 0.05 5.00
POWER GRID CORP OF INDIA LTD 48 0.05 2.40
PVR INOX LTD 5 0.05 0.25
THE RAMCO CEMENTS LTD 10 0.05 0.50
RBL BANK LTD 30 0.05 1.50
RURAL ELECTRIFICATION CORP 24 0.05 1.20
RELIANCE INDUSTRIES LTD 3 0.05 0.15
STEEL AUTHORITY OF INDIA LTD 100 0.05 5.00
STATE BANK OF INDIA 18 0.05 0.90
SHREE CEMENT LTD 1 0.05 0.05
SIEMENS LTD 2 0.05 0.10
SRF LTD 5 0.05 0.25
SHRIRAM FINANCE LTD 4 0.05 0.20
SUN PHARMACEUTICAL IND 8 0.05 0.40
SUN TV NETWORK LTD 18 0.05 0.90
TATA CHEMICALS LTD 7 0.05 0.35
TATA CONSUMER PRODUCTS LTD 12 0.05 0.60
TATAMOTORS LTD 18 0.05 0.90
TATA POWER CO LTD 44 0.05 2.20
TATA STEEL LTD 70 0.05 3.50
TCS LTD 2 0.05 0.10
TECH MAHINDRA LTD 7 0.05 0.35
TITAN CO LTD 2 0.05 0.10
TORRENT PHARMACEUTICALS LTD 6 0.05 0.30
TVS MOTOR CO LTD 5 0.05 0.25
UNITED BREWERIES LTD 5 0.05 0.25
ULTRATECH CEMENT LTD 1 0.05 0.05
UNITED SPIRITS LTD 8 0.05 0.40
UPL LIMITED 16 0.05 0.80
VEDANTA LIMITED 28 0.05 1.40
VOLTAS LTD 7 0.05 0.35
WIPRO LTD 18 0.05 0.90
ZEE ENTERTAINMENT LTD 36 0.05 1.80
Commodity FuturesALUMINIUM 5 0.5 2.5
BRENTCRUDE 100 0.01 1.00
COPPER 1 0.5 0.5
GOLD 32 0.1 3.2
GOLDKG 1000 0.05 50.00
LEAD 5 0.5 2.5
NICKEL 1 1 1
QGOLD 1 1 1
QSILVER 1 1 1
SILVER 1000 0.005 5.000
ZINC 5 0.5 2.5
Global Currency DerivativesEURUSD 12500 0.0001 1.2500
GBPUSD 6250 0.0001 0.6250
JPYUSD 1000000 0.01 10000.00
Indian Currency Derivatives INRUSD 1000000 0.01 10000.00
USDINR 100 0.0025 0.2500