>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 81911 1 1 81911.00 100
INDIA50 1 26518.87 0.05 0.05 26518.87 50
SNX30 1 81911 1 1 81911.00 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2736.00 0.05 0.15 8208.00 5
ADANI PORTS 5 1923.50 0.05 0.25 9617.50 10
AMBUJA CEMENTS LTD 14 389.20 0.05 0.70 5448.80 5
APOLLO HOSPITALS ENTERPRISE LT 1 8511.50 0.05 0.05 8511.50 20
ASHOK LEYLAND LTD 60 173.65 0.05 3.00 10419.00 2.50
ASIAN PAINTS LTD 3 2526.00 0.05 0.15 7578.00 20
AUROBINDO PHARMA LTD 6 1805.00 0.05 0.30 10830.00 20
AXIS BANK LTD 7 1338.00 0.05 0.35 9366.00 10
BAJAJ AUTO LTD 1 10950.00 0.05 0.05 10950.00 50
BAJAJ FINSERV LTD 4 1879.40 0.05 0.20 7517.60 50
BAJAJ FINANCE LTD 8 1110.70 0.05 0.40 8885.60 50
BANK OF BARODA 32 276.00 0.05 1.60 8832.00 5
BHARAT ELECTRONICS LTD 16 407.50 0.05 0.80 6520.00 20
BHARAT FORGE LTD 5 1759.00 0.05 0.25 8795.00 20
BHARTI AIRTEL LTD 5 2092.00 0.05 0.25 10460.00 10
BHARAT HEAVY ELECTRICALS LTD 28 430.40 0.05 1.40 12051.20 5
BIOCON LTD 28 371.00 0.05 1.40 10388.00 10
BOSCH LTD 1 50500.00 0.05 0.05 50500.00 100
BHARAT PETROLEUM CORP LTD 24 311.00 0.05 1.20 7464.00 20
BRITANNIA INDUSTRIES LTD 1 4809.00 0.05 0.05 4809.00 50
ZYDUS LIFESCIENCES LTD 10 1205.50 0.05 0.50 12055.00 20
CANARA BANK 75 132.80 0.05 3.75 9960.00 5
CHOLAMANDALAM INVESTMENT AND F 7 1859.90 0.05 0.35 13019.30 20
CIPLA LTD 5 1410.00 0.05 0.25 7050.00 10
COAL INDIA LTD 16 404.40 0.05 0.80 6470.40 1
COLGATE PALMOLIVE IND LTD 3 1734.00 0.05 0.15 5202.00 10
CONTAINER CORPORATION OF INDIA 15 449.00 0.05 0.75 6735.00 4
CUMMINS INDIA LTD 2 4235.00 0.05 0.10 8470.00 20
DABUR INDIA LTD 14 384.00 0.05 0.70 5376.00 5
DIVIS LABORATORIES LTD 1 11450.00 0.05 0.05 11450.00 50
DLF LTD 10 768.00 0.05 0.50 7680.00 5
DR REDDYS LABORATORIES LTD 7 1386.00 0.05 0.35 9702.00 50
EICHER MOTORS LTD 1 7536.00 0.05 0.05 7536.00 100
FEDERAL BANK LTD 30 362.00 0.05 1.50 10860.00 2.50
GAIL INDIA LTD 38 187.50 0.05 1.90 7125.00 10
GLENMARK PHARMACEUTICALS LTD 4 2655.45 0.05 0.20 10621.80 20
GMR AIRPORTS LTD 75 99.82 0.05 3.75 7486.50 1
GODREJ CONSUMER PRODUCTS LTD 6 874.80 0.05 0.30 5248.80 20
GRASIM INDUSTRIES LTD 3 3120.00 0.05 0.15 9360.00 20
HAVELLS INDIA LTD 5 1170.00 0.05 0.25 5850.00 10
HCL TECHNOLOGIES LTD 4 1378.00 0.05 0.20 5512.00 20
HDFC BANK LTD 7 811.85 0.05 0.35 5682.95 20
HERO MOTOCORP LTD 2 5340.00 0.05 0.10 10680.00 50
HINDALCO INDUSTRIES LTD 8 964.20 0.05 0.40 7713.60 5
HINDUSTAN PETROLEUM CORPORATIO 24 390.50 0.05 1.20 9372.00 20
HINDUSTAN UNILEVER LTD 3 1961.10 0.05 0.15 5883.30 10
ICICI BANK LTD 8 1588.30 0.05 0.40 12706.40 5
ICICI Life Insurance Ltd 10 468.00 0.05 0.50 4680.00 5
VODAFONE IDEA LTD 825 12.98 0.05 41.25 10708.50 5
IDFC FIRST BANK LIMITED 110 80.75 0.05 5.50 8882.50 2.50
INTERGLOBE AVIATION LIMITED 2 5642.00 0.05 0.10 11284.00 20
INDUSIND BANK LTD 8 930.00 0.05 0.40 7440.00 20
INDUS TOWERS LIMITED 18 386.70 0.05 0.90 6960.60 10
INFOSYS LTD 5 1147.90 0.05 0.25 5739.50 14
INDIAN OIL CORP LTD 60 146.00 0.05 3.00 8760.00 10
ITC LTD 18 283.95 0.05 0.90 5111.10 5
JINDAL STEEL LIMITED 7 1163.10 0.05 0.35 8141.70 2.50
JSW STEEL LTD 7 1354.00 0.05 0.35 9478.00 5
JUBILANT FOODWORKS LTD 15 440.00 0.05 0.75 6600.00 20
KOTAK MAHINDRA BANK LTD 22 488.70 0.05 1.10 10751.40 10
L&T FINANCE LIMITED 26 282.20 0.05 1.30 7337.20 2.50
LIC HOUSING FINANCE LTD 12 577.05 0.05 0.60 6924.60 10
LARSEN AND TOUBRO 2 4162.20 0.05 0.10 8324.40 20
LUPIN LTD 3 2014.00 0.05 0.15 6042.00 20
MAHINDRA & MAHINDRA LTD 2 3408.70 0.05 0.10 6817.40 20
MANAPPURAM FINANCE LTD 32 320.25 0.05 1.60 10248.00 2.50
MARICO LTD 14 905.00 0.05 0.70 12670.00 5
MARUTI SUZUKI INDIA LTD 1 12961.00 0.05 0.05 12961.00 50
MAX FINANCIAL SERVICES LTD 4 1365.50 0.05 0.20 5462.00 10
SAMVARDHANA MOTHERSON INTL LTD 72 165.00 0.05 3.60 11880.00 10
MUTHOOT FINANCE LTD 3 2926.00 0.05 0.15 8778.00 10
NATIONAL ALUMINIUM CO LTD 20 332.40 0.05 1.00 6648.00 2.50
NESTLE INDIA LTD 5 1263.00 0.05 0.25 6315.00 50
COFORGE LIMITED 5 2035.00 0.05 0.25 10175.00 20
NMDC LTD 80 71.15 0.05 4.00 5692.00 2.50
NTPC LTD 16 322.60 0.05 0.80 5161.60 2.50
OIL AND NATURAL GAS CORP 26 224.75 0.05 1.30 5843.50 1
PAGE INDUSTRIES LTD 1 32059.50 0.05 0.05 32059.50 250
PETRONET LNG LTD 22 335.00 0.05 1.10 7370.00 7
POWER FINANCE CORP LTD 14 339.00 0.05 0.70 4746.00 2.50
PIDILITE INDUSTRIES LTD 5 1576.00 0.05 0.25 7880.00 10
PUNJAB NATIONAL BANK 95 141.75 0.05 4.75 13466.25 5
POWER GRID CORP OF INDIA LTD 22 258.80 0.05 1.10 5693.60 2.50
RBL BANK LTD 34 388.00 0.05 1.70 13192.00 10
RURAL ELECTRIFICATION CORP 18 304.80 0.05 0.90 5486.40 5
RELIANCE INDUSTRIES LTD 5 1334.10 0.05 0.25 6670.50 20
STEEL AUTHORITY OF INDIA LTD 55 177.60 0.05 2.75 9768.00 2.50
STATE BANK OF INDIA 8 1085.00 0.05 0.40 8680.00 5
SHREE CEMENT LTD 1 25188.55 0.05 0.05 25188.55 50
SIEMENS LTD 2 3649.00 0.05 0.10 7298.00 20
SRF LTD 3 2485.75 0.05 0.15 7457.25 50
SHRIRAM FINANCE LTD 9 1003.00 0.05 0.45 9027.00 20
SUN PHARMACEUTICAL IND 4 1886.80 0.05 0.20 7547.20 20
TATA CONSUMER PRODUCTS LTD 6 1085.30 0.05 0.30 6511.80 2.50
TATA MOTORS PASS VHCLS LTD 18 297.00 0.05 0.90 5346.00 20
TATA POWER CO LTD 16 357.00 0.05 0.80 5712.00 2.50
TATA STEEL LTD 30 187.20 0.05 1.50 5616.00 10
TCS LTD 3 2428.50 0.05 0.15 7285.50 50
TECH MAHINDRA LTD 6 1769.30 0.05 0.30 10615.80 10
TITAN CO LTD 2 4899.50 0.05 0.10 9799.00 10
TORRENT PHARMACEUTICALS LTD 2 4718.95 0.05 0.10 9437.90 20
TVS MOTOR CO LTD 2 4499.80 0.05 0.10 8999.60 10
ULTRATECH CEMENT LTD 1 12300.55 0.05 0.05 12300.55 50
UNITED SPIRITS LTD 5 1429.95 0.05 0.25 7149.75 50
UPL LIMITED 16 554.00 0.05 0.80 8864.00 20
VEDANTA LIMITED 12 260.30 0.05 0.60 3123.60 5
VOLTAS LTD 4 1111.00 0.05 0.20 4444.00 10
WIPRO LTD 32 195.95 0.05 1.60 6270.40 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 95.88 0.01 1.00 9588.43
COPPER 1 13606.0 0.5 0.5 13605.98
GOLD 32 3874.6 0.1 3.2 123987.20 5
GOLDKG 1000 1468.48 0.05 50.00 146847.97
QGOLD 1 137141 1 1 137141.00
QSILVER 1 181040 1 1 181040.00
SILVER 1000 50.002 0.005 5.000 50001.90
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1057 0.0001 1.2500 13821.25 0.01
GBPUSD 6250 1.3239 0.0001 0.6250 8274.38 0.01
JPYUSD 1000000 62.54 0.01 10000.00 6254.00 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 106.33 0.01 10000.00 10633.00 0.28
USDINR 100 94.0435 0.0025 0.2500 9404.35 0.25