>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 84273 1 1 84273.94 100
INDIA50 1 27087.09 0.05 0.05 27087.09 50
SNX30 1 84273 1 1 84273.94 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2227.55 0.05 0.15 6682.65 5
ADANI PORTS 6 1554.95 0.05 0.30 9329.70 10
AMBUJA CEMENTS LTD 12 538.25 0.05 0.60 6459.00 5
APOLLO HOSPITALS ENTERPRISE LT 1 7220.00 0.05 0.05 7220.00 20
ASHOK LEYLAND LTD 60 209.70 0.05 3.00 12582.00 2.50
ASIAN PAINTS LTD 3 2394.50 0.05 0.15 7183.50 20
AUROBINDO PHARMA LTD 6 1122.35 0.05 0.30 6734.10 20
AXIS BANK LTD 7 1356.40 0.05 0.35 9494.80 10
BAJAJ AUTO LTD 1 9771.10 0.05 0.05 9771.10 50
BAJAJ FINSERV LTD 6 2027.80 0.05 0.30 12166.80 50
BAJAJ FINANCE LTD 10 965.35 0.05 0.50 9653.50 50
BANK OF BARODA 58 290.50 0.05 2.90 16849.00 5
BHARAT ELECTRONICS LTD 34 437.15 0.05 1.70 14863.10 20
BHARAT FORGE LTD 6 1614.90 0.05 0.30 9689.40 20
BHARTI AIRTEL LTD 5 2010.80 0.05 0.25 10054.00 10
BHARAT HEAVY ELECTRICALS LTD 32 276.05 0.05 1.60 8833.60 5
BIOCON LTD 30 370.90 0.05 1.50 11127.00 10
BOSCH LTD 1 35536.75 0.05 0.05 35536.75 100
BHARAT PETROLEUM CORP LTD 24 386.40 0.05 1.20 9273.60 10
BRITANNIA INDUSTRIES LTD 1 5873.70 0.05 0.05 5873.70 50
ZYDUS LIFESCIENCES LTD 6 887.20 0.05 0.30 5323.20 20
CANARA BANK 85 146.85 0.05 4.25 12482.25 5
CHOLAMANDALAM INVESTMENT AND F 7 1726.95 0.05 0.35 12088.65 20
CIPLA LTD 4 1342.10 0.05 0.20 5368.40 10
COAL INDIA LTD 16 431.05 0.05 0.80 6896.80 5
COLGATE PALMOLIVE IND LTD 3 2185.05 0.05 0.15 6555.15 10
CONTAINER CORPORATION OF INDIA 15 513.70 0.05 0.75 7705.50 4
CUMMINS INDIA LTD 2 4420.20 0.05 0.10 8840.40 20
DABUR INDIA LTD 14 519.45 0.05 0.70 7272.30 5
DIVIS LABORATORIES LTD 2 6172.70 0.05 0.10 12345.40 50
DLF LTD 10 671.75 0.05 0.50 6717.50 5
DR REDDYS LABORATORIES LTD 7 1255.70 0.05 0.35 8789.90 50
EICHER MOTORS LTD 2 7296.25 0.05 0.10 14592.50 100
EXIDE INDUSTRIES LTD 22 338.55 0.05 1.10 7448.10 5
FEDERAL BANK LTD 60 282.30 0.05 3.00 16938.00 2.50
GAIL INDIA LTD 36 164.60 0.05 1.80 5925.60 5
GLENMARK PHARMACEUTICALS LTD 5 1956.30 0.05 0.25 9781.50 20
GMR AIRPORTS LTD 70 97.80 0.05 3.50 6846.00 1
GODREJ CONSUMER PRODUCTS LTD 6 1207.10 0.05 0.30 7242.60 20
GRASIM INDUSTRIES LTD 3 2954.50 0.05 0.15 8863.50 20
HAVELLS INDIA LTD 6 1372.75 0.05 0.30 8236.50 10
HCL TECHNOLOGIES LTD 4 1572.30 0.05 0.20 6289.20 20
HDFC BANK LTD 14 932.10 0.05 0.70 13049.40 20
HERO MOTOCORP LTD 2 5750.70 0.05 0.10 11501.40 50
HINDALCO INDUSTRIES LTD 16 968.60 0.05 0.80 15497.60 5
HINDUSTAN PETROLEUM CORPORATIO 24 461.10 0.05 1.20 11066.40 20
HINDUSTAN UNILEVER LTD 3 2454.05 0.05 0.15 7362.15 10
ICICI BANK LTD 8 1405.50 0.05 0.40 11244.00 5
ICICI PRUDENTIAL LIFE INSURANC 12 643.00 0.05 0.60 7716.00 5
VODAFONE IDEA LTD 825 11.48 0.05 41.25 9471.00 5
IDFC FIRST BANK LIMITED 110 83.75 0.05 5.50 9212.50 2.50
INTERGLOBE AVIATION LIMITED 2 4959.90 0.05 0.10 9919.80 20
INDUSIND BANK LTD 8 927.65 0.05 0.40 7421.20 20
INDUS TOWERS LIMITED 20 459.30 0.05 1.00 9186.00 10
INFOSYS LTD 5 1498.70 0.05 0.25 7493.50 20
INDIAN OIL CORP LTD 60 178.15 0.05 3.00 10689.00 5
ITC LTD 18 321.35 0.05 0.90 5784.30 3
JINDAL STEEL LIMITED 7 1191.40 0.05 0.35 8339.80 2.50
JSW STEEL LTD 8 1243.75 0.05 0.40 9950.00 5
JUBILANT FOODWORKS LTD 15 553.75 0.05 0.75 8306.25 20
KOTAK MAHINDRA BANK LTD 25 429.35 0.05 1.25 10733.75 2
L&T FINANCE LIMITED 55 293.90 0.05 2.75 16164.50 2.50
LIC HOUSING FINANCE LTD 12 522.55 0.05 0.60 6270.60 10
LARSEN AND TOUBRO 2 4169.40 0.05 0.10 8338.80 20
LUPIN LTD 5 2204.45 0.05 0.25 11022.25 20
MAHINDRA & MAHINDRA LTD 3 3675.40 0.05 0.15 11026.20 20
MANAPPURAM FINANCE LTD 36 308.75 0.05 1.80 11115.00 2.50
MARICO LTD 14 764.70 0.05 0.70 10705.80 5
MARUTI SUZUKI INDIA LTD 1 15154.95 0.05 0.05 15154.95 50
MAX FINANCIAL SERVICES LTD 9 1746.35 0.05 0.45 15717.15 10
SAMVARDHANA MOTHERSON INTL LTD 63 129.45 0.05 3.15 8155.35 10
MUTHOOT FINANCE LTD 3 3883.80 0.05 0.15 11651.40 10
NATIONAL ALUMINIUM CO LTD 46 368.55 0.05 2.30 16953.30 2.50
NESTLE INDIA LTD 6 1308.20 0.05 0.30 7849.20 50
COFORGE LIMITED 5 1549.95 0.05 0.25 7749.75 20
NMDC LTD 160 85.08 0.05 8.00 13612.80 2.50
NTPC LTD 18 366.80 0.05 0.90 6602.40 2.50
OIL AND NATURAL GAS CORP 26 272.00 0.05 1.30 7072.00 2.50
PAGE INDUSTRIES LTD 1 34589.40 0.05 0.05 34589.40 250
PETRONET LNG LTD 22 303.90 0.05 1.10 6685.80 10
POWER FINANCE CORP LTD 16 413.55 0.05 0.80 6616.80 2.50
PIDILITE INDUSTRIES LTD 6 1478.60 0.05 0.30 8871.60 10
PUNJAB NATIONAL BANK 95 122.95 0.05 4.75 11680.25 5
POWER GRID CORP OF INDIA LTD 22 294.55 0.05 1.10 6480.10 2.50
RBL BANK LTD 38 306.75 0.05 1.90 11656.50 10
RURAL ELECTRIFICATION CORP 16 355.65 0.05 0.80 5690.40 5
RELIANCE INDUSTRIES LTD 6 1458.55 0.05 0.30 8751.30 20
STEEL AUTHORITY OF INDIA LTD 55 161.00 0.05 2.75 8855.00 2.50
STATE BANK OF INDIA 9 1144.10 0.05 0.45 10296.90 5
SHREE CEMENT LTD 1 26514.10 0.05 0.05 26514.10 50
SIEMENS LTD 2 3110.25 0.05 0.10 6220.50 20
SRF LTD 4 2962.15 0.05 0.20 11848.60 50
SHRIRAM FINANCE LTD 10 1048.65 0.05 0.50 10486.50 20
SUN PHARMACEUTICAL IND 4 1707.55 0.05 0.20 6830.20 20
TATA CONSUMER PRODUCTS LTD 7 1152.20 0.05 0.35 8065.40 2.50
TATA MOTORS PASS VHCLS LTD 9 379.25 0.05 0.45 3413.25 20
TATA POWER CO LTD 16 369.90 0.05 0.80 5918.40 2.50
TATA STEEL LTD 70 207.95 0.05 3.50 14556.50 10
TCS LTD 2 2984.25 0.05 0.10 5968.50 50
TECH MAHINDRA LTD 7 1644.20 0.05 0.35 11509.40 10
TITAN CO LTD 2 4267.05 0.05 0.10 8534.10 10
TORRENT PHARMACEUTICALS LTD 3 4079.30 0.05 0.15 12237.90 20
TVS MOTOR CO LTD 4 3763.25 0.05 0.20 15053.00 10
ULTRATECH CEMENT LTD 1 13013.45 0.05 0.05 13013.45 50
UNITED SPIRITS LTD 5 1410.20 0.05 0.25 7051.00 50
UPL LIMITED 17 745.95 0.05 0.85 12681.15 20
VEDANTA LIMITED 14 690.05 0.05 0.70 9660.70 5
VOLTAS LTD 5 1476.10 0.05 0.25 7380.50 10
WIPRO LTD 36 231.65 0.05 1.80 8339.40 4
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 68.76 0.01 1.00 6875.53
COPPER 1 12926.9 0.5 0.5 12926.89
GOLD 32 5030.9 0.1 3.2 160989.76 5
GOLDKG 1000 1725.10 0.05 50.00 172510.11
QGOLD 1 155629 1 1 155629.00
QSILVER 1 259100 1 1 259100.00
SILVER 1000 81.056 0.005 5.000 81055.50
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1895 0.0001 1.2500 14868.75 0.01
GBPUSD 6250 1.3644 0.0001 0.6250 8527.50 0.01
JPYUSD 1000000 64.79 0.01 10000.00 6479.00 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 110.44 0.01 10000.00 11044.00 0.30
USDINR 100 90.5447 0.0025 0.2500 9054.47 0.25