>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 74559 1 1 74559.25 100
INDIA50 1 24476.97 0.05 0.05 24476.97 50
SNX30 1 74559 1 1 74559.25 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2404.65 0.05 0.15 7213.95 5
ADANI PORTS 6 1689.00 0.05 0.30 10134.00 10
AMBUJA CEMENTS LTD 12 426.85 0.05 0.60 5122.20 5
APOLLO HOSPITALS ENTERPRISE LT 1 8019.60 0.05 0.05 8019.60 20
ASHOK LEYLAND LTD 60 156.15 0.05 3.00 9369.00 2.50
ASIAN PAINTS LTD 3 2505.55 0.05 0.15 7516.65 20
AUROBINDO PHARMA LTD 6 1488.65 0.05 0.30 8931.90 20
AXIS BANK LTD 7 1260.75 0.05 0.35 8825.25 10
BAJAJ AUTO LTD 1 10383.35 0.05 0.05 10383.35 50
BAJAJ FINSERV LTD 6 1744.80 0.05 0.30 10468.80 50
BAJAJ FINANCE LTD 10 904.00 0.05 0.50 9040.00 50
BANK OF BARODA 58 259.90 0.05 2.90 15074.20 5
BHARAT ELECTRONICS LTD 34 416.60 0.05 1.70 14164.40 20
BHARAT FORGE LTD 6 1912.75 0.05 0.30 11476.50 20
BHARTI AIRTEL LTD 5 1756.75 0.05 0.25 8783.75 10
BHARAT HEAVY ELECTRICALS LTD 32 391.70 0.05 1.60 12534.40 5
BIOCON LTD 30 402.15 0.05 1.50 12064.50 10
BOSCH LTD 1 36488.90 0.05 0.05 36488.90 100
BHARAT PETROLEUM CORP LTD 24 287.80 0.05 1.20 6907.20 20
BRITANNIA INDUSTRIES LTD 1 5334.25 0.05 0.05 5334.25 50
ZYDUS LIFESCIENCES LTD 6 930.75 0.05 0.30 5584.50 20
CANARA BANK 85 130.05 0.05 4.25 11054.25 5
CHOLAMANDALAM INVESTMENT AND F 7 1560.85 0.05 0.35 10925.95 20
CIPLA LTD 4 1292.00 0.05 0.20 5168.00 10
COAL INDIA LTD 16 462.85 0.05 0.80 7405.60 5
COLGATE PALMOLIVE IND LTD 3 2127.70 0.05 0.15 6383.10 10
CONTAINER CORPORATION OF INDIA 15 515.75 0.05 0.75 7736.25 4
CUMMINS INDIA LTD 2 5158.70 0.05 0.10 10317.40 20
DABUR INDIA LTD 14 473.60 0.05 0.70 6630.40 5
DIVIS LABORATORIES LTD 2 6643.60 0.05 0.10 13287.20 50
DLF LTD 10 569.05 0.05 0.50 5690.50 5
DR REDDYS LABORATORIES LTD 7 1270.10 0.05 0.35 8890.70 50
EICHER MOTORS LTD 2 7124.60 0.05 0.10 14249.20 100
EXIDE INDUSTRIES LTD 22 346.05 0.05 1.10 7613.10 5
FEDERAL BANK LTD 60 284.60 0.05 3.00 17076.00 2.50
GAIL INDIA LTD 36 160.10 0.05 1.80 5763.60 10
GLENMARK PHARMACEUTICALS LTD 5 2255.55 0.05 0.25 11277.75 20
GMR AIRPORTS LTD 70 94.64 0.05 3.50 6624.80 1
GODREJ CONSUMER PRODUCTS LTD 6 1030.60 0.05 0.30 6183.60 20
GRASIM INDUSTRIES LTD 3 2902.80 0.05 0.15 8708.40 20
HAVELLS INDIA LTD 6 1191.05 0.05 0.30 7146.30 10
HCL TECHNOLOGIES LTD 4 1145.80 0.05 0.20 4583.20 20
HDFC BANK LTD 14 751.05 0.05 0.70 10514.70 20
HERO MOTOCORP LTD 2 5084.35 0.05 0.10 10168.70 50
HINDALCO INDUSTRIES LTD 16 1041.70 0.05 0.80 16667.20 5
HINDUSTAN PETROLEUM CORPORATIO 24 369.60 0.05 1.20 8870.40 20
HINDUSTAN UNILEVER LTD 3 2266.70 0.05 0.15 6800.10 10
ICICI BANK LTD 8 1240.15 0.05 0.40 9921.20 5
ICICI PRUDENTIAL LIFE INSURANC 12 541.30 0.05 0.60 6495.60 5
VODAFONE IDEA LTD 825 11.89 0.05 41.25 9809.25 5
IDFC FIRST BANK LIMITED 110 67.70 0.05 5.50 7447.00 2.50
INTERGLOBE AVIATION LIMITED 2 4206.05 0.05 0.10 8412.10 20
INDUSIND BANK LTD 8 892.05 0.05 0.40 7136.40 20
INDUS TOWERS LIMITED 20 400.75 0.05 1.00 8015.00 10
INFOSYS LTD 5 1140.45 0.05 0.25 5702.25 20
INDIAN OIL CORP LTD 60 137.65 0.05 3.00 8259.00 10
ITC LTD 18 300.80 0.05 0.90 5414.40 5
JINDAL STEEL LIMITED 7 1214.30 0.05 0.35 8500.10 2.50
JSW STEEL LTD 8 1252.60 0.05 0.40 10020.80 5
JUBILANT FOODWORKS LTD 15 441.80 0.05 0.75 6627.00 20
KOTAK MAHINDRA BANK LTD 25 376.10 0.05 1.25 9402.50 10
L&T FINANCE LIMITED 55 280.60 0.05 2.75 15433.00 2.50
LIC HOUSING FINANCE LTD 12 567.60 0.05 0.60 6811.20 10
LARSEN AND TOUBRO 2 3856.60 0.05 0.10 7713.20 20
LUPIN LTD 5 2246.00 0.05 0.25 11230.00 20
MAHINDRA & MAHINDRA LTD 3 3176.40 0.05 0.15 9529.20 20
MANAPPURAM FINANCE LTD 36 293.05 0.05 1.80 10549.80 2.50
MARICO LTD 14 830.55 0.05 0.70 11627.70 5
MARUTI SUZUKI INDIA LTD 1 13172.25 0.05 0.05 13172.25 50
MAX FINANCIAL SERVICES LTD 9 1653.05 0.05 0.45 14877.45 10
SAMVARDHANA MOTHERSON INTL LTD 63 124.20 0.05 3.15 7824.60 10
MUTHOOT FINANCE LTD 3 3351.85 0.05 0.15 10055.55 10
NATIONAL ALUMINIUM CO LTD 46 393.80 0.05 2.30 18114.80 2.50
NESTLE INDIA LTD 6 1468.60 0.05 0.30 8811.60 50
COFORGE LIMITED 5 1320.45 0.05 0.25 6602.25 20
NMDC LTD 160 86.55 0.05 8.00 13848.00 2.50
NTPC LTD 18 392.80 0.05 0.90 7070.40 2.50
OIL AND NATURAL GAS CORP 26 295.25 0.05 1.30 7676.50 2.50
PAGE INDUSTRIES LTD 1 35088.85 0.05 0.05 35088.85 250
PETRONET LNG LTD 22 271.55 0.05 1.10 5974.10 10
POWER FINANCE CORP LTD 16 440.70 0.05 0.80 7051.20 2.50
PIDILITE INDUSTRIES LTD 6 1453.00 0.05 0.30 8718.00 10
PUNJAB NATIONAL BANK 95 102.80 0.05 4.75 9766.00 5
POWER GRID CORP OF INDIA LTD 22 306.30 0.05 1.10 6738.60 2.50
RBL BANK LTD 38 325.10 0.05 1.90 12353.80 10
RURAL ELECTRIFICATION CORP 16 344.45 0.05 0.80 5511.20 5
RELIANCE INDUSTRIES LTD 6 1363.60 0.05 0.30 8181.60 20
STEEL AUTHORITY OF INDIA LTD 55 176.00 0.05 2.75 9680.00 2.50
STATE BANK OF INDIA 9 974.70 0.05 0.45 8772.30 5
SHREE CEMENT LTD 1 24857.20 0.05 0.05 24857.20 50
SIEMENS LTD 2 3574.85 0.05 0.10 7149.70 20
SRF LTD 4 2721.25 0.05 0.20 10885.00 50
SHRIRAM FINANCE LTD 10 930.35 0.05 0.50 9303.50 20
SUN PHARMACEUTICAL IND 4 1845.90 0.05 0.20 7383.60 20
TATA CONSUMER PRODUCTS LTD 7 1253.00 0.05 0.35 8771.00 2.50
TATA MOTORS PASS VHCLS LTD 9 336.95 0.05 0.45 3032.55 20
TATA POWER CO LTD 16 418.40 0.05 0.80 6694.40 2.50
TATA STEEL LTD 70 212.00 0.05 3.50 14840.00 10
TCS LTD 2 2300.65 0.05 0.10 4601.30 50
TECH MAHINDRA LTD 7 1392.35 0.05 0.35 9746.45 10
TITAN CO LTD 2 4054.05 0.05 0.10 8108.10 10
TORRENT PHARMACEUTICALS LTD 3 4380.05 0.05 0.15 13140.15 20
TVS MOTOR CO LTD 4 3553.05 0.05 0.20 14212.20 10
ULTRATECH CEMENT LTD 1 11516.85 0.05 0.05 11516.85 50
UNITED SPIRITS LTD 5 1246.45 0.05 0.25 6232.25 50
UPL LIMITED 17 626.30 0.05 0.85 10647.10 20
VEDANTA LIMITED 14 305.00 0.05 0.70 4270.00 5
VOLTAS LTD 5 1269.90 0.05 0.25 6349.50 10
WIPRO LTD 36 189.55 0.05 1.80 6823.80 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 107.28 0.01 1.00 10728.15
COPPER 1 14523.1 0.5 0.5 14523.08
GOLD 32 4715.5 0.1 3.2 150896.32 5
GOLDKG 1000 1586.83 0.05 50.00 158683.25
QGOLD 1 151025 1 1 151025.00
QSILVER 1 264867 1 1 264867.00
SILVER 1000 86.458 0.005 5.000 86458.20
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1740 0.0001 1.2500 14675.00 0.01
GBPUSD 6250 1.3540 0.0001 0.6250 8462.50 0.01
JPYUSD 1000000 63.45 0.01 10000.00 6344.50 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 104.60 0.01 10000.00 10460.00 0.28
USDINR 100 95.6250 0.0025 0.2500 9562.50 0.25