>   Products Snapshot
Products Snapshot
Index Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
SENSEX 1 72480 1 1 72480.31 100
INDIA50 1 23772.09 0.05 0.05 23772.09 50
SNX30 1 72480 1 1 72480.31 100
Indian Equity Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
ADANI ENTERPRISES LTD 3 2900.25 0.05 0.15 8700.75 5
ADANI PORTS 5 1786.05 0.05 0.25 8930.25 10
AMBUJA CEMENTS LTD 14 372.15 0.05 0.70 5210.10 5
APOLLO HOSPITALS ENTERPRISE LT 1 8138.50 0.05 0.05 8138.50 20
ASHOK LEYLAND LTD 60 154.35 0.05 3.00 9261.00 2.50
ASIAN PAINTS LTD 3 2413.25 0.05 0.15 7239.75 20
AUROBINDO PHARMA LTD 6 1666.50 0.05 0.30 9999.00 20
AXIS BANK LTD 7 1226.00 0.05 0.35 8582.00 10
BAJAJ AUTO LTD 1 10860.00 0.05 0.05 10860.00 50
BAJAJ FINSERV LTD 4 1732.80 0.05 0.20 6931.20 50
BAJAJ FINANCE LTD 8 961.25 0.05 0.40 7690.00 50
BANK OF BARODA 32 231.00 0.05 1.60 7392.00 5
BHARAT ELECTRONICS LTD 16 389.85 0.05 0.80 6237.60 20
BHARAT FORGE LTD 5 1922.90 0.05 0.25 9614.50 20
BHARTI AIRTEL LTD 5 1758.15 0.05 0.25 8790.75 10
BHARAT HEAVY ELECTRICALS LTD 28 415.00 0.05 1.40 11620.00 5
BIOCON LTD 28 371.00 0.05 1.40 10388.00 10
BOSCH LTD 1 47100.00 0.05 0.05 47100.00 100
BHARAT PETROLEUM CORP LTD 24 303.00 0.05 1.20 7272.00 20
BRITANNIA INDUSTRIES LTD 1 4810.90 0.05 0.05 4810.90 50
ZYDUS LIFESCIENCES LTD 10 1163.35 0.05 0.50 11633.50 20
CANARA BANK 75 119.70 0.05 3.75 8977.50 5
CHOLAMANDALAM INVESTMENT AND F 7 1616.00 0.05 0.35 11312.00 20
CIPLA LTD 5 1350.00 0.05 0.25 6750.00 10
COAL INDIA LTD 16 424.35 0.05 0.80 6789.60 5
COLGATE PALMOLIVE IND LTD 3 1774.00 0.05 0.15 5322.00 10
CONTAINER CORPORATION OF INDIA 15 448.00 0.05 0.75 6720.00 4
CUMMINS INDIA LTD 2 4756.00 0.05 0.10 9512.00 20
DABUR INDIA LTD 14 381.00 0.05 0.70 5334.00 5
DIVIS LABORATORIES LTD 1 9282.00 0.05 0.05 9282.00 50
DLF LTD 10 672.00 0.05 0.50 6720.00 5
DR REDDYS LABORATORIES LTD 7 1236.00 0.05 0.35 8652.00 50
EICHER MOTORS LTD 1 7145.05 0.05 0.05 7145.05 100
FEDERAL BANK LTD 30 318.00 0.05 1.50 9540.00 2.50
GAIL INDIA LTD 38 170.70 0.05 1.90 6486.60 10
GLENMARK PHARMACEUTICALS LTD 4 2309.90 0.05 0.20 9239.60 20
GMR AIRPORTS LTD 75 95.05 0.05 3.75 7128.75 1
GODREJ CONSUMER PRODUCTS LTD 6 853.95 0.05 0.30 5123.70 20
GRASIM INDUSTRIES LTD 3 3067.50 0.05 0.15 9202.50 20
HAVELLS INDIA LTD 5 1015.20 0.05 0.25 5076.00 10
HCL TECHNOLOGIES LTD 4 1229.00 0.05 0.20 4916.00 20
HDFC BANK LTD 7 709.70 0.05 0.35 4967.90 20
HERO MOTOCORP LTD 2 5236.65 0.05 0.10 10473.30 50
HINDALCO INDUSTRIES LTD 8 942.30 0.05 0.40 7538.40 5
HINDUSTAN PETROLEUM CORPORATIO 24 352.00 0.05 1.20 8448.00 20
HINDUSTAN UNILEVER LTD 3 1881.75 0.05 0.15 5645.25 10
ICICI BANK LTD 8 1322.50 0.05 0.40 10580.00 5
ICICI PRUDENTIAL LIFE INSURANC 10 443.10 0.05 0.50 4431.00 5
VODAFONE IDEA LTD 825 12.95 0.05 41.25 10683.75 5
IDFC FIRST BANK LIMITED 110 81.45 0.05 5.50 8959.50 2.50
INTERGLOBE AVIATION LIMITED 2 4980.00 0.05 0.10 9960.00 20
INDUSIND BANK LTD 8 897.70 0.05 0.40 7181.60 20
INDUS TOWERS LIMITED 18 373.95 0.05 0.90 6731.10 6
INFOSYS LTD 5 995.00 0.05 0.25 4975.00 20
INDIAN OIL CORP LTD 60 134.15 0.05 3.00 8049.00 10
ITC LTD 18 263.75 0.05 0.90 4747.50 5
JINDAL STEEL LIMITED 7 1134.90 0.05 0.35 7944.30 2.50
JSW STEEL LTD 7 1255.00 0.05 0.35 8785.00 5
JUBILANT FOODWORKS LTD 15 455.00 0.05 0.75 6825.00 20
KOTAK MAHINDRA BANK LTD 22 417.60 0.05 1.10 9187.20 10
L&T FINANCE LIMITED 26 264.90 0.05 1.30 6887.40 2.50
LIC HOUSING FINANCE LTD 12 532.25 0.05 0.60 6387.00 10
LARSEN AND TOUBRO 2 3755.10 0.05 0.10 7510.20 20
LUPIN LTD 3 2042.00 0.05 0.15 6126.00 20
MAHINDRA & MAHINDRA LTD 2 2947.40 0.05 0.10 5894.80 20
MANAPPURAM FINANCE LTD 32 317.40 0.05 1.60 10156.80 2.50
MARICO LTD 14 787.00 0.05 0.70 11018.00 5
MARUTI SUZUKI INDIA LTD 1 11949.00 0.05 0.05 11949.00 50
MAX FINANCIAL SERVICES LTD 4 1378.15 0.05 0.20 5512.60 10
SAMVARDHANA MOTHERSON INTL LTD 72 163.30 0.05 3.60 11757.60 10
MUTHOOT FINANCE LTD 3 2743.60 0.05 0.15 8230.80 10
NATIONAL ALUMINIUM CO LTD 20 342.30 0.05 1.00 6846.00 2.50
NESTLE INDIA LTD 5 1312.00 0.05 0.25 6560.00 50
COFORGE LIMITED 5 1752.00 0.05 0.25 8760.00 20
NMDC LTD 80 76.79 0.05 4.00 6143.20 2.50
NTPC LTD 16 322.00 0.05 0.80 5152.00 2.50
OIL AND NATURAL GAS CORP 26 225.00 0.05 1.30 5850.00 2.50
PAGE INDUSTRIES LTD 1 36404.20 0.05 0.05 36404.20 250
PETRONET LNG LTD 22 284.90 0.05 1.10 6267.80 10
POWER FINANCE CORP LTD 14 326.00 0.05 0.70 4564.00 2.50
PIDILITE INDUSTRIES LTD 5 1471.00 0.05 0.25 7355.00 10
PUNJAB NATIONAL BANK 95 113.40 0.05 4.75 10773.00 5
POWER GRID CORP OF INDIA LTD 22 260.45 0.05 1.10 5729.90 2.50
RBL BANK LTD 34 404.55 0.05 1.70 13754.70 10
RURAL ELECTRIFICATION CORP 18 299.40 0.05 0.90 5389.20 5
RELIANCE INDUSTRIES LTD 5 1187.50 0.05 0.25 5937.50 20
STEEL AUTHORITY OF INDIA LTD 55 181.60 0.05 2.75 9988.00 2.50
STATE BANK OF INDIA 8 960.70 0.05 0.40 7685.60 5
SHREE CEMENT LTD 1 22244.70 0.05 0.05 22244.70 50
SIEMENS LTD 2 3761.95 0.05 0.10 7523.90 20
SRF LTD 3 2474.00 0.05 0.15 7422.00 50
SHRIRAM FINANCE LTD 9 983.95 0.05 0.45 8855.55 20
SUN PHARMACEUTICAL IND 4 1820.00 0.05 0.20 7280.00 20
TATA CONSUMER PRODUCTS LTD 6 949.50 0.05 0.30 5697.00 2.50
TATA MOTORS PASS VHCLS LTD 18 284.85 0.05 0.90 5127.30 20
TATA POWER CO LTD 16 359.00 0.05 0.80 5744.00 2.50
TATA STEEL LTD 30 184.65 0.05 1.50 5539.50 10
TCS LTD 3 2050.00 0.05 0.15 6150.00 50
TECH MAHINDRA LTD 6 1532.85 0.05 0.30 9197.10 10
TITAN CO LTD 2 4590.00 0.05 0.10 9180.00 10
TORRENT PHARMACEUTICALS LTD 2 4801.50 0.05 0.10 9603.00 20
TVS MOTOR CO LTD 2 4101.00 0.05 0.10 8202.00 10
ULTRATECH CEMENT LTD 1 10975.00 0.05 0.05 10975.00 50
UNITED SPIRITS LTD 5 1350.00 0.05 0.25 6750.00 50
UPL LIMITED 16 538.95 0.05 0.80 8623.20 20
VEDANTA LIMITED 12 258.90 0.05 0.60 3106.80 5
VOLTAS LTD 4 1070.70 0.05 0.20 4282.80 10
WIPRO LTD 32 158.40 0.05 1.60 5068.80 10
Commodity Futures:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
BRENTCRUDE 100 103.51 0.01 1.00 10351.00
COPPER 1 14479.7 0.5 0.5 14479.70
GOLD 32 4157.6 0.1 3.2 133044.16 5
GOLDKG 1000 1540.77 0.05 50.00 154076.96
QGOLD 1 147296 1 1 147296.00
QSILVER 1 220435 1 1 220435.00
SILVER 1000 60.425 0.005 5.000 60425.00
Global Currency Derivatives:
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
EURUSD 12500 1.1330 0.0001 1.2500 14162.50 0.01
GBPUSD 6250 1.3265 0.0001 0.6250 8290.63 0.01
JPYUSD 1000000 63.53 0.01 10000.00 6353.00 0.25
Indian Currency Derivatives :
ProductsContract SizeBase PriceTick Size (US$)Tick Value (US$)Contract Value (US$)Strike Interval (US$)
INRUSD 1000000 104.23 0.01 10000.00 10423.00 0.27
USDINR 100 95.9424 0.0025 0.2500 9594.24 0.25